2011 - 12 Class Giving Challenge
For this Class Giving Challenge, it doesn't matter how much you give, only that you give. Any level of support will help us to continue providing a top quality experience to those who will one day join you as proud alumni of St. Mary's College. Please take advantage of this opportunity and Accept our Challenge.
There are three categories to this challenge-
- Be the class with the Largest Number of Donors.
- Be the class with the Largest Percentage of Donors.
- Be the class with the Largest Percentage Increase of Donors from the previous year.

View by Class Year | View by Largest Percentage of Donors
View by Improvement | View by Number of Donors
Based on donations between July 1, 2011 and June 30, 2012
| Class Year | Participation | Percentage Giving Rank | Number of Donors | Donors | ||
|---|---|---|---|---|---|---|
| 1944 | 33.33% | 1/76 | 6 | View All Donors | ||
| ||||||
| 1943 | 30.77% | 2/76 | 4 | View All Donors | ||
| ||||||
| 1947 | 30.43% | 3/76 | 7 | View All Donors | ||
| ||||||
| 1948 | 29.03% | 4/76 | 9 | View All Donors | ||
| ||||||
| 1945 | 27.27% | 5/76 | 3 | View All Donors | ||
| ||||||
| 1950 | 26.67% | 6/76 | 4 | View All Donors | ||
| ||||||
| 1949 | 25.00% | 7/76 | 4 | View All Donors | ||
| ||||||
| 1958 | 20.59% | 8/76 | 7 | View All Donors | ||
| ||||||
| 1957 | 20.00% | 9/76 | 9 | View All Donors | ||
| ||||||
| 1953 | 19.05% | 10/76 | 4 | View All Donors | ||
| ||||||
| 1956 | 17.86% | 11/76 | 5 | View All Donors | ||
| ||||||
| 1960 | 17.14% | 12/76 | 6 | View All Donors | ||
| ||||||
| 1951 | 16.00% | 13/76 | 4 | View All Donors | ||
| ||||||
| 1983 | 15.63% | 14/76 | 30 | View All Donors | ||
| ||||||
| 1984 | 12.64% | 15/76 | 23 | View All Donors | ||
| ||||||
| 1942 | 12.50% | 16/76 | 1 | View All Donors | ||
| ||||||
| 1952 | 12.50% | 17/76 | 2 | View All Donors | ||
| ||||||
| 1955 | 12.50% | 18/76 | 3 | View All Donors | ||
| ||||||
| 2004 | 12.37% | 19/76 | 46 | View All Donors | ||
| ||||||
| 1974 | 12.04% | 20/76 | 26 | View All Donors | ||
| ||||||
| 2002 | 11.90% | 21/76 | 35 | View All Donors | ||
| ||||||
| 1980 | 11.86% | 22/76 | 21 | View All Donors | ||
| ||||||
| 1979 | 11.54% | 23/76 | 21 | View All Donors | ||
| ||||||
| 1941 | 11.11% | 24/76 | 1 | View All Donors | ||
| ||||||
| 2001 | 11.08% | 25/76 | 37 | View All Donors | ||
| ||||||
| 1975 | 10.56% | 26/76 | 17 | View All Donors | ||
| ||||||
| 2005 | 10.35% | 27/76 | 47 | View All Donors | ||
| ||||||
| 1961 | 10.34% | 28/76 | 6 | View All Donors | ||
| ||||||
| 2006 | 10.10% | 29/76 | 39 | View All Donors | ||
| ||||||
| 1963 | 10.00% | 30/76 | 6 | View All Donors | ||
| ||||||
| 1977 | 10.00% | 31/76 | 14 | View All Donors | ||
| ||||||
| 1998 | 9.66% | 32/76 | 28 | View All Donors | ||
| ||||||
| 1968 | 9.46% | 33/76 | 7 | View All Donors | ||
| ||||||
| 1973 | 9.46% | 34/76 | 14 | View All Donors | ||
| ||||||
| 1981 | 9.44% | 35/76 | 17 | View All Donors | ||
| ||||||
| 2009 | 9.36% | 36/76 | 44 | View All Donors | ||
| ||||||
| 1954 | 9.09% | 37/76 | 2 | View All Donors | ||
| ||||||
| 1986 | 9.09% | 38/76 | 20 | View All Donors | ||
| ||||||
| 1964 | 8.89% | 39/76 | 4 | View All Donors | ||
| ||||||
| 1976 | 8.77% | 40/76 | 15 | View All Donors | ||
| ||||||
| 2007 | 8.73% | 41/76 | 37 | View All Donors | ||
| ||||||
| 1965 | 8.70% | 42/76 | 4 | View All Donors | ||
| ||||||
| 1978 | 8.55% | 43/76 | 13 | View All Donors | ||
| ||||||
| 1996 | 8.52% | 44/76 | 23 | View All Donors | ||
| ||||||
| 1985 | 8.47% | 45/76 | 15 | View All Donors | ||
| ||||||
| 1995 | 8.45% | 46/76 | 24 | View All Donors | ||
| ||||||
| 1962 | 8.33% | 47/76 | 5 | View All Donors | ||
| ||||||
| 2000 | 8.07% | 48/76 | 28 | View All Donors | ||
| ||||||
| 1990 | 8.06% | 49/76 | 20 | View All Donors | ||
| ||||||
| 1982 | 7.81% | 50/76 | 15 | View All Donors | ||
| ||||||
| 1999 | 7.41% | 51/76 | 24 | View All Donors | ||
| ||||||
| 2008 | 7.27% | 52/76 | 32 | View All Donors | ||
| ||||||
| 1988 | 7.01% | 53/76 | 15 | View All Donors | ||
| ||||||
| 1997 | 6.96% | 54/76 | 24 | View All Donors | ||
| ||||||
| 1987 | 6.87% | 55/76 | 16 | View All Donors | ||
| ||||||
| 1989 | 6.73% | 56/76 | 15 | View All Donors | ||
| ||||||
| 1959 | 6.67% | 57/76 | 2 | View All Donors | ||
| ||||||
| 2010 | 6.64% | 58/76 | 30 | View All Donors | ||
| ||||||
| 2003 | 6.31% | 59/76 | 19 | View All Donors | ||
| ||||||
| 1946 | 6.25% | 60/76 | 1 | View All Donors | ||
| ||||||
| 1993 | 6.03% | 61/76 | 17 | View All Donors | ||
| ||||||
| 1966 | 5.95% | 62/76 | 5 | View All Donors | ||
| ||||||
| 1991 | 5.74% | 63/76 | 17 | View All Donors | ||
| ||||||
| 1971 | 5.71% | 64/76 | 8 | View All Donors | ||
| ||||||
| 1967 | 5.37% | 65/76 | 8 | View All Donors | ||
| ||||||
| 1992 | 5.10% | 66/76 | 18 | View All Donors | ||
| ||||||
| 1972 | 4.59% | 67/76 | 9 | View All Donors | ||
| ||||||
| 2011 | 4.34% | 68/76 | 20 | View All Donors | ||
| ||||||
| 1994 | 2.49% | 69/76 | 7 | View All Donors | ||
| ||||||
| 1934 | 0.00% | 70/76 | 1 | View All Donors | ||
| 1936 | 0.00% | 71/76 | 1 | View All Donors | ||
| 1937 | 0.00% | 72/76 | 1 | View All Donors | ||
| 1938 | 0.00% | 73/76 | 1 | View All Donors | ||
| 1939 | 0.00% | 74/76 | 1 | View All Donors | ||
| 1940 | 0.00% | 75/76 | 1 | View All Donors | ||
| 1969 | 0.00% | 76/76 | 1 | View All Donors | ||
| 1970 | 0.00% | 77/76 | 1 | View All Donors | ||
| 2012 | 0.00% | 78/76 | 1 | View All Donors | ||

Last Updated: Tue May 22 05:35:01 2012
The giving percentages are based on the number of alumni with accurate mailing addresses in our database. If you have donated, but do not see your name, please update your contact information.
