Alumni Giving
The 2010 - 2011 Class Giving Challenge- Every Donor Makes a Difference!
We all know that alumni maintain a vital role in the future success of St. Mary's. What you may not know is that many ranking sources like U.S. News & World Report use the alumni giving participation rate as the only indicator of alumni satisfaction when they publish their annual ranking of colleges and universities. By giving back to the school, we not only advance the mission of the College, we prove that we valued our time here as students and believe in this mission. As more alumni give back to the school on an annual basis, our ranking increases, and with this the value of our degree increases as well.
For this Class Giving Challenge, it doesn't matter how much you give, only that you give. Any level of support will help us to continue providing a top quality experience to those who will one day join you as proud alumni of St. Mary's College. Please take advantage of this opportunity and Accept our Challenge.
There are three categories to this challenge-
- Be the class with the Largest Number of Donors.
- Be the class with the Largest Percentage of Donors.
- Be the class with the Largest Percentage Increase of Donors from the previous year.

| Class Year | Number of Donors | Participation | Last Year's Participation | Improvement | Donors | |
|---|---|---|---|---|---|---|
| 2005 | 9 | 1.99% | 12.25% | - | View All Donors | |
| 1983 | 8 | 4.17% | 20.11% | - | View All Donors | |
| 1975 | 6 | 3.73% | 17.39% | - | View All Donors | |
| 1986 | 6 | 2.71% | 9.05% | - | View All Donors | |
| 1998 | 6 | 2.10% | 12.50% | - | View All Donors | |
| 2004 | 6 | 1.62% | 15.51% | - | View All Donors | |
| 2006 | 6 | 1.57% | 11.35% | - | View All Donors | |
| 2007 | 6 | 1.44% | 13.56% | - | View All Donors | |
| 1989 | 5 | 2.27% | 8.68% | - | View All Donors | |
| 2009 | 5 | 1.06% | 10.06% | - | View All Donors | |
| 1984 | 4 | 2.19% | 15.38% | - | View All Donors | |
| 1974 | 4 | 1.85% | 18.22% | - | View All Donors | |
| 1995 | 4 | 1.42% | 9.29% | - | View All Donors | |
| 2002 | 4 | 1.38% | 14.13% | - | View All Donors | |
| 2008 | 4 | 0.92% | 10.39% | - | View All Donors | |
| 2010 | 4 | 0.88% | 7.35% | - | View All Donors | |
| 1973 | 3 | 2.07% | 13.70% | - | View All Donors | |
| 1976 | 3 | 1.75% | 14.12% | - | View All Donors | |
| 1985 | 3 | 1.70% | 14.86% | - | View All Donors | |
| 1981 | 3 | 1.66% | 18.23% | - | View All Donors | |
| 1997 | 3 | 1.04% | 8.16% | - | View All Donors | |
| 1999 | 3 | 0.93% | 10.38% | - | View All Donors | |
| 1943 | 2 | 14.29% | 21.43% | - | View All Donors | |
| 1948 | 2 | 6.25% | 29.03% | - | View All Donors | |
| 1957 | 2 | 4.55% | 27.27% | - | View All Donors | |
| 1978 | 2 | 1.34% | 14.97% | - | View All Donors | |
| 1980 | 2 | 1.14% | 14.12% | - | View All Donors | |
| 1987 | 2 | 0.96% | 7.73% | - | View All Donors | |
| 1988 | 2 | 0.94% | 9.05% | - | View All Donors | |
| 1990 | 2 | 0.81% | 4.12% | - | View All Donors | |
| 1996 | 2 | 0.74% | 7.84% | - | View All Donors | |
| 1991 | 2 | 0.67% | 7.43% | - | View All Donors | |
| 2003 | 2 | 0.67% | 6.10% | - | View All Donors | |
| 2001 | 2 | 0.60% | 10.94% | - | View All Donors | |
| 2000 | 2 | 0.58% | 9.62% | - | View All Donors | |
| 1947 | 1 | 5.00% | 50.00% | - | View All Donors | |
| 1951 | 1 | 3.85% | 32.00% | - | View All Donors | |
| 1956 | 1 | 3.57% | 25.00% | - | View All Donors | |
| 1966 | 1 | 1.20% | 6.02% | - | View All Donors | |
| 1977 | 1 | 0.78% | 13.28% | - | View All Donors | |
| 1982 | 1 | 0.57% | 10.40% | - | View All Donors | |
| 1979 | 1 | 0.55% | 15.30% | - | View All Donors | |
| 1993 | 1 | 0.36% | 9.64% | - | View All Donors | |
| 1994 | 1 | 0.36% | 5.80% | - | View All Donors | |
| 1992 | 1 | 0.32% | 8.28% | - | View All Donors | |
| 1934 | 1 | 0.00% | 100.00% | - | View All Donors | |
| 1936 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1937 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1938 | 1 | 0.00% | 12.50% | - | View All Donors | |
| 1939 | 1 | 0.00% | 28.57% | - | View All Donors | |
| 1940 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1941 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1942 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1944 | 1 | 0.00% | 50.00% | - | View All Donors | |
| 1945 | 1 | 0.00% | 45.45% | - | View All Donors | |
| 1946 | 1 | 0.00% | 29.41% | - | View All Donors | |
| 1949 | 1 | 0.00% | 41.18% | - | View All Donors | |
| 1950 | 1 | 0.00% | 40.00% | - | View All Donors | |
| 1952 | 1 | 0.00% | 25.00% | - | View All Donors | |
| 1953 | 1 | 0.00% | 23.81% | - | View All Donors | |
| 1954 | 1 | 0.00% | 31.82% | - | View All Donors | |
| 1955 | 1 | 0.00% | 33.33% | - | View All Donors | |
| 1958 | 1 | 0.00% | 28.13% | - | View All Donors | |
| 1959 | 1 | 0.00% | 19.35% | - | View All Donors | |
| 1960 | 1 | 0.00% | 17.14% | - | View All Donors | |
| 1961 | 1 | 0.00% | 16.95% | - | View All Donors | |
| 1962 | 1 | 0.00% | 12.24% | - | View All Donors | |
| 1963 | 1 | 0.00% | 24.59% | - | View All Donors | |
| 1964 | 1 | 0.00% | 15.56% | - | View All Donors | |
| 1965 | 1 | 0.00% | 15.56% | - | View All Donors | |
| 1967 | 1 | 0.00% | 9.47% | - | View All Donors | |
| 1968 | 1 | 0.00% | 22.67% | - | View All Donors | |
| 1969 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1970 | 1 | 0.00% | 0.00% | - | View All Donors | |
| 1971 | 1 | 0.00% | 13.04% | - | View All Donors | |
| 1972 | 1 | 0.00% | 10.19% | - | View All Donors | |
| 2011 | 1 | 0.00% | 4.14% | - | View All Donors | |
| 2012 | 1 | 0.00% | % | NaN | View All Donors | |

Last Updated: Fri Sep 30 05:35:01 2011
The giving percentages are based on the number of alumni with accurate mailing addresses in our database. If you have donated, but do not see your name, please update your contact information.
