
| Cost | Oral Bids | Written Bids | Solicitation Period | Proc. Card or DPO | Fun Availability Signature | Required Signatures on Contract or Purchase Order | ||
| <=$2500 | 1 | 0 | None | Yes | None | Budget Manager | ||
| >$2500<=$10,000 | No | 1 | None | No | None | Budget Manager & Purch.Agent | ||
| >$10,000<=$50,000 | No | 3 | 10 days | No | Dir. of Budget | VP for Bus.& Fin.& Assoc. VP of Facilities | ||
| >$50,000<=$100,000 | No | 3 | 20 days | No | Dir of Budget | VP for Bus.& Fin.& Assoc. VP of Facilities | ||
| >$100,000 | No | 3 | 20 days | No | Dir. of Budget | VP for Bus.& Fin.& Assoc. VP of Facilities | ||
| Note 1: Procurements >$100,000 must be approved by the PRC and reported to the Finance, Investment and Audit Committee. Capital Expenditures >=$200,000 require approval by the BPW. | ||||||||
| Note 2: Up to $50K, basis of award is total score, using up to 60% technical/40% price. | ||||||||
| Note 3: For awards over $50K, the award will be made to the highest ranking firm technically, with the price to be negotiated. | ||||||||
| Note 4: SMCM will advertise annually to develop a list of interested A/E firms. For projects over $10,000, four to six firms will be "long listed." Included in the long list will be a minimum of one MBE firm or one firm new to SMCM. Each long listed firm will be solicited to prepare a proposal. Awards will be made in accordance with "Note 2" or "Note 3" above. |
||||||||