logo          2007 Governor's Cup Yacht Race

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, August 4, 2007 5:01:33 PM EDT


( Entries=149) Multihull | PHRF A-0 | PHRF A-1 | PHRF A-2 | PHRF A-3 | PHRF B | PHRF C/D | PHRF N

Division: Multihull (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   M 239   Trinity   Way, David V.   1.044    1/07:28:54.0   -0/00:35:35.5   0/14:04:29.5   0/00:00:00.0  1.0
2   USA 52441   Fitness Resource   Nees, David   1.039    1/07:44:49.0   -0/00:32:10.1   0/14:16:59.1   0/00:12:29.6  2.0
DNF   CAT 9   Wild Card   Layne, Tim   1.187    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
DNF   M 35   Noumena   Freund, Gene   1.002    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
DNF   185   Rascal   Parrot, Jim   0.889    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
DNF   228   Triangle   Spesard, Gary   1.049    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
DNF   528   Gemini   Glover, Jere   0.818    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
DNF   27042   Temple of the Wind   Dykman, Douglas   1.034    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:00:00.0, Length (nm) = 70.00

Division: PHRF A-0 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 61016   Zaraffa   US Naval Academy   -90    1/03:34:50.0   -0/01:45:00.0   0/11:14:50.0   0/00:00:00.0  1.0
2   USA 45045   Sjambok   Brennan, Michael   -54    1/05:04:17.0   -0/01:03:00.0   0/12:02:17.0   0/00:47:27.0  2.0
3   USA 39531   Upgrade   Gibbons-Neff, Peter   27    1/06:49:54.0   0/00:31:30.0   0/12:13:24.0   0/00:58:34.0  3.0
4   USA 66   Donnybrook   Muldoon, James   -78    1/04:49:59.0   -0/01:31:00.0   0/12:15:59.0   0/01:01:09.0  4.0
5   50282   Altair   Johnson, Tom   -6    1/06:23:24.0   -0/00:07:00.0   0/12:25:24.0   0/01:10:34.0  5.0

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:05:00.0, Length (nm) = 70.00

Division: PHRF A-1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93499   Valkyrie   Andril, David   42    1/06:57:07.0   0/00:49:00.0   0/11:58:07.0   0/00:00:00.0  1.0
2   51120   Windborn   Born, Rick   51    1/07:19:58.0   0/00:59:30.0   0/12:10:28.0   0/00:12:21.0  2.0
3   USA 52318   Flying Jenny V   Askew, David   51    1/07:20:56.0   0/00:59:30.0   0/12:11:26.0   0/00:13:19.0  3.0
4   USA 53520   Heron   Leonard, Greg   51    1/07:26:34.0   0/00:59:30.0   0/12:17:04.0   0/00:18:57.0  4.0
5   52321   Infringer   Haaland, Ole   63    1/07:44:05.0   0/01:13:30.0   0/12:20:35.0   0/00:22:28.0  5.0
6   93497   Coyote   Griner, Richard   63    1/07:44:18.0   0/01:13:30.0   0/12:20:48.0   0/00:22:41.0  6.0
7   USA 51501   Making Waves   Praley, James   48    1/07:28:13.0   0/00:56:00.0   0/12:22:13.0   0/00:24:06.0  7.0
8   93368   Lanikai   Kim, David   48    1/07:40:39.0   0/00:56:00.0   0/12:34:39.0   0/00:36:32.0  8.0
9   23798   Pursuit   Dawley, Norman   48    1/07:42:16.0   0/00:56:00.0   0/12:36:16.0   0/00:38:09.0  9.0
10   USA 32   Mulligan   Fronk, Gordon   54    1/07:51:10.0   0/01:03:00.0   0/12:38:10.0   0/00:40:03.0  10.0
11   USA 93377   Magic Dragon   Poff, David   42    1/07:40:58.0   0/00:49:00.0   0/12:41:58.0   0/00:43:51.0  11.0
12   39519   American Flyer   Schneider, Dan   45    1/07:46:55.0   0/00:52:30.0   0/12:44:25.0   0/00:46:18.0  12.0
13   50133   Wildfire   Bay, Heidi   54    1/08:27:57.0   0/01:03:00.0   0/13:14:57.0   0/01:16:50.0  13.0
14   USA 128   Hendonism   Iliff, Nick   42    1/09:43:05.0   0/00:49:00.0   0/14:44:05.0   0/02:45:58.0  14.0
15   52682   Badum   Morales, Jose   30    1/10:33:29.0   0/00:35:00.0   0/15:48:29.0   0/03:50:22.0  15.0
DNF   83470   Hot Pepper   Toole, Edward   63    No Time   0/01:13:30.0   No Time   No Time  DNF 17.0

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:10:00.0, Length (nm) = 70.00

Division: PHRF A-2 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   76   Pressure Drop   Richter, Randall   90    1/08:19:39.0   0/01:45:00.0   0/12:19:39.0   0/00:00:00.0  1.0
2   53352   Airmail   Carrico, Tom   72    1/08:01:16.0   0/01:24:00.0   0/12:22:16.0   0/00:02:37.0  2.0
3   93113   Ravenous   Poe, Ed   90    1/08:32:01.0   0/01:45:00.0   0/12:32:01.0   0/00:12:22.0  3.0
4   USA 52324   Jubilee   Mayes, Keith   78    1/08:35:13.0   0/01:31:00.0   0/12:49:13.0   0/00:29:34.0  4.0
5   63320   Molto Bene   Ewing, Richard   84    1/08:43:06.0   0/01:38:00.0   0/12:50:06.0   0/00:30:27.0  5.0
6   USA 202   Doghouse   Carter, Tom   90    1/08:53:08.0   0/01:45:00.0   0/12:53:08.0   0/00:33:29.0  6.0
7   93402   Bump in the Night   Bowman, Dan   78    1/08:42:12.0   0/01:31:00.0   0/12:56:12.0   0/00:36:33.0  7.0
8   73027   Eighth Deadly Sin   Mullarky, Mike   72    1/08:46:44.0   0/01:24:00.0   0/13:07:44.0   0/00:48:05.0  8.0
9   25260   Lakahi   Young, Jim   72    1/09:19:43.0   0/01:24:00.0   0/13:40:43.0   0/01:21:04.0  9.0
10   93272   Lioness   Richard, Terry   75    1/09:31:42.0   0/01:27:30.0   0/13:49:12.0   0/01:29:33.0  10.0
11   40105   Red Dragon   Bardwell-Jones, Chris   72    1/10:28:15.0   0/01:24:00.0   0/14:49:15.0   0/02:29:36.0  11.0
12   41463   Ballyhoo   Hartke, John   72    1/10:41:17.0   0/01:24:00.0   0/15:02:17.0   0/02:42:38.0  12.0
13   51425   Privateer III   Bench, Thad   87    1/12:21:15.0   0/01:41:30.0   0/16:24:45.0   0/04:05:06.0  13.0
DNF   83082   Singularity   Shortz, Chuck   90    No Time   0/01:45:00.0   No Time   No Time  DNF 17.0T
DNF   93258   Entre'Acte   Roger, John   75    No Time   0/01:27:30.0   No Time   No Time  DNF 17.0T
DNC   93266   Foxtrot Corpen   Keen, Jim   78    No Time   0/01:31:00.0   No Time   No Time  DNC 17.0T

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:15:00.0, Length (nm) = 70.00

Division: PHRF A-3 (22 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32599   Kristany   Harvey, Glenn   99    1/08:49:08.0   0/01:55:30.0   0/12:33:38.0   0/00:00:00.0  1.0
2   36003   Bingo!   Callahan, Sean   114    1/09:23:29.0   0/02:13:00.0   0/12:50:29.0   0/00:16:51.0  2.0
3   83350   Incommunicado   Tracy, Edward   117    1/09:41:57.0   0/02:16:30.0   0/13:05:27.0   0/00:31:49.0  3.0
4   87456   Rocket Science   Coltharp, Craig   99    1/09:30:07.0   0/01:55:30.0   0/13:14:37.0   0/00:40:59.0  4.0
5   32334   Kestrel   Holt, Albert   108    1/09:43:22.0   0/02:06:00.0   0/13:17:22.0   0/00:43:44.0  5.0
6   87012   Rock Lobster   Kriz, John   111    1/09:54:38.0   0/02:09:30.0   0/13:25:08.0   0/00:51:30.0  6.0
7   93489   Huck's Finn   Leigh, Jeff   96    1/09:44:09.0   0/01:52:00.0   0/13:32:09.0   0/00:58:31.0  7.0
8   83204   Hi-Mar 2   Haas, CB   123    1/11:37:45.0   0/02:23:30.0   0/14:54:15.0   0/02:20:37.0  8.0
9   302   Escape Plan   Reshetiloff, Ted   120    1/11:34:54.0   0/02:20:00.0   0/14:54:54.0   0/02:21:16.0  9.0
10   63448   Vulture   Peroutka, Jr.Raymond   96    1/11:09:41.0   0/01:52:00.0   0/14:57:41.0   0/02:24:03.0  10.0
11   53330   Reprisal   Savage, Doug   117    1/11:34:17.0   0/02:16:30.0   0/14:57:47.0   0/02:24:09.0  11.0
12   41621   ReLentLess   Albert, Frank   114    1/11:33:46.0   0/02:13:00.0   0/15:00:46.0   0/02:27:08.0  12.0
13   364   Born 2 Run   Hanson, Rick   120    1/11:42:28.0   0/02:20:00.0   0/15:02:28.0   0/02:28:50.0  13.0
14   5   Rogue   Smith, Emerson   108    1/11:54:18.0   0/02:06:00.0   0/15:28:18.0   0/02:54:40.0  14.0
15   93356   Rag Trade   Gorenstein, Nathan   108    1/12:01:52.0   0/02:06:00.0   0/15:35:52.0   0/03:02:14.0  15.0
16   262   Sequoia   Miller, Kate   126    1/12:24:37.0   0/02:27:00.0   0/15:37:37.0   0/03:03:59.0  16.0
17   36051   Cheetah   M.R. Briere   102    1/12:07:17.0   0/01:59:00.0   0/15:48:17.0   0/03:14:39.0  17.0
18   10860   TANDEM   Baker, J. Russell   108    1/12:47:47.0   0/02:06:00.0   0/16:21:47.0   0/03:48:09.0  18.0
19   43112   EnCeBee   Beckey, Chris   126    1/13:36:35.0   0/02:27:00.0   0/16:49:35.0   0/04:15:57.0  19.0
20   6602   Zoo   Kalinski, Chris   126    1/14:54:27.0   0/02:27:00.0   0/18:07:27.0   0/05:33:49.0  20.0
21   93332   Wand'ring Star   Ward, Rick   102    1/14:30:08.0   0/01:59:00.0   0/18:11:08.0   0/05:37:30.0  21.0
DNF   53549   Over the Edge   Hulcher, Larry   111    No Time   0/02:09:30.0   No Time   No Time  DNF 23.0

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:20:00.0, Length (nm) = 70.00

Division: PHRF B (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33746   Torch   Scott, Paul   135    1/11:09:59.0   0/02:37:30.0   0/14:07:29.0   0/00:00:00.0  1.0
2   43103   Smoky   Zantzinger, Richard   138    1/11:36:45.0   0/02:41:00.0   0/14:30:45.0   0/00:23:16.0  2.0
3   23171   Valkyrie   McDonough, Mike   135    1/11:57:21.0   0/02:37:30.0   0/14:54:51.0   0/00:47:22.0  3.0
4   122   Blitz   Ward, Scott   144    1/12:10:43.0   0/02:48:00.0   0/14:57:43.0   0/00:50:14.0  4.0
5   93282   First Love   Louw, Gill   135    1/12:12:42.0   0/02:37:30.0   0/15:10:12.0   0/01:02:43.0  5.0
6   51128   Liquid Limit II   Kozera, David   135    1/12:52:29.0   0/02:37:30.0   0/15:49:59.0   0/01:42:30.0  6.0
7   4406   Adventure Kwest   West, Paul   156    1/14:41:25.0   0/03:02:00.0   0/17:14:25.0   0/03:06:56.0  7.0
8   53510   Magic   Schoolden, Gary   156    1/14:49:37.0   0/03:02:00.0   0/17:22:37.0   0/03:15:08.0  8.0
9   43162   Elan   Shaw, Gary   153    1/15:24:34.0   0/02:58:30.0   0/18:01:04.0   0/03:53:35.0  9.0
DNF   10674   Anytime   Shoemaker, Walter   156    No Time   0/03:02:00.0   No Time   No Time  DNF 26.0T
DNF   33229   Silent Thunder   Mandel, Sheldon   153    No Time   0/02:58:30.0   No Time   No Time  DNF 26.0T
DNF   221   Glory Days   Cohen, David   150    No Time   0/02:55:00.0   No Time   No Time  DNF 26.0T
DNF   USA 3815   Actaea   Cone, Michael   150    No Time   0/02:55:00.0   No Time   No Time  DNF 26.0T
DNF   93155   Clean Sweep   Kennington, William   150    No Time   0/02:55:00.0   No Time   No Time  DNF 26.0T
DNF   93473   Smidge   Benbow, Maury   150    No Time   0/02:55:00.0   No Time   No Time  DNF 26.0T
DNF   53525   Kaelee   Seegar, William   147    No Time   0/02:51:30.0   No Time   No Time  DNF 26.0T
DNF   93408   Atlantis   Ulrich, Henry A.   147    No Time   0/02:51:30.0   No Time   No Time  DNF 26.0T
DNF   40585   Uncloudy Day   Battle, William   144    No Time   0/02:48:00.0   No Time   No Time  DNF 26.0T
DNF   93479   Bleu Flue   Everitt, Michael   144    No Time   0/02:48:00.0   No Time   No Time  DNF 26.0T
DNF   53095   Hurricane Kelley   Stefancik, John   141    No Time   0/02:44:30.0   No Time   No Time  DNF 26.0T
DNF   53479   Benchmark   Armstrong, W.T.   135    No Time   0/02:37:30.0   No Time   No Time  DNF 26.0T
DNF   122   Makai   Ogden, Tony   132    No Time   0/02:34:00.0   No Time   No Time  DNF 26.0T
DNF   33399   Wind Harp   Carroll, Thomas   132    No Time   0/02:34:00.0   No Time   No Time  DNF 26.0T
DNF   50016   Godspeed   Kinney, Doug   132    No Time   0/02:34:00.0   No Time   No Time  DNF 26.0T
DNF   53462   Touche   Dickey, Robert   132    No Time   0/02:34:00.0   No Time   No Time  DNF 26.0T

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:25:00.0, Length (nm) = 70.00

Division: PHRF C/D (23 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   14   Age of Reason   Brown, G.S   162    1/12:21:04.0   0/03:09:00.0   0/14:42:04.0   0/00:00:00.0  1.0
2   3410   Windemere   Diehl, Ted   162    1/14:36:47.0   0/03:09:00.0   0/16:57:47.0   0/02:15:43.0  2.0
3   53126   Finn   Eyring, Andrew   174    1/15:15:27.0   0/03:23:00.0   0/17:22:27.0   0/02:40:23.0  3.0
DNF   511   Galena   Shaw, Bill   249    No Time   0/04:50:30.0   No Time   No Time  DNF 24.0T
DNF   31   Ramble On   Ballard, Robert   234    No Time   0/04:33:00.0   No Time   No Time  DNF 24.0T
DNF   8   Sea Dragon   Bennett, Garner   201    No Time   0/03:54:30.0   No Time   No Time  DNF 24.0T
DNF   39   Soleil   Baker, Tom   201    No Time   0/03:54:30.0   No Time   No Time  DNF 24.0T
DNF   23032   Sydney Push   Angle, Bob   186    No Time   0/03:37:00.0   No Time   No Time  DNF 24.0T
DNF   93192   SeaYa   Learn, W. Gordon   183    No Time   0/03:33:30.0   No Time   No Time  DNF 24.0T
DNF   83499   Halayon II   Thompson, Eric   180    No Time   0/03:30:00.0   No Time   No Time  DNF 24.0T
DNF   1   Emerald Dragon   Benson, Robert   177    No Time   0/03:26:30.0   No Time   No Time  DNF 24.0T
DNF   913   Sanpiper   Fliflet, Arne   174    No Time   0/03:23:00.0   No Time   No Time  DNF 24.0T
DNF   13341   Scrimshaw   Deakyne, Charles   174    No Time   0/03:23:00.0   No Time   No Time  DNF 24.0T
DNF   51   Sea Bonds   Jacobson, Bill   171    No Time   0/03:19:30.0   No Time   No Time  DNF 24.0T
DNF   USA 798   Vae Victis   Johnson, Patrick   171    No Time   0/03:19:30.0   No Time   No Time  DNF 24.0T
DNF   67996   Nemesis   Grossman, Laurence   171    No Time   0/03:19:30.0   No Time   No Time  DNF 24.0T
DNF   21757   Equipoise   Otis, Philip   168    No Time   0/03:16:00.0   No Time   No Time  DNF 24.0T
DNF   US 50928   Terroir   Campbell, Bradley   168    No Time   0/03:16:00.0   No Time   No Time  DNF 24.0T
DNF   73248   Archimedes' Principle   Eggleston, Greg   168    No Time   0/03:16:00.0   No Time   No Time  DNF 24.0T
DNF   93418   Surprise   Behnke, Paul   165    No Time   0/03:12:30.0   No Time   No Time  DNF 24.0T
DNF   30157   Caribbean Soul 2   McAlger, David   162    No Time   0/03:09:00.0   No Time   No Time  DNF 24.0T
DNF   73052   Rum Ration   Pankiewicz, Scott   162    No Time   0/03:09:00.0   No Time   No Time  DNF 24.0T
DNC   29   Mistoffelees   Ferman, John   186    No Time   0/03:37:00.0   No Time   No Time  DNC 24.0T

Notes
(1)Start Date/Time = Saturday, August 4, 2007 0/18:30:00.0, Length (nm) = 70.00

Division: PHRF N (34 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   158   Southern Cross   Roos, Bill   84    1/11:34:16.0   0/01:38:00.0   0/15:21:16.0   0/00:00:00.0  1.0
2   63199   The Doghouse   Shannon, Dan   111    1/13:35:45.0   0/02:09:30.0   0/16:51:15.0   0/01:29:59.0  2.0
3   83472   Evil Waves   Madden, Mike   123    1/14:49:41.0   0/02:23:30.0   0/17:51:11.0   0/02:29:55.0  3.0
4   53530   N'Titled 2   Taylor, Bruce   87    1/14:36:59.0   0/01:41:30.0   0/18:20:29.0   0/02:59:13.0  4.0
DNF   33423   Blue Boat   Soli, Bob   213    No Time   0/04:08:30.0   No Time   No Time  DNF 35.0T
DNF   343   FATE   Pacharis, George   204    No Time   0/03:58:00.0   No Time   No Time  DNF 35.0T
DNF   54   Fearless   Vert, Dave   198    No Time   0/03:51:00.0   No Time   No Time  DNF 35.0T
DNF   60192   Katie May   Paterson, Dana   198    No Time   0/03:51:00.0   No Time   No Time  DNF 35.0T
DNF   93387   Corvina   Moore, James   198    No Time   0/03:51:00.0   No Time   No Time  DNF 35.0T
DNF   53559   Valiant   Mossburg, David   186    No Time   0/03:37:00.0   No Time   No Time  DNF 35.0T
DNF   93406   Evergreen   Donaldson, Bob   183    No Time   0/03:33:30.0   No Time   No Time  DNF 35.0T
DNF   302   Blue Mistral   Bitler, Richard   174    No Time   0/03:23:00.0   No Time   No Time  DNF 35.0T
DNF   2591   Crishelle   Giguere, Moe   174    No Time   0/03:23:00.0   No Time   No Time  DNF 35.0T
DNF   43214   Lady in Red   Leon, Joel   174    No Time   0/03:23:00.0   No Time   No Time  DNF 35.0T
DNF   93279   Vite   Taylor, Paul   174    No Time   0/03:23:00.0   No Time   No Time  DNF 35.0T
DNF   14684   Patriot   Ricks, Tod   171    No Time   0/03:19:30.0   No Time   No Time  DNF 35.0T
DNF   93240   Sabrina   Kinard, Richard   162    No Time   0/03:09:00.0   No Time   No Time  DNF 35.0T
DNF   93246   Full Tilt   Berthold, Martin   159    No Time   0/03:05:30.0   No Time   No Time  DNF 35.0T
DNF   138   Almond Joy II   Moomaw, Keith   150    No Time   0/02:55:00.0   No Time   No Time  DNF 35.0T
DNF   83113   Vigilant   Baker, J.T.   150    No Time   0/02:55:00.0   No Time