logo          The 2006 Governor's Cup Yacht Race

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, August 5, 2006 12:54:40 PM EDT


( Entries=148) Multihull | PHRF A-0 | PHRF A-1 | PHRF A-2 | PHRF A-3 | PHRF B | PHRF C/D | PHRF N

Division: Multihull (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   M 238   Ahoodori   Mizuuchi, Kiyoshi   1.096    1/00:12:47.0   -0/00:35:47.2   0/06:48:34.2   0/00:00:00.0  1.0
2   CAT 9   Wild Card   Layne, Tim   1.187    0/23:46:07.0   -0/01:04:43.4   0/06:50:50.4   0/00:02:16.2  2.0
3   228   Triangle   Spesard, Gary   1.043    1/01:30:12.0   -0/00:19:21.5   0/07:49:33.5   0/01:00:59.3  3.0
4   M 34   Noumena   Freund, Gene   0.997    1/03:07:08.0   0/00:01:38.5   0/09:05:29.5   0/02:16:55.3  4.0
5   528   Gemini   Glover, Jere   0.818    1/05:07:06.0   0/02:01:24.7   0/09:05:41.3   0/02:17:07.0  5.0
6   M 239   Trinity   Way, David   1.044    1/04:26:23.0   -0/00:27:33.7   0/10:53:56.7   0/04:05:22.4  6.0
7   181   We're Not Lost   Forgy, Larry   0.977    1/05:09:59.0   0/00:15:24.6   0/10:54:34.4   0/04:06:00.2  7.0
8   M 7   Tabby Cat   Ratrie, Mike   0.938    1/06:05:45.0   0/00:44:59.8   0/11:20:45.2   0/04:32:11.0  8.0

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:00:00.0, Length (nm) = 70.00

Division: PHRF A-0 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 66   Donnybrook   Muldoon, James   -84    1/00:17:22.0   -0/01:38:00.0   0/07:50:22.0   0/00:00:00.0  1.0
2   50282   Altair   Johnson, Tom   -6    1/02:02:02.0   -0/00:07:00.0   0/08:04:02.0   0/00:13:40.0  2.0

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:05:00.0, Length (nm) = 70.00

Division: PHRF A-1 (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51438   Chain Shot   Jerry, Lee   36    1/02:43:41.0   0/00:42:00.0   0/07:51:41.0   0/00:00:00.0  1.0
2   93499   Valkryie   Andril, David   42    1/02:52:10.0   0/00:49:00.0   0/07:53:10.0   0/00:01:29.0  2.0
3   USA 12   Esprit de Corps II   Josberger, Douglas   54    1/03:11:14.0   0/01:03:00.0   0/07:58:14.0   0/00:06:33.0  3.0
4   52321   Infringer   Haaland, Ole   60    1/03:18:54.0   0/01:10:00.0   0/07:58:54.0   0/00:07:13.0  4.0
5   USA 52318   Flying Jenny V   Askew, David   51    1/03:10:15.0   0/00:59:30.0   0/08:00:45.0   0/00:09:04.0  5.0
6   933770   Magic Dragon   Poff, David   42    1/03:11:46.0   0/00:49:00.0   0/08:12:46.0   0/00:21:05.0  6.0
7   93497   Coyote   Griner, Richard   60    1/03:35:26.0   0/01:10:00.0   0/08:15:26.0   0/00:23:45.0  7.0
8   53520   Heron   Leonard, Greg   51    1/03:31:33.0   0/00:59:30.0   0/08:22:03.0   0/00:30:22.0  8.0
9   73295   Spongebob   Shannahan, John   57    1/03:56:27.0   0/01:06:30.0   0/08:39:57.0   0/00:48:16.0  9.0
10   USA 39531   Upgrade   Gibbons-Neff, Peter   39    1/03:35:34.0   0/00:45:30.0   0/08:40:04.0   0/00:48:23.0  10.0
11   128   Hendonism   Iliff, Nick   42    1/03:39:35.0   0/00:49:00.0   0/08:40:35.0   0/00:48:54.0  11.0
12   93219   Boundless   Anderson, Geroge   63    1/04:15:11.0   0/01:13:30.0   0/08:51:41.0   0/01:00:00.0  12.0
13   USA 52240   Squeezeplay   Brinegar, Gregg   42    1/04:00:16.0   0/00:49:00.0   0/09:01:16.0   0/01:09:35.0  13.0
14   93335   Resolute   Horbert, Phil   57    1/05:35:43.0   0/01:06:30.0   0/10:19:13.0   0/02:27:32.0  14.0
DNF   US 43990   Sirena   Wilson, Ron   45    No Time   0/00:52:30.0   No Time   No Time  DNF 18.0T
DNC   USA 51501   Making Waves   Miller/Praley Syndicate   48    No Time   0/00:56:00.0   No Time   No Time  DNC 18.0T
DNC   93460   Yard Dog   Carkhuff, Jim   48    No Time   0/00:56:00.0   No Time   No Time  DNC 18.0T

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:10:00.0, Length (nm) = 70.00

Division: PHRF A-2 (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   76   Pressure Drop   Jackson, J.C.   90    1/03:37:08.0   0/01:45:00.0   0/07:37:08.0   0/00:00:00.0  1.0
2   63388   Der Baron   Wagner, Don   90    1/03:48:14.0   0/01:45:00.0   0/07:48:14.0   0/00:11:06.0  2.0
3   83082   Singularity   Shortz, Chuck   90    1/03:57:28.0   0/01:45:00.0   0/07:57:28.0   0/00:20:20.0  3.0
4   202   Dog House   Bremer, John   90    1/03:57:32.0   0/01:45:00.0   0/07:57:32.0   0/00:20:24.0  4.0
5   53352   Air Mail   Carrico, Tom   72    1/03:40:06.0   0/01:24:00.0   0/08:01:06.0   0/00:23:58.0  5.0
6   USA 82   After Shock   Susie, Paul   72    1/03:48:40.0   0/01:24:00.0   0/08:09:40.0   0/00:32:32.0  6.0
7   83471   Stitch-n-Glue   Rossi, Daniel   78    1/03:59:56.0   0/01:31:00.0   0/08:13:56.0   0/00:36:48.0  7.0
8   93113   Ravenous   Poe, Ed   90    1/04:20:37.0   0/01:45:00.0   0/08:20:37.0   0/00:43:29.0  8.0
9   41463   Ballyhoo   Hartke, John   72    1/04:13:16.0   0/01:24:00.0   0/08:34:16.0   0/00:57:08.0  9.0
10   208   Jay Boat   Kircher, John   90    1/04:38:31.0   0/01:45:00.0   0/08:38:31.0   0/01:01:23.0  10.0
11   52439   Kalevala II   Saavalainen, Tapio   72    1/04:29:25.0   0/01:24:00.0   0/08:50:25.0   0/01:13:17.0  11.0
12   40105   Red Dragon   Bardwell-Jones, Chris   72    1/04:31:01.0   0/01:24:00.0   0/08:52:01.0   0/01:14:53.0  12.0
13   98368   Lottery   Lotter, Barry   84    1/04:58:46.0   0/01:38:00.0   0/09:05:46.0   0/01:28:38.0  13.0
14   KJ 108   Impulse   Johnson, Patrick   87    1/05:04:08.0   0/01:41:30.0   0/09:07:38.0   0/01:30:30.0  14.0
15   52137   Scrumpy   Betz, David   84    1/05:13:21.0   0/01:38:00.0   0/09:20:21.0   0/01:43:13.0  15.0
16   93206   Astro   Artman, Bruce   84    1/05:39:03.0   0/01:38:00.0   0/09:46:03.0   0/02:08:55.0  16.0
17   53521   Moonlight Serenade   Bacon, Bill   72    1/05:29:41.0   0/01:24:00.0   0/09:50:41.0   0/02:13:33.0  17.0
DNF   USA 43655   Wharf Rat   Ryan, Paul   93    No Time   0/01:48:30.0   No Time   No Time  DNF 20.0T
DNF   93008   En Charrette   Jacobsen, Simon   84    No Time   0/01:38:00.0   No Time   No Time  DNF 20.0T

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:15:00.0, Length (nm) = 70.00

Division: PHRF A-3 (29 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   999       White, John   96    1/03:35:15.0   0/01:52:00.0   0/07:23:15.0   0/00:00:00.0  1.0
2   32334   Kestrel   Holt, Albert   108    1/03:58:09.0   0/02:06:00.0   0/07:32:09.0   0/00:08:54.0  2.0
3   83350   Incommunicado   Tracey, Ed   117    1/04:22:00.0   0/02:16:30.0   0/07:45:30.0   0/00:22:15.0  3.0
4   364   Born 2 Run   Hanson, Rick   120    1/04:32:30.0   0/02:20:00.0   0/07:52:30.0   0/00:29:15.0  4.0
5   USA 45   Wildfire   Bay, Heidi   108    1/04:19:24.0   0/02:06:00.0   0/07:53:24.0   0/00:30:09.0  5.0
6   83412   Flossie   Gibbons-Neff, Henry   111    1/04:23:22.0   0/02:09:30.0   0/07:53:52.0   0/00:30:37.0  6.0
7   93330   Bzing   Karston, Ken   108    1/04:20:38.0   0/02:06:00.0   0/07:54:38.0   0/00:31:23.0  7.0
8   63045   Rhumb Punch   Edwards, John   111    1/04:26:01.0   0/02:09:30.0   0/07:56:31.0   0/00:33:16.0  8.0
9   87012   Rock Lobster   Kriz, John   111    1/04:36:29.0   0/02:09:30.0   0/08:06:59.0   0/00:43:44.0  9.0
10   87456   Rocket Science   Coltharp, Craig   99    1/04:26:40.0   0/01:55:30.0   0/08:11:10.0   0/00:47:55.0  10.0
11   83204   Hi-Mar2   Haas, Bart   123    1/04:56:52.0   0/02:23:30.0   0/08:13:22.0   0/00:50:07.0  11.0
12   10860   Tandem   Baker, J. Russell   108    1/04:40:21.0   0/02:06:00.0   0/08:14:21.0   0/00:51:06.0  12.0
13   93356   Rag Trade   Gorenstein, Nathan   108    1/04:41:59.0   0/02:06:00.0   0/08:15:59.0   0/00:52:44.0  13.0
14   USA 93042   Falcon   Clemens, Don   102    1/04:37:19.0   0/01:59:00.0   0/08:18:19.0   0/00:55:04.0  14.0
15   53330   Reprisal   Savage, Doug   117    1/04:59:40.0   0/02:16:30.0   0/08:23:10.0   0/00:59:55.0  15.0
16   40254   Bumble Bee   Walker, L. Mark   108    1/04:53:42.0   0/02:06:00.0   0/08:27:42.0   0/01:04:27.0  16.0
17   54   Fast Forward   Gaier, Eric   108    1/04:53:57.0   0/02:06:00.0   0/08:27:57.0   0/01:04:42.0  17.0
18   41621   Relentless   Albert, Francis   114    1/05:10:58.0   0/02:13:00.0   0/08:37:58.0   0/01:14:43.0  18.0
19   262   Sequoia   Miller, Kate   126    1/05:27:15.0   0/02:27:00.0   0/08:40:15.0   0/01:17:00.0  19.0
20   93198   Slot Machine   Straton, Robert   120    1/05:32:21.0   0/02:20:00.0   0/08:52:21.0   0/01:29:06.0  20.0
21   50685   Mystique   Rendzio, Joe   117    1/05:30:05.0   0/02:16:30.0   0/08:53:35.0   0/01:30:20.0  21.0
22   93395   Legacy   Duffy, Steve   96    1/05:09:35.0   0/01:52:00.0   0/08:57:35.0   0/01:34:20.0  22.0
23   93489   Huck's Finn   Leigh, Jeff   96    1/05:18:45.0   0/01:52:00.0   0/09:06:45.0   0/01:43:30.0  23.0
24   50787   Schematic   Fox, Bob   96    1/05:43:15.0   0/01:52:00.0   0/09:31:15.0   0/02:08:00.0  24.0
25   6602   Zoo   Schultz, Eric   126    1/06:23:16.0   0/02:27:00.0   0/09:36:16.0   0/02:13:01.0  25.0
26   93332   Wand'ring Star   Ward, Rick   102    1/06:01:52.0   0/01:59:00.0   0/09:42:52.0   0/02:19:37.0  26.0
27   93440   Blatant Behavior   Harris, Gregory   123    1/06:42:36.0   0/02:23:30.0   0/09:59:06.0   0/02:35:51.0  27.0
28   132   Omnia   Leinberger, Bruce   126    1/07:13:54.0   0/02:27:00.0   0/10:26:54.0   0/03:03:39.0  28.0
DNC   93284   Sezaneh   Seymour, Ric   108    No Time   0/02:06:00.0   No Time   No Time  DNC 30.0

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:20:00.0, Length (nm) = 70.00

Division: PHRF B (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93473   Smidge   Benbow, Maury   150    1/04:50:38.0   0/02:55:00.0   0/07:30:38.0   0/00:00:00.0  1.0
2   43162   Elan   Shaw, Gary   153    1/05:09:44.0   0/02:58:30.0   0/07:46:14.0   0/00:15:36.0  2.0
3   53095   Hurricane Kelley   Stefancik, John   141    1/04:56:25.0   0/02:44:30.0   0/07:46:55.0   0/00:16:17.0  3.0
4   USA 3815   Actaea   Cone, Michael M.   150    1/05:07:42.0   0/02:55:00.0   0/07:47:42.0   0/00:17:04.0  4.0
5   4406   Adventure Kwest   West, Paul   156    1/05:30:55.0   0/03:02:00.0   0/08:03:55.0   0/00:33:17.0  5.0
6   33229   Silent Thunder   Mandel, Sheldon   153    1/05:29:56.0   0/02:58:30.0   0/08:06:26.0   0/00:35:48.0  6.0
7   51128   Liquid Limit II   Kozera, David   135    1/05:17:45.0   0/02:37:30.0   0/08:15:15.0   0/00:44:37.0  7.0
8   43171   Scott Free   Scott, Glenn   132    1/05:18:55.0   0/02:34:00.0   0/08:19:55.0   0/00:49:17.0  8.0
9   26   Kvack   Kinch, Lloyd   144    1/05:33:54.0   0/02:48:00.0   0/08:20:54.0   0/00:50:16.0  9.0
10   40991   Sleuth   McLimans, Roger   135    1/05:26:53.0   0/02:37:30.0   0/08:24:23.0   0/00:53:45.0  10.0
11   14698   Labyrinth   Mayes, Keith   150    1/05:47:20.0   0/02:55:00.0   0/08:27:20.0   0/00:56:42.0  11.0
12   40159   Magic   Kinney, Brooke   147    1/06:03:28.0   0/02:51:30.0   0/08:46:58.0   0/01:16:20.0  12.0
13   12300   Kittiwah   Cutrona, Tim   138    1/05:56:32.0   0/02:41:00.0   0/08:50:32.0   0/01:19:54.0  13.0
14   10674   Anytime   Shoemaker, Walter   156    1/06:32:12.0   0/03:02:00.0   0/09:05:12.0   0/01:34:34.0  14.0
15   34570   Jazz   Richardson, Terry   141    1/06:15:02.0   0/02:44:30.0   0/09:05:32.0   0/01:34:54.0  15.0
16   5016   Godspeed   Kinney, Douglas   132    1/06:05:33.0   0/02:34:00.0   0/09:06:33.0   0/01:35:55.0  16.0
17   73061   Dawn Treader   Cosin, Jonathan   144    1/06:20:53.0   0/02:48:00.0   0/09:07:53.0   0/01:37:15.0  17.0
18   93155   Clean Sweep   Kennington, W.A.   150    1/06:33:55.0   0/02:55:00.0   0/09:13:55.0   0/01:43:17.0  18.0
19   93447   Starburst   McCann, Matt   150    1/06:34:04.0   0/02:55:00.0   0/09:14:04.0   0/01:43:26.0  19.0
20   33704   Blitz   Ward, Scott   144    1/06:31:24.0   0/02:48:00.0   0/09:18:24.0   0/01:47:46.0  20.0
21   53462   Touche   Dickey, Robert   132    1/06:20:42.0   0/02:34:00.0   0/09:21:42.0   0/01:51:04.0  21.0
22   93492   Hanalei   Woodruff, Garth   138    1/06:33:52.0   0/02:41:00.0   0/09:27:52.0   0/01:57:14.0  22.0
23   122   Makai   Ogden, Tony   141    1/07:05:35.0   0/02:44:30.0   0/09:56:05.0   0/02:25:27.0  23.0
24   53525   Kae Lee   Seegar, William   147    1/07:16:13.0   0/02:51:30.0   0/09:59:43.0   0/02:29:05.0  24.0
25   40585   Uncloudy Day   Battle, William   144    1/08:10:24.0   0/02:48:00.0   0/10:57:24.0   0/03:26:46.0  25.0

Notes

(1) Start Date/Time = Friday, August 4, 2006 0/18:25:00.0, Length (nm) = 70.00

Division: PHRF C/D (23 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1336   :blink   Sharp, Dave   171    1/05:20:27.0   0/03:19:30.0   0/07:30:57.0   0/00:00:00.0  1.0
2   30157   Caribbean Soul   McAleer, David   168    1/05:28:37.0   0/03:16:00.0   0/07:42:37.0   0/00:11:40.0  2.0
3   3410   Windemere   Diehl, Ted   162    1/05:26:36.0   0/03:09:00.0   0/07:47:36.0   0/00:16:39.0  3.0
4   53126   Finn   Eyring, Andrew   174    1/05:47:11.0   0/03:23:00.0   0/07:54:11.0   0/00:23:14.0  4.0
5   29   Mistoffelees   Ferman, John   186    1/06:04:11.0   0/03:37:00.0   0/07:57:11.0   0/00:26:14.0  5.0
6   73248   Archimedes' Principle   Eggleston, Greg   168    1/05:43:59.0   0/03:16:00.0   0/07:57:59.0   0/00:27:02.0  6.0
7   23032   Sydney Push   Angle, Robt   186    1/06:10:46.0   0/03:37:00.0   0/08:03:46.0   0/00:32:49.0  7.0
8   83052   Boreas   Mullarky, Michael   168    1/05:52:39.0   0/03:16:00.0   0/08:06:39.0   0/00:35:42.0  8.0
9   31   Ramble On   Ballard, Robert   234    1/07:17:52.0   0/04:33:00.0   0/08:14:52.0   0/00:43:55.0  9.0
10   913   Sandpiper   Fliflet, Arne   174    1/06:13:11.0   0/03:23:00.0   0/08:20:11.0   0/00:49:14.0  10.0
11   USA 50928   Terroir   Campbell, Bradley   168    1/06:18:03.0   0/03:16:00.0   0/08:32:03.0   0/01:01:06.0  11.0
12   10214   Bienestar   Dunham, Ned   180    1/06:35:48.0   0/03:30:00.0   0/08:35:48.0   0/01:04:51.0  12.0
13   13341   Scrimshaw   Deakyne, Charles   174    1/06:38:00.0   0/03:23:00.0   0/08:45:00.0   0/01:14:03.0  13.0
14   93192   Sea Ya   Learn, Gordan   183    1/07:01:35.0   0/03:33:30.0   0/08:58:05.0   0/01:27:08.0  14.0
15   93418   Surprise   Behnke, Paul   165    1/07:04:08.0   0/03:12:30.0   0/09:21:38.0   0/01:50:41.0  15.0
16   53503   Aviva II   Karev, Adi   159    1/07:02:38.0   0/03:05:30.0   0/09:27:08.0   0/01:56:11.0