GOV CUP 2011:
Register Now!
2011 Governor's Cup Yacht Race
Saint Mary's College of Maryland
Post Office Box 156
St. Mary's City, MD 20686
240-895-3039
FAX 240-895-4455
E-mail: govcup@smcm.edu
2010 Governor's Cup Scratch Sheet
Order by: Sail Number | Boat Name | Skipper | Rating
Division: Multihull
Teams in Class: 15
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| 924 | Chester Buckenmaier | Family Knot | Gemini 105Mc | 0.79 |
| 528 | Jere Glover | Gemini | Performance Cruising Gemini | 0.808 |
| 362 | John Enderle | Bay Wings | Telstar 28 | 0.876 |
| 369 | Don Feiner | Blitzen Too | Corsair F24 MkII | 0.901 |
| 418 | Rich Ellis | Valiant Tri | Corsair F-27 | 0.926 |
| 185 | Jim Parrott | Rascal | MacGregor MacGregor 36 | 0.932 |
| USA 15 | Bill Ward | Airtime | Condor Condor 40 | 0.955 |
| 181 | Larry Forgy | Asylum | Macgregor 36 | 0.994 |
| 034 | Clinton Boram | Tri Dreaming | Contour 34SC | 1.001 |
| M239 | DAVID WAY | TRINITY | CORSAIR F31 UC | 1.023 |
| 228 | Gary Spesard | Triangle | Corsair 31 31 Ac | 1.026 |
| 27042 | Douglas Dykman | Temple Of The Wind | Corsair 31R Aft Cabin | 1.037 |
| USA52441 | David Nees | Fitness Resource | TRT TRT1200GT | 1.055 |
| 001 | Tim Lyons | Triple Threat | Corsair 43 Corsair | 1.08 |
| 14 | Paul Parks | Sundog | Seacart 30 | 1.351 |
Division: PHRF A0
(Up to 40)
Teams in Class: 4
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| ESP 75521 | David Askew | Flying Jenny 7 | JV TP 52 | -90 |
| 38008 | Ennio Staffini | Anema&Core | J/V TP52 | -87 |
| USA 45045 | Michael Brennan | Sjambok | Hakes Marine RP45 | -54 |
| USA 8668 | Charles Engh | Stray Dog | GP42 GP42 | -45 |
Division: PHRF A1
(41-76)
Teams in Class: 16
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| USA39531 | Peter And Debbie Gibbons-Neff | Upgrade | Carroll Marine Farr 395 | 30 |
| USA93377 | David POFF | Magic Dragon | Beneteau First 44.7 | 42 |
| 93499 | David Andril | Valkyrie | Beneteau First 44.7 | 42 |
| USA 52240 | Gregg Brinegar | SqueeZeplay | X-Yachts IMX-40 | 45 |
| 93606 | Steve Everett | CHANCE | Beneteau First 40.7 | 48 |
| 93063 | Scott Ward | Crocodile | Beneteau First 40.7 | 48 |
| USA 93004 | Othmar Mueller Von Blumencron | Dame Blanche | Beneteau First 40.7 | 48 |
| 93460 | John DeFilippo | TheJackal | Beneteau First 40.7 | 48 |
| USA14 | Thomas Sitzmann | Cailin A Mara | J-boat 120 | 51 |
| USA 53520 | Greg Leonard | Heron | Jboats J120 | 51 |
| 51120 | Richard Born | Windborn | J Boats J120 | 51 |
| 51218 | James Chen | Chaotic Flux | J Boats J/120 | 51 |
| 50659 | Arne Fliflet | Mazal Tov | J Boats J/120 | 51 |
| USA 41 | John Edwards | Rhumb Punch | Farr 30 | 54 |
| 50133 | H And D Bay | Wildfire | SR 33 | 60 |
| 93219 | George Anderson | Boundless | J Boat J-120 CF SD UCAS | 63 |
Division: PHRF A2
(77-115)
Teams in Class: 29
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| 83170 | Andrew And Peter Eyring | Hero Squad | Henderson SR33 | 69 |
| 73 | Rick Hanson | Rosalita | J 109 | 69 |
| 52822 | Eugene McCollum | Boondoggle | C&C 110 | 72 |
| 73027 | Mike Mullarky | Eighth Deadly Sin | Jay Boat Mode J35 | 72 |
| 53352 | Tom Carrico | Air Mail | Beneteau One Ton | 72 |
| 25260 | Jim And Kris Young | LAKAHI | Thomas 35 | 72 |
| 93442 | Dennis Glackin | ReJoyce | C&C 115 | 75 |
| 53600 | Brian Jones | Problem Child | BC Boatworks, Inc. BC27 | 78 |
| USA 52324 | Keith Mayes | Jubilee | Beneteau First 36.7 | 78 |
| NA23 | Katie Davis | Defiance | Navy 44 MK II | 81 |
| 181 | Val Safiullin | BREEZE | 2001 Custom | 84 |
| 93594 | George Bauer | Widow Maker | C&C C&C 44 | 84 |
| 98368 | Barry Lotter | LOTTERY | Beneteau First 36.7 | 84 |
| 23244 | Narlin Beaty | BAD MEDICINE | HolbyMarine Quest 33 | 84 |
| DAY 40 | Samuel Baker | Serefe | C & C 37-40+ | 87 |
| 83082 | Chuck Shortz | Singularity | Jboat J105 | 90 |
| 43655 | Larry Vazzano | Wharf Rat | CS CS40 | 93 |
| NA9 | Andrew King | Flirt | Navy 44 MK I | 93 |
| 50787 | Bob Fox | Schematic | J Boats J 42 | 93 |
| 63448 | Raymond Peroutka | Vulture | Frers 36 | 96 |
| USA 679 | Joe Laun | Lady Grey | J 110 | 96 |
| 87456 | Craig Coltharp | Rocket Science | Beneteau FC 10 | 99 |
| 40818 | Benedict Capuco | Gratitude | Humphreys MG 38 | 102 |
| 93356 | Nathan Gorenstein | Rag Trade | C&C 99 C*C 99 | 102 |
| 43372 | Doug Savage | DARK STAR | Pearson 37 Mod | 105 |
| 32334 | Albert Holt | Kestrel | Pacific Boats Olson 30 | 108 |
| 10860 | Russell Baker | TANDEM | Tartan 46 | 108 |
| 30714 | Thomas Moulds | O'Yeller | Olson 30 Olson 30 | 108 |
| 63243 | Clarke McKinney | The Riddler | Olson 29 | 108 |
Division: PHRF B
(116-154)
Teams in Class: 21
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| USA 844 | HENRY GIBBONS-NEFF | PRIM | OWENS MODIFIED 41 | 111 |
| 6602 | Chris Kalinski | Zoo | G&S 30 | 117 |
| 83350 | Tracey Polk | Incommunicado | Omega Omega 36 | 117 |
| 53586 | Klas Ohman | Anniversary | Hunter Legend 37 | 120 |
| 23814 | Paul West | Adventure Kwest | Cal 39 | 126 |
| 33343 | Robert Simonsen | Better Times | Peterson 34 | 126 |
| 93584 | Michael Everitt | Bleu Flue | Beneteau 43 | 129 |
| 63383 | Elliott Peterson | Stingray | Merit 28 MOD | 129 |
| 87526 | Philip Parish | Grey Ghost | Bodam Zaal 38 | 132 |
| 73067 | Keith Morgenstern | Beyond The Sea | C&C 35 Mk3 | 132 |
| 40991 | Roger McLimans | In The Red | S29.1 S29.1 | 135 |
| 51128 | David Kozera | Liquid Limit II | S2 9.1 | 135 |
| 33746 | Paul Scott | Torch | S-2 9.1 | 135 |
| 91109 | Thomas Cordell | Moovin | Ericson/1988/#9 Olson 911 | 138 |
| 73138 | Mark Hergan | Morning Star | Soverel 27 | 138 |
| 53588 | Mark Maiocco | Victoria | Sabre 38 | 144 |
| 13767 | Jeff Seed | Ritual | Carter 3/4 Ton | 144 |
| 93589 | Mark Newbold | Galileo | Morgan 384 | 144 |
| 26 | Lloyd Kinch | Kvack | J-Boat J-30 | 144 |
| 40585 | William Battle | UNCLOUDY DAY | Tillotson J 30 | 144 |
| 93155 | John Kennington | Clean Sweep | Endevour 35AF FR KFA | 144 |
Division: PHRF C/D
(155 and up)
Teams in Class: 28
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| 93609 | Michael Ridberg | Arriba | Beneteau 393 | 150 |
| 63230 | Peter Newlin | Vivace | Express 30 | 150 |
| 43162 | Gary Shaw | Elan | Seidelmann 37 | 153 |
| 93408 | Henry Ulrich | Atlantis | C&C 34 | 153 |
| 83421 | Westbrook Murphy | Sea Devil | Freedom 36 | 153 |
| USA 3815 | Michael Cone | ACTAEA | Hinckley B-40 | 156 |
| 53545 | Tom Bostwick | The Getaway | 2005 Hunter 36 | 156 |
| None | Rick Lober | Midnight Breeze | Beneteau 361 | 156 |
| 53598 | Tommy Gunderson | Doctor's Orders | Hunter 340 | 156 |
| US50928 | Bradley Campbell | Terroir | Bristol Bristol 35.5 | 162 |
| 14 | Stovy Brown | Age Of Reason | Bristol 35.5 | 162 |
| 73052 | Scott Pankiewicz | Rum Ration | Pearson 31-2 | 162 |
| 63184 | Steve Culfogienis | Cookie | Tartan 3000 | 168 |
| 33411 | Martin Howell | Truculent Turtle | Lindenberg 26 (modified) | 168 |
| 93413 | Bryan Martin | Mirabelle | Catalina 320 | 171 |
| 3974 | Charles McCord | Relentless | J J24 | 171 |
| 129 | David McCullough | Gitana | Cal 34 Mk III | 174 |
| 83489 | Jeffrey Bowen | Pachanga | Pearson 30 Pearson 30 | 174 |
| 13177 | Shepherd Drain | Heyday | Pearson P-30 | 174 |
| 764 | Trevor Harney | Audrey | Merit 25 Merit 25 | 174 |
| 13341 | Charles Deakyne | Scrimshaw | Alberg 37 Sloop | 174 |
| 93227 | John Kriz | AKONI | Tanzer Tanzer 25 | 180 |
| 30230 | Leonard Porcano | Thirst Quencher | Mirage 236 | 180 |
| 83499 | Eric Thompson | Halcyon II | Pearson 386 | 180 |
| 43438 | Joe Lombardo | Ingenuity | Ranger 28' | 183 |
| 23032 | Robert Angle | Sydney Push | Santana 28 | 186 |
| 694 | Douglas Palmer | Empirical | Cal 29-2 | 198 |
| 31 | Robert Ballard | Ramble On | Seafarer Seafarer 31 Mk I Yawl | 225 |
Division: PHRF N (2HS)
Teams in Class: 28
| Sail Number | Skipper | Yacht | Design/Model | Rating |
|---|---|---|---|---|
| N/A | Bill Ostrander | Atlas | C&C 121 | 63 |
| 93497 | Richard Griner | Coyote | C&C C&C 115 | 66 |
| 93033 | Myles Brager | Amelia | Beneteau 50 | 69 |
| 158 | Bill Roos | Southern Cross | Beneteau First 36.7 | 84 |
| 4444 | Julian Bigden | MOJO | Wauquiez Centurion 40s | 87 |
| 93489 | Jeff Leigh | Huck's Finn | Dehler 36 | 90 |
| 60177 | JT Baker | Valiant | McCurdy & Rhodes Navy Mk1 | 93 |
| N/A | Steve Rudiger | Sails Call | Beneteau Oceanis 46 | 108 |
| 63199 | Dan Shannon | The Doghouse | J-29 MHOB | 111 |
| 12795 | Nikos Singelis | Hanau | C&C C&C 39 | 114 |
| 156 | Michael Jewell | Moon Bounce | Oday 40 | 117 |
| 53585 | Michael Luke | Stella Maris | Hanse 370e | 123 |
| 53462 | Robert Dickey | Touche | Comar Comet 111 | 132 |
| 32168 | Peter Jensen | DOGWOOD BARK | C&C 35 MK III | 138 |
| 23956 | Mark Rickey | Capricious | Beneteau 43 | 144 |
| 20386 | Daniel Evans | GARY | Irwin 3/4 T | 150 |
| S 315 | Steven Director | StoweAway | Sabre 34, Mk-II | 150 |
| 83113 | Robert Luckritz | VIGILANT | Luders Yawl | 150 |
| 93154 | Jack Lusby | Vagabond | CS 33 | 165 |
| 93604 | Douglas Brown | Bugbear | Beneteau 331 | 168 |
| 93605 | Calvin Rogers | Jolly | Beneteau 343 | 183 |
| 93406 | Bob Donaldson | Evergreen | Irwin Citation 31 | 183 |
| Na | Todd Croteau | VOYAGEUR | Morgan 41 Classic | 189 |
| 93582 | Denis King | Solas | Pearson Pearson 33 | 192 |
| 93387 | James Moore | Corvina | S2 9.2A | 198 |
| 60257 | Woody Morris | What Boat | Hunter Hunter 26.5 | 198 |
| 282 | Kenneth Benjes | Solstice | Bristol Sloop | 225 |
| 57930 | Jim Bonham | Sea Spirit | Custom !963 Angelman Sea Witch Ketch | 264 |