GOV CUP 2010:
View Results!
2011 Governor's Cup Yacht Race
Saint Mary's College of Maryland
Post Office Box 156
St. Mary's City, MD 20686
240-895-3039
FAX 240-895-4455
E-mail: govcup@smcm.edu
2009 Governor's Cup Scratch Sheet
Division: Multihull
Teams in class: 8
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 528 | Jere Glover | Gemini | Gemini | 0.815 |
| GBR-1X | John Morfit | Tardis | Catri 24 | 0.939 |
| 181 | Larry Forgy | Asylum | Macgregor 36 | 1.011 |
| M239 | David Way | Trinity | Corsair 31 UC | 1.013 |
| M031 | Arthur Watson | Merlin | Contour 34SC | 1.019 |
| 27042 | Douglas Dykman | Temple of the Wind | 31R Aft Cabin | 1.026 |
| USA52441 | David Nees | Fitness Resource | TRT1200GT | 1.048 |
| CAT 18 | Timothy Layne | Wild Card | R33 1D | 1.156 |
Division: PHRF AO (Up to 28)
Teams in class: 8
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| USA38008 | Ennio Staffini | ANEMA&CORE | JV52 | -81.0 |
| USA 66 | James P Muldoon | DONNYBROOK | Santa Cruz 73 Custom | -78.0 |
| 50282 | Tom Johnson | Altair | -6.0 | |
| 53555 | charles engh | Straydog | Farr 11s | -6.0 |
| 666 | Peter/ Tony Driscoll/ Parker | reindeer | morris 47 | 0.0 |
| USA45045 | Michael Brennan | Sjambok | Reichel Pugh 45 | 0.0 |
| USA 61016 | Jahn Tihansky | Zaraffa | Custom 66 | 0.0 |
| 51140 | Tyler Keyworth | Meridian | Taylor 40 | 21.0 |
Division: PHRF A1 (29-70)
Teams in class: 18
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 39519 | Dan & Wendy Schneider | American Flyer | 395 | 0.0 |
| 50345 | David Shaeffer | Antares | J-120 | 0.0 |
| 93219 | George Anderson | Boundless | J/120 | 0.0 |
| USA 93004 | Othmar Mueller von Blumencron | Dame Blanche | Beneteau First 40.7 | 0.0 |
| 23798 | Norman Dawley | Pursuit | custom | 0.0 |
| 93460 | John DeFilippo | the JacKaL | First 40.7 | 0.0 |
| USA 39531 | Peter Gibbons-Neff | UPGRADE | 395 | 0.0 |
| 93499 | David Andril | Valkyrie | First 44.7 | 0.0 |
| 53565 | Philip Horbert | Yankee Clipper | 115 | 0.0 |
| USA 93377 | David POFF | MAGIC DRAGON | First 44.7 | 42.0 |
| 93368 | David Kim | Lanikai | Beneteau First 40.7 | 48.0 |
| 53595 | John Wickens | Cavallino | 46.3 | 51.0 |
| 53520 | Greg Leonard | Heron | J120 | 51.0 |
| 51120 | RICHARD BORN | Windborn | J120 | 51.0 |
| USA 62 | Dailey Tipton | Blofish | Farr 30 | 54.0 |
| USA 51334 | James Praley | Shinnecock | J-120 | 54.0 |
| 63311 | JONATHAN COSIN | TRUE WIND | DOBROTH 41 | 60.0 |
| 50133 | Heidi Bay | WILDFIRE | SR33 | 60.0 |
Division: PHRF A2 (71-94)
Teams in class: 17
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 93266 | Jim Keen | FOXTROT CORPEN | Beneteau First 36.7 | 0.0 |
| 32339 | Maury Niebur | Bump In the Night | J-35 | 72.0 |
| 73027 | Mike Mullarky | Eighth Deadly Sin | J/35 | 72.0 |
| 52349 | Tapio Saavalainen | Kalevala II | GS 37 | 72.0 |
| 25260 | Jim Young | LAKAHI | Thomas | 72.0 |
| 33927 | Scot Reynolds | Scot-free | J35 | 72.0 |
| 83170 | Andrew Eyring | Hero Squad | 33 | 75.0 |
| 93442 | Dennis Glackin | ReJoyce | C&C 115 | 75.0 |
| 51208 | Thad Bench | Windalier | Custom S%S 58 | 75.0 |
| 98368 | Barry Lotter | Lottery | First 36.7 | 84.0 |
| 63388 | Don Wagner | Der Baron | C&C 41 CB | 90.0 |
| 93489 | Jeff Leigh | Huck's Finn | 36 | 90.0 |
| 73456 | L'OUTRAGE | 90.0 | ||
| 83082 | Stanley Shortz | Singularity | J105 | 90.0 |
| USA 656 *or 322* | Lorie Stout | Team Tsunami | J-105 | 90.0 |
| US 50787 | Bob Fox | Schematic | J/42 | 93.0 |
| 43655 | Lary Vazzano | Wharf Rat | cs40 | 93.0 |
Division: PHRF A3 (95-118)
Teams in class: 13
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| USA 93042 | DON CLEMENS | FALCON | J-42 SD | 0.0 |
| 32334 | Albert Holt | Kestrel | Olson 30 | 0.0 |
| 4104 | BOB SALASIN MD | NINKASI | TARTAN 4100 | 0.0 |
| 30714 | Thomas Moulds | O'Yeller | Olson 30 | 0.0 |
| 10860 | J. Russell Baker | TANDEM | T-46 | 0.0 |
| USA 679 | Joe Laun | Lady Grey | J/110 | 96.0 |
| 63448 | Raymond Peroutka | Vulture | F36 | 96.0 |
| 87456 | Craig Coltharp | Rocket Science | First Class 10 | 99.0 |
| 40818 | Ben Capuco | GRATITUDE | MG38 | 102.0 |
| 53301 | Joseph Hopkins | Tackless | Express 30M OB | 114.0 |
| 83350 | Ed Tracey | Incommunicado | Omega 36 | 117.0 |
| USA 40582 | Bob Sopka | Infrared | Baltic 35 VTM | 117.0 |
| 53330 | Doug & Liz Savage | REPRISAL | S2 10.3 M | 117.0 |
Division: PHRF B (119-157)
Teams in class: 15
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 122 | Scott Ward | Blitz | J30 | 0.0 |
| 26 | Lloyd Kinch | KVACK | J-30 | 0.0 |
| 303 | Rob Nilsen | SAGE | J-30 | 0.0 |
| 33746 | paul scott | torch | 9.1 | 0.0 |
| 40585 | William Battle | UNCLOUDY DAY | J 30 | 0.0 |
| 53588 | Mark Maiocco | Victoria | Sabre 38 | 0.0 |
| 63230 | Stanley Wujcik | Vivace | Express 30 | 0.0 |
| 364 | Rick Hanson | Born2run | J 80 | 120.0 |
| 6602 | Chris Kalinski | Zoo | Custom 30 | 126.0 |
| 53586 | Klas Ohman | Anniversary | Legend | 129.0 |
| 5435 | Arthur von Pieschel | Berimbau | First 345 | 135.0 |
| 93282 | Gill Louw | First Love | First 34.5 | 135.0 |
| 43103 | Dan Gummere | Smokey | #13 | 138.0 |
| USA 3815 | Michael Cone | Actaea | Mk III | 156.0 |
| 53598 | Tommy Gunderson | Doctors Orders | 340 | 156.0 |
Division: PHRF C & D (158 and up)
Teams in class: 18
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 93112 | Charles Paris | Luminous | Catalina 320 | 0.0 |
| 31 | Robert Ballard | Ramble On | mk I yawl | 0.0 |
| SS-59 | Ross Bradley | Seaduce | Clipper | 0.0 |
| 93418 | Paul Behnke | Surprise | C&C 34 | 0.0 |
| US 50928 | Bradley Campbell | Terroir | Bristol 35.5 CB | 0.0 |
| 53545 | Tom Bostwick | The Getaway | Hunter 36 | 0.0 |
| 14 | Stovy Brown | Age of Reason | Centerboard | 162.0 |
| 73052 | Scott Pankiewicz | Rum Ration | 31-2 | 162.0 |
| 3974 | Charles McCord | Relentless | J/24 | 171.0 |
| 13341 | Scrimshaw | 174.0 | ||
| 129 | David McCullough | Gitana | Cal 34 | 177.0 |
| 93227 | John Kriz | Akoni | T25 | 180.0 |
| 83499 | Eric Thompson | Halcyon II | 386 | 180.0 |
| 31385 | Beth Perry | Porvenir | Mark II | 180.0 |
| 23032 | robert angle | Sydney Push | sloop | 186.0 |
| 694 | Doug Palmer | Empirical | Cal 2-29 | 198.0 |
| 93474 | Michael Brasssert | Willow | Pilot | 198.0 |
| 625 | john oliver | vee two one | venture21 | 246.0 |
Division: PHRF Non Spin
Teams in class: 32
| Sail Number | Registrant | Yacht Name | Design/Model | Rating |
|---|---|---|---|---|
| 50045 | Joseph Hadzima | Blue Heron | 34 | 0.0 |
| 74 | David Cohen | Born to Run | 3700 | 0.0 |
| 381 | Stephen Yeldell | Brigadoon | Seafarer 38C Ketch | 0.0 |
| 93273 | Irvin Buck | Cheap Sunglasses | Beneteau 36.7 | 0.0 |
| 93568 | Pope Barrow | CYII | Shoal Draft | 0.0 |
| 73488 | Andres Zellweger | Esprit | O'Day 39 | 0.0 |
| 40991 | R McLimans | In the Red | S2 9.1 | 0.0 |
| 57930 | Jim Bonham | Sea Spirit | N/A | 0.0 |
| 93567 | Adam Pressman | Seaquel | Caliber | 0.0 |
| 282 | kenneth benjes | Solstice | sloop | 0.0 |
| 53585 | Michael Luke | Stella Maris | 370e | 0.0 |
| 53462 | Robert Dickey | Touche | Comet 111 | 0.0 |
| 93497 | Richard Griner | Coyote | C&C 115 | 63.0 |
| 41135 | Owen Wesstrom | Rampage | J-35 | 72.0 |
| 158 | Bill Roos | Southern Cross | Benetteau 36.7 | 84.0 |
| CAY 40 | Samuel Baker | SEREFE | C & C 37-40+ | 87.0 |
| None | Steve Rudiger | Sails Call | Beneteau | 108.0 |
| 63199 | Dan Shannon | The Doghouse | J-29 MHOB | 111.0 |
| 40254 | Loren Mark Walker | Bumble Bee | Pearson 37 | 114.0 |
| 83472 | Michael Madden | Evil Waves | Santana30/30 | 123.0 |
| 122 | Tony Ogden | Makai | 380 | 132.0 |
| 33399 | thomas carroll | Wind Harp | sloop | 132.0 |
| 7 | Mark Rickey | Capricious | 43 | 144.0 |
| 83113 | JT Baker | Vigilant | Navy Academy Yawl | 150.0 |
| 33229 | Jonathan Steinberg | Silent Thunder | 34' | 153.0 |
| 93246 | Martin Berthold | Full Tilt | Hunter 34 | 159.0 |
| 1176 | Rob Hamlin | Tranquility | 36 MKII | 162.0 |
| 93279 | Paul Taylor | Vite | 3800 | 174.0 |
| 672 | William Rhine | Empress II | Catalina 320 | 180.0 |
| 720 | Michael Jewell | Zephyr | P30 | 186.0 |
| 93387 | James Moore | Corvina | 9.2A | 198.0 |
| 241 | Sebastian Watt | Zulu | Bristol 32 | 231.0 |