2009 Results by Class
Detailed Results by Class | Overall Standings
Multihull | PHRF A1 | PHRF A2 | PHRF A3 | PHRF AO | PHRF B | PHRF C & D | PHRF Non Spin | PHRF AO | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C & D | PHRF Non Spin | Alumni trophy | TPP trophyDivision: Multihull
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M 239 | Trinity | Way, David | 1.013 | 1 | 1/06:21:46.0 | -0/00:09:38.6 | 0/12:31:24.6 | 0/00:00:00.0 | 1.0 | |
| 2 | 27042 | Temple of the Wind | Dykman, Douglas | 1.026 | 2 | 1/06:54:20.0 | -0/00:20:08.0 | 0/13:14:28.0 | 0/00:43:03.4 | 2.0 | |
| 3 | USA 52441 | Fitness Resource | Nees, David | 1.048 | 3 | 1/08:07:33.0 | -0/00:40:40.9 | 0/14:48:13.9 | 0/02:16:49.4 | 3.0 | |
| 4 | 528 | Gemini | Glover, Jere | 0.815 | 4 | 1/13:05:48.0 | 0/03:31:58.4 | 0/15:33:49.6 | 0/03:02:25.0 | 4.0 | |
| DNC | GBR- 1 X | Tardis | Morfit, John | 0.939 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 9.0T |
| DNC | CAT 18 | Wild Card | Layne, Timothy | 1.156 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 9.0T |
| DNC | M 31 | Merlin | Watson, Arthur | 1.019 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 9.0T |
| DNC | 181 | Asylum | Forgy, Larry | 1.011 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 9.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:00:00.0, Length (nm) = 70.00
Division: PHRF A1
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 62 | Blofish | Tipton, Dailey | 54 | 2 | 1/08:31:53.0 | 0/01:03:00.0 | 0/13:18:53.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 50133 | WILDFIRE | Bay, Heidi & Dan | 60 | 3 | 1/08:40:53.0 | 0/01:10:00.0 | 0/13:20:53.0 | 0/00:02:00.0 | 2.0 | |
| 3 | 93499 | Valkyrie | Andril, David | 39 | 4 | 1/08:35:22.0 | 0/00:45:30.0 | 0/13:39:52.0 | 0/00:20:59.0 | 3.0 | |
| 4 | 53520 | Heron | Leonard, Greg | 51 | 5 | 1/08:50:05.0 | 0/00:59:30.0 | 0/13:40:35.0 | 0/00:21:42.0 | 4.0 | |
| 5 | USA 39531 | UPGRADE | Gibbons-Neff, Peter | 30 | 6 | 1/08:32:04.0 | 0/00:35:00.0 | 0/13:47:04.0 | 0/00:28:11.0 | 5.0 | |
| 6 | 39519 | American Flyer | Schneider, Dan & Wendy | 48 | 7 | 1/09:06:24.0 | 0/00:56:00.0 | 0/14:00:24.0 | 0/00:41:31.0 | 6.0 | |
| 7 | USA 51334 | Shinnecock | Praley, James | 54 | 8 | 1/09:14:43.0 | 0/01:03:00.0 | 0/14:01:43.0 | 0/00:42:50.0 | 7.0 | |
| 8 | 23798 | Pursuit | Dawley, Norman | 48 | 9 | 1/09:11:21.0 | 0/00:56:00.0 | 0/14:05:21.0 | 0/00:46:28.0 | 8.0 | |
| 9 | USA 93004 | Dame Blanche | Mueller von Blumencron, Othmar | 48 | 10 | 1/09:14:58.0 | 0/00:56:00.0 | 0/14:08:58.0 | 0/00:50:05.0 | 9.0 | |
| 10 | 50345 | Antares | Shaeffer, David | 51 | 11 | 1/09:20:17.0 | 0/00:59:30.0 | 0/14:10:47.0 | 0/00:51:54.0 | 10.0 | |
| 11 | USA 93377 | MAGIC DRAGON | POFF, David | 42 | 12 | 1/09:13:52.0 | 0/00:49:00.0 | 0/14:14:52.0 | 0/00:55:59.0 | 11.0 | |
| 12 | 51120 | Windborn | BORN, RICHARD | 51 | 13 | 1/09:26:18.0 | 0/00:59:30.0 | 0/14:16:48.0 | 0/00:57:55.0 | 12.0 | |
| 13 | 63311 | TRUE WIND | COSIN, JONATHAN | 60 | 14 | 1/10:11:04.0 | 0/01:10:00.0 | 0/14:51:04.0 | 0/01:32:11.0 | 13.0 | |
| 14 | 93460 | the JacKaL | DeFilippo, John | 48 | 15 | 1/10:06:13.0 | 0/00:56:00.0 | 0/15:00:13.0 | 0/01:41:20.0 | 14.0 | |
| 15 | 93219 | Boundless | Anderson, George | 63 | 16 | 1/10:34:03.0 | 0/01:13:30.0 | 0/15:10:33.0 | 0/01:51:40.0 | 15.0 | |
| 16 | 53595 | Cavallino | Wickens, John | 51 | 17 | 1/12:21:15.0 | 0/00:59:30.0 | 0/17:11:45.0 | 0/03:52:52.0 | 16.0 | |
| DNS | 53565 | Yankee Clipper | Horbert, Philip | 63 | DNS | No Time | 0/01:13:30.0 | No Time | No Time | DNS | 18.0 |
(1) Start Date/Time = Friday, July 31, 2009 0/18:10:00.0, Length (nm) = 70.00
Division: PHRF A2
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63388 | Der Baron | Wagner, Don | 90 | 4 | 1/09:10:32.0 | 0/01:45:00.0 | 0/13:10:32.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 73456 | L'OUTRAGE | Gardner, Bruce | 90 | 5 | 1/09:26:30.0 | 0/01:45:00.0 | 0/13:26:30.0 | 0/00:15:58.0 | 2.0 | |
| 3 | 83170 | Hero Squad | Eyring, Andrew | 75 | 6 | 1/09:14:41.0 | 0/01:27:30.0 | 0/13:32:11.0 | 0/00:21:39.0 | 3.0 | |
| 4 | 33927 | Scot-free | Reynolds, Scot | 72 | 7 | 1/09:13:34.0 | 0/01:24:00.0 | 0/13:34:34.0 | 0/00:24:02.0 | 4.0 | |
| 5 | 93266 | FOXTROT CORPEN | Keen, Jim | 78 | 8 | 1/09:21:27.0 | 0/01:31:00.0 | 0/13:35:27.0 | 0/00:24:55.0 | 5.0 | |
| 6 | 25260 | LAKAHI | Young, Jim | 72 | 9 | 1/09:30:24.0 | 0/01:24:00.0 | 0/13:51:24.0 | 0/00:40:52.0 | 6.0 | |
| 7 | 98368 | Lottery | Lotter, Barry | 84 | 10 | 1/10:26:32.0 | 0/01:38:00.0 | 0/14:33:32.0 | 0/01:23:00.0 | 7.0 | |
| 8 | USA 656 *or 322* | Team Tsunami | Stout, Lorie | 90 | 11 | 1/10:34:06.0 | 0/01:45:00.0 | 0/14:34:06.0 | 0/01:23:34.0 | 8.0 | |
| 9 | 52349 | Kalevala II | Saavalainen, Tapio | 72 | 12 | 1/10:15:51.0 | 0/01:24:00.0 | 0/14:36:51.0 | 0/01:26:19.0 | 9.0 | |
| 10 | 93489 | Huck's Finn | Leigh, Jeff | 90 | 13 | 1/10:53:23.0 | 0/01:45:00.0 | 0/14:53:23.0 | 0/01:42:51.0 | 10.0 | |
| 11 | US 50787 | Schematic | Fox, Bob | 93 | 14 | 1/11:01:37.0 | 0/01:48:30.0 | 0/14:58:07.0 | 0/01:47:35.0 | 11.0 | |
| 12 | 43655 | Wharf Rat | Vazzano, Lary | 93 | 15 | 1/11:14:12.0 | 0/01:48:30.0 | 0/15:10:42.0 | 0/02:00:10.0 | 12.0 | |
| 13 | 93442 | ReJoyce | Glackin, Dennis | 75 | 16 | 1/11:21:57.0 | 0/01:27:30.0 | 0/15:39:27.0 | 0/02:28:55.0 | 13.0 | |
| 14 | 51208 | Windalier | Bench, Thad | 75 | 17 | 1/12:16:05.0 | 0/01:27:30.0 | 0/16:33:35.0 | 0/03:23:03.0 | 14.0 | |
| DNS | 73027 | Eighth Deadly Sin | Mullarky, Mike | 72 | DNS | No Time | 0/01:24:00.0 | No Time | No Time | DNS | 18.0T |
| DNC | 83082 | Singularity | Shortz, Stanley | 90 | DNC | No Time | 0/01:45:00.0 | No Time | No Time | DNC | 18.0T |
| DNC | 32339 | Bump In the Night | Niebur, Maury | 72 | DNC | No Time | 0/01:24:00.0 | No Time | No Time | DNC | 18.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:15:00.0, Length (nm) = 70.00
Division: PHRF A3
Teams in Class: 12
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32334 | Kestrel | Holt, Albert | 108 | 3 | 1/09:25:07.0 | 0/02:06:00.0 | 0/12:59:07.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey, Ed | 117 | 4 | 1/09:35:53.0 | 0/02:16:30.0 | 0/12:59:23.0 | 0/00:00:16.0 | 2.0 | |
| 3 | 53330 | REPRISAL | Savage, Doug & Liz | 117 | 5 | 1/10:50:31.0 | 0/02:16:30.0 | 0/14:14:01.0 | 0/01:14:54.0 | 3.0 | |
| 4 | 30714 | O'Yeller | Moulds, Thomas | 108 | 6 | 1/10:50:37.0 | 0/02:06:00.0 | 0/14:24:37.0 | 0/01:25:30.0 | 4.0 | |
| 5 | 53301 | Tackless | Hopkins, Joseph | 114 | 7 | 1/11:20:46.0 | 0/02:13:00.0 | 0/14:47:46.0 | 0/01:48:39.0 | 5.0 | |
| 6 | 10860 | TANDEM | Baker, J. Russell | 108 | 8 | 1/11:40:13.0 | 0/02:06:00.0 | 0/15:14:13.0 | 0/02:15:06.0 | 6.0 | |
| 7 | 40818 | GRATITUDE | Capuco, Ben | 102 | 9 | 1/11:40:59.0 | 0/01:59:00.0 | 0/15:21:59.0 | 0/02:22:52.0 | 7.0 | |
| 8 | 63448 | Vulture | Peroutka, Raymond | 96 | 10 | 1/11:45:54.0 | 0/01:52:00.0 | 0/15:33:54.0 | 0/02:34:47.0 | 8.0 | |
| 9 | USA 679 | Lady Grey | Laun, Joe | 96 | 11 | 1/11:55:25.0 | 0/01:52:00.0 | 0/15:43:25.0 | 0/02:44:18.0 | 9.0 | |
| 10 | 4104 | NINKASI | SALASIN MD, BOB | 96 | 12 | 1/13:11:40.0 | 0/01:52:00.0 | 0/16:59:40.0 | 0/04:00:33.0 | 10.0 | |
| DNC | 87456 | Rocket Science | Coltharp, Craig | 99 | DNC | No Time | 0/01:55:30.0 | No Time | No Time | DNC | 13.0T |
| DNC | USA 93042 | FALCON | CLEMENS, DON | 99 | DNC | No Time | 0/01:55:30.0 | No Time | No Time | DNC | 13.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:20:00.0, Length (nm) = 70.00
Division: PHRF AO
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Adjust | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 45045 | Sjambok | Brennan, Michael | -54 | 3 | 1/03:04:11.0 | -0/01:03:00.0 | 0/10:02:11.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 61016 | Zaraffa | Tihansky, Jahn | -90 | 4 | 1/02:36:06.0 | -0/01:45:00.0 | 0/10:16:06.0 | 0/00:13:55.0 | 2.0 | |
| 3 | USA 66 | DONNYBROOK | Muldoon, James P | -78 | 5 | 1/03:03:00.0 | -0/01:31:00.0 | 0/10:29:00.0 | 0/00:26:49.0 | 3.0 | |
| 4 | 666 | reindeer | Driscoll/ Parker, Peter/ Tony | 24 | 6 | 1/06:54:34.0 | 0/00:28:00.0 | 0/12:21:34.0 | 0/02:19:23.0 | 4.0 | |
| 5 | 50282 | Altair | Johnson, Tom | -6 | 7 | 1/06:37:22.0 | -0/00:07:00.0 | 0/12:39:22.0 | 0/02:37:11.0 | 5.0 | |
| 6 | 51140 | Meridian | Keyworth, Tyler | 21 | 8 | 1/08:28:55.0 | 0/00:24:30.0 | 0/13:59:25.0 | 0/03:57:14.0 | 6.0 | |
| DNF | USA 38008 | ANEMA&CORE | Staffini, Ennio | -81 | DNF | No Time | -0/01:34:30.0 | No Time | No Time | DNF | 9.0T |
| DNC | 53555 | Straydog | engh, charles | -6 | DNC | No Time | -0/00:07:00.0 | No Time | No Time | DNC | 9.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:05:00.0, Length (nm) = 70.00
Division: PHRF B
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Adjust | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | Born2run | Hanson, Rick | 120 | 1 | 1/09:17:38.0 | 0/02:20:00.0 | 0/12:32:38.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 33746 | torch | scott, paul | 135 | 2 | 1/11:00:36.0 | 0/02:37:30.0 | 0/13:58:06.0 | 0/01:25:28.0 | 2.0 | |
| 3 | 43103 | Smokey | Gummere , Dan | 138 | 3 | 1/11:29:40.0 | 0/02:41:00.0 | 0/14:23:40.0 | 0/01:51:02.0 | 3.0 | |
| 4 | USA 3815 | Actaea | Cone, Michael | 156 | 4 | 1/11:53:15.0 | 0/03:02:00.0 | 0/14:26:15.0 | 0/01:53:37.0 | 4.0 | |
| 5 | 303 | SAGE | Nilsen, Rob | 144 | 5 | 1/11:45:19.0 | 0/02:48:00.0 | 0/14:32:19.0 | 0/01:59:41.0 | 5.0 | |
| 6 | 122 | Blitz | Ward, Scott | 144 | 6 | 1/11:54:09.0 | 0/02:48:00.0 | 0/14:41:09.0 | 0/02:08:31.0 | 6.0 | |
| 7 | 93282 | First Love | Louw, Gill | 135 | 7 | 1/11:52:46.0 | 0/02:37:30.0 | 0/14:50:16.0 | 0/02:17:38.0 | 7.0 | |
| 8 | 6602 | Zoo | Kalinski, Chris | 126 | 8 | 1/11:58:17.0 | 0/02:27:00.0 | 0/15:06:17.0 | 0/02:33:39.0 | 8.0 | |
| 9 | 40338 | Bent | Stevens, Mike | 135 | 9 | 1/12:18:58.0 | 0/02:37:30.0 | 0/15:16:28.0 | 0/02:43:50.0 | 9.0 | |
| 10 | 33229 | Silent Thunder | Steinberg, Jonathan | 153 | 10 | 1/12:50:08.0 | 0/02:58:30.0 | 0/15:26:38.0 | 0/02:54:00.0 | 10.0 | |
| 11 | 26 | KVACK | Kinch, Lloyd | 144 | 11 | 1/12:45:56.0 | 0/02:48:00.0 | 0/15:32:56.0 | 0/03:00:18.0 | 11.0 | |
| 12 | 63230 | Vivace | Wujcik, Stanley | 153 | 12 | 1/13:10:18.0 | 0/02:58:30.0 | 0/15:46:48.0 | 0/03:14:10.0 | 12.0 | |
| 13 | 5435 | Berimbau | von Pieschel, Arthur | 135 | 13 | 1/12:49:48.0 | 0/02:37:30.0 | 0/15:47:18.0 | 0/03:14:40.0 | 13.0 | |
| 14 | 53586 | Anniversary | Ohman, Klas | 129 | 14 | 1/12:49:28.0 | 0/02:30:30.0 | 0/15:53:58.0 | 0/03:21:20.0 | 14.0 | |
| 15 | 53588 | Victoria | Maiocco, Mark | 144 | 15 | 1/13:08:23.0 | 0/02:48:00.0 | 0/15:55:23.0 | 0/03:22:45.0 | 15.0 | |
| 16 | 40585 | UNCLOUDY DAY | Battle, William | 144 | 16 | 1/13:14:50.0 | 0/02:48:00.0 | 0/16:01:50.0 | 0/03:29:12.0 | 16.0 | |
| 17 | 53598 | Doctors Orders | Gunderson, Tommy | 156 | 17 | 1/16:42:20.0 | 0/03:02:00.0 | 0/19:15:20.0 | 0/06:42:42.0 | 17.0 |
(1) Start Date/Time = Friday, July 31, 2009 0/18:25:00.0, Length (nm) = 70.00
Division: PHRF C & D
Teams in Class: 18
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93227 | Akoni | Kriz, John | 180 | 6 | 1/12:27:25.0 | 0/03:30:00.0 | 0/14:27:25.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 14 | Age of Reason | Brown, Stovy | 162 | 7 | 1/12:07:18.0 | 0/03:09:00.0 | 0/14:28:18.0 | 0/00:00:53.0 | 2.0 | |
| 3 | 13341 | Scrimshaw | Deakyne, Charles | 174 | 8 | 1/12:27:06.0 | 0/03:23:00.0 | 0/14:34:06.0 | 0/00:06:41.0 | 3.0 | |
| 4 | 93112 | Luminous | Paris, Charles | 171 | 9 | 1/12:38:45.0 | 0/03:19:30.0 | 0/14:49:15.0 | 0/00:21:50.0 | 4.0 | |
| 5 | 3974 | Relentless | McCord, Charles | 171 | 10 | 1/12:48:36.0 | 0/03:19:30.0 | 0/14:59:06.0 | 0/00:31:41.0 | 5.0 | |
| 6 | 93474 | Willow | Brassert, Michael | 198 | 11 | 1/13:21:19.0 | 0/03:51:00.0 | 0/15:00:19.0 | 0/00:32:54.0 | 6.0 | |
| 7 | US 50928 | Terroir | Campbell, Bradley | 168 | 12 | 1/12:47:25.0 | 0/03:16:00.0 | 0/15:01:25.0 | 0/00:34:00.0 | 7.0 | |
| 8 | 73052 | Rum Ration | Pankiewicz, Scott | 162 | 13 | 1/12:48:26.0 | 0/03:09:00.0 | 0/15:09:26.0 | 0/00:42:01.0 | 8.0 | |
| 9 | 129 | Gitana | McCullough, David | 177 | 14 | 1/13:08:40.0 | 0/03:26:30.0 | 0/15:12:10.0 | 0/00:44:45.0 | 9.0 | |
| 10 | 93418 | Surprise | Behnke, Paul | 165 | 15 | 1/13:15:29.0 | 0/03:12:30.0 | 0/15:32:59.0 | 0/01:05:34.0 | 10.0 | |
| 11 | 694 | Empirical | Palmer, Doug | 198 | 16 | 1/14:20:05.0 | 0/03:51:00.0 | 0/15:59:05.0 | 0/01:31:40.0 | 11.0 | |
| 12 | 31835 | Porvenir | Perry, Beth | 180 | 17 | 1/15:00:12.0 | 0/03:30:00.0 | 0/17:00:12.0 | 0/02:32:47.0 | 12.0 | |
| 13 | 43214 | Lady in Red | Moore, Jack | 183 | 18 | 1/15:24:34.0 | 0/03:33:30.0 | 0/17:21:04.0 | 0/02:53:39.0 | 13.0 | |
| DNF | SS- 59 | Seaduce | Bradley, Ross | 246 | DNF | No Time | 0/04:47:00.0 | No Time | No Time | DNF | 19.0T |
| DNF | 53545 | The Getaway | Bostwick, Tom | 159 | DNF | No Time | 0/03:05:30.0 | No Time | No Time | DNF | 19.0T |
| DNS | 31 | Ramble On | Ballard, Robert | 234 | DNS | No Time | 0/04:33:00.0 | No Time | No Time | DNS | 19.0T |
| DNC | 625 | vee two one | oliver, john | 246 | DNC | No Time | 0/04:47:00.0 | No Time | No Time | DNC | 19.0T |
| DNC | 23032 | Sydney Push | Angle, Robert | 186 | DNC | No Time | 0/03:37:00.0 | No Time | No Time | DNC | 19.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:30:00.0, Length (nm) = 70.00
Division: PHRF Non Spin
Teams in Class: 32
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63199 | The Doghouse | Shannon, Dan | 111 | 16 | 1/12:08:37.0 | 0/02:09:30.0 | 0/15:24:07.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 93246 | Full Tilt | Berthold, Martin | 159 | 17 | 1/13:05:53.0 | 0/03:05:30.0 | 0/15:25:23.0 | 0/00:01:16.0 | 2.0 | |
| 3 | 93497 | Coyote | Griner, Richard | 63 | 18 | 1/11:21:20.0 | 0/01:13:30.0 | 0/15:32:50.0 | 0/00:08:43.0 | 3.0 | |
| 4 | 282 | Solstice | benjes, kenneth | 225 | 19 | 1/14:35:31.0 | 0/04:22:30.0 | 0/15:38:01.0 | 0/00:13:54.0 | 4.0 | |
| 5 | 33399 | Wind Harp | carroll, thomas | 132 | 20 | 1/12:53:16.0 | 0/02:34:00.0 | 0/15:44:16.0 | 0/00:20:09.0 | 5.0 | |
| 6 | 158 | Southern Cross | Roos, Bill | 84 | 21 | 1/12:01:06.0 | 0/01:38:00.0 | 0/15:48:06.0 | 0/00:23:59.0 | 6.0 | |
| 7 | 40991 | In the Red | McLimans, R | 135 | 22 | 1/13:08:02.0 | 0/02:37:30.0 | 0/15:55:32.0 | 0/00:31:25.0 | 7.0 | |
| 8 | 41135 | Rampage | Wesstrom, Owen | 72 | 23 | 1/12:25:11.0 | 0/01:24:00.0 | 0/16:26:11.0 | 0/01:02:04.0 | 8.0 | |
| 9 | 241 | Zulu | Watt, Sebastian | 231 | 24 | 1/15:33:42.0 | 0/04:29:30.0 | 0/16:29:12.0 | 0/01:05:05.0 | 9.0 | |
| 10 | CAY 40 | SEREFE | Baker, Samuel | 87 | 26 | 1/12:52:01.0 | 0/01:41:30.0 | 0/16:35:31.0 | 0/01:11:24.0 | 10.0 | |
| 11 | 83113 | Vigilant | Baker, JT | 150 | 27 | 1/14:17:36.0 | 0/02:55:00.0 | 0/16:47:36.0 | 0/01:23:29.0 | 11.0 | |
| 12 | 7 | Capricious | Rickey, Mark | 144 | 29 | 1/15:29:31.0 | 0/02:48:00.0 | 0/18:06:31.0 | 0/02:42:24.0 | 12.0 | |
| 13 | 672 | Empress II | Rhine, William | 180 | 30 | 1/16:15:30.0 | 0/03:30:00.0 | 0/18:10:30.0 | 0/02:46:23.0 | 13.0 | |
| 14 | 93568 | CYII | Barrow, Pope | 159 | 31 | 1/16:18:00.0 | 0/03:05:30.0 | 0/18:37:30.0 | 0/03:13:23.0 | 14.0 | |
| 15 | 53585 | Stella Maris | Luke, Michael | 123 | 32 | 1/15:44:00.0 | 0/02:23:30.0 | 0/18:45:30.0 | 0/03:21:23.0 | 15.0 | |
| 16T | 93223 or 122* | Makai | Ogden, Tony | 132 | 28 | 1/14:17:08.0 | 0/02:34:00.0 | 0/17:08:08.0 | 0/01:44:01.0 | RAF | 33.0T |
| 16T | 83499 | Halcyon II | Thompson, Eric | 180 | 25 | 1/14:36:35.0 | 0/03:30:00.0 | 0/16:31:35.0 | 0/01:07:28.0 | OCS | 33.0T |
| DNF | 381 | Brigadoon | Yeldell, Stephen | 207 | DNF | No Time | 0/04:01:30.0 | No Time | No Time | DNF | 33.0T |
| DNF | 720 | Zephyr | Jewell, Michael | 186 | DNF | No Time | 0/03:37:00.0 | No Time | No Time | DNF | 33.0T |
| DNF | 93567 | Seaquel | Pressman, Adam | 174 | DNF | No Time | 0/03:23:00.0 | No Time | No Time | DNF | 33.0T |
| DNF | 1176 | Tranquility | Hamlin, Rob | 162 | DNF | No Time | 0/03:09:00.0 | No Time | No Time | DNF | 33.0T |
| DNF | 93481 | Sails Call | Rudiger, Steve | 159 | DNF | No Time | 0/03:05:30.0 | No Time | No Time | DNF | 33.0T |
| DNF | 73488 | Esprit | Zellweger, Andres | 147 | DNF | No Time | 0/02:51:30.0 | No Time | No Time | DNF | 33.0T |
| DNF | 53462 | Touche | Dickey, Robert | 132 | DNF | No Time | 0/02:34:00.0 | No Time | No Time | DNF | 33.0T |
| DNF | 83472 | Evil Waves | Madden, Michael | 123 | DNF | No Time | 0/02:23:30.0 | No Time | No Time | DNF | 33.0T |
| DNC | 57930 | Sea Spirit | Bonham, Jim | 264 | DNC | No Time | 0/05:08:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 93387 | Corvina | Moore, James | 198 | DNC | No Time | 0/03:51:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 93279 | Vite | Taylor, Paul | 174 | DNC | No Time | 0/03:23:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 50045 | Blue Heron | Hadzima, Joseph | 144 | DNC | No Time | 0/02:48:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 74 | Born to Run | Cohen, David | 126 | DNC | No Time | 0/02:27:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 40254 | Bumble Bee | Walker, Loren Mark | 114 | DNC | No Time | 0/02:13:00.0 | No Time | No Time | DNC | 33.0T |
| DNC | 93273 | Cheap Sunglasses | Buck, Irvin | 84 | DNC | No Time | 0/01:38:00.0 | No Time | No Time | DNC | 33.0T |
(1) Start Date/Time = Friday, July 31, 2009 0/18:35:00.0, Length (nm) = 70.00
Fleet: PHRF AO
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 45045 | Sjambok | Brennan, Michael | -54 | 29 | 1/03:04:11.0 | -0/01:03:00.0 | 0/10:02:11.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 61016 | Zaraffa | Tihansky, Jahn | -90 | 30 | 1/02:36:06.0 | -0/01:45:00.0 | 0/10:16:06.0 | 0/00:13:55.0 | 2.0 | |
| 3 | USA 66 | DONNYBROOK | Muldoon, James P | -78 | 31 | 1/03:03:00.0 | -0/01:31:00.0 | 0/10:29:00.0 | 0/00:26:49.0 | 3.0 | |
| 4 | 666 | reindeer | Driscoll/ Parker, Peter/ Tony | 24 | 32 | 1/06:54:34.0 | 0/00:28:00.0 | 0/12:21:34.0 | 0/02:19:23.0 | 4.0 | |
| 5 | 50282 | Altair | Johnson, Tom | -6 | 34 | 1/06:37:22.0 | -0/00:07:00.0 | 0/12:39:22.0 | 0/02:37:11.0 | 6.0 | |
| 6 | 51140 | Meridian | Keyworth, Tyler | 21 | 49 | 1/08:28:55.0 | 0/00:24:30.0 | 0/13:59:25.0 | 0/03:57:14.0 | 21.0 | |
| DNF | USA 38008 | ANEMA&CORE | Staffini, Ennio | -81 | DNF | No Time | -0/01:34:30.0 | No Time | No Time | DNF | 122.0T |
| DNC | 53555 | Straydog | engh, charles | -6 | DNC | No Time | -0/00:07:00.0 | No Time | No Time | DNC | 122.0T |
Fleet: PHRF A1
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 62 | Blofish | Tipton, Dailey | 54 | 38 | 1/08:31:53.0 | 0/01:03:00.0 | 0/13:18:53.0 | 0/00:00:00.0 | 10.0 | |
| 2 | 50133 | WILDFIRE | Bay, Heidi & Dan | 60 | 39 | 1/08:40:53.0 | 0/01:10:00.0 | 0/13:20:53.0 | 0/00:02:00.0 | 11.0 | |
| 3 | 93499 | Valkyrie | Andril, David | 39 | 44 | 1/08:35:22.0 | 0/00:45:30.0 | 0/13:39:52.0 | 0/00:20:59.0 | 16.0 | |
| 4 | 53520 | Heron | Leonard, Greg | 51 | 45 | 1/08:50:05.0 | 0/00:59:30.0 | 0/13:40:35.0 | 0/00:21:42.0 | 17.0 | |
| 5 | USA 39531 | UPGRADE | Gibbons-Neff, Peter | 30 | 46 | 1/08:32:04.0 | 0/00:35:00.0 | 0/13:47:04.0 | 0/00:28:11.0 | 18.0 | |
| 6 | 39519 | American Flyer | Schneider, Dan & Wendy | 48 | 50 | 1/09:06:24.0 | 0/00:56:00.0 | 0/14:00:24.0 | 0/00:41:31.0 | 22.0 | |
| 7 | USA 51334 | Shinnecock | Praley, James | 54 | 51 | 1/09:14:43.0 | 0/01:03:00.0 | 0/14:01:43.0 | 0/00:42:50.0 | 23.0 | |
