2009 Overall Standings
Detailed Results by Class | Overall Standings
Multihull | PHRF A1 | PHRF A2 | PHRF A3 | PHRF AO | PHRF B | PHRF C & D | PHRF Non Spin | PHRF Overall | Alumni trophy | TPP trophyDivision: Multihull
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | M 239 | Trinity | Way, David | 1 | 1.00 | 1 |
| 2 | 27042 | Temple of the Wind | Dykman, Douglas | 2 | 2.00 | 2 |
| 3 | USA 52441 | Fitness Resource | Nees, David | 3 | 3.00 | 3 |
| 4 | 528 | Gemini | Glover, Jere | 4 | 4.00 | 4 |
| 5T | GBR- 1 X | Tardis | Morfit, John | 9/DNC | 9.00T | 5T |
| 5T | CAT 18 | Wild Card | Layne, Timothy | 9/DNC | 9.00T | 5T |
| 5T | M 31 | Merlin | Watson, Arthur | 9/DNC | 9.00T | 5T |
| 5T | 181 | Asylum | Forgy, Larry | 9/DNC | 9.00T | 5T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF A1
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | USA 62 | Blofish | Tipton, Dailey | 1 | 1.00 | 1 |
| 2 | 50133 | WILDFIRE | Bay, Heidi & Dan | 2 | 2.00 | 2 |
| 3 | 93499 | Valkyrie | Andril, David | 3 | 3.00 | 3 |
| 4 | 53520 | Heron | Leonard, Greg | 4 | 4.00 | 4 |
| 5 | USA 39531 | UPGRADE | Gibbons-Neff, Peter | 5 | 5.00 | 5 |
| 6 | 39519 | American Flyer | Schneider, Dan & Wendy | 6 | 6.00 | 6 |
| 7 | USA 51334 | Shinnecock | Praley, James | 7 | 7.00 | 7 |
| 8 | 23798 | Pursuit | Dawley, Norman | 8 | 8.00 | 8 |
| 9 | USA 93004 | Dame Blanche | Mueller von Blumencron, Othmar | 9 | 9.00 | 9 |
| 10 | 50345 | Antares | Shaeffer, David | 10 | 10.00 | 10 |
| 11 | USA 93377 | MAGIC DRAGON | POFF, David | 11 | 11.00 | 11 |
| 12 | 51120 | Windborn | BORN, RICHARD | 12 | 12.00 | 12 |
| 13 | 63311 | TRUE WIND | COSIN, JONATHAN | 13 | 13.00 | 13 |
| 14 | 93460 | the JacKaL | DeFilippo, John | 14 | 14.00 | 14 |
| 15 | 93219 | Boundless | Anderson, George | 15 | 15.00 | 15 |
| 16 | 53595 | Cavallino | Wickens, John | 16 | 16.00 | 16 |
| 17 | 53565 | Yankee Clipper | Horbert, Philip | 18/DNS | 18.00 | 17 |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF A2
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 63388 | Der Baron | Wagner, Don | 1 | 1.00 | 1 |
| 2 | 73456 | L'OUTRAGE | Gardner, Bruce | 2 | 2.00 | 2 |
| 3 | 83170 | Hero Squad | Eyring, Andrew | 3 | 3.00 | 3 |
| 4 | 33927 | Scot-free | Reynolds, Scot | 4 | 4.00 | 4 |
| 5 | 93266 | FOXTROT CORPEN | Keen, Jim | 5 | 5.00 | 5 |
| 6 | 25260 | LAKAHI | Young, Jim | 6 | 6.00 | 6 |
| 7 | 98368 | Lottery | Lotter, Barry | 7 | 7.00 | 7 |
| 8 | USA 656 *or 322* | Team Tsunami | Stout, Lorie | 8 | 8.00 | 8 |
| 9 | 52349 | Kalevala II | Saavalainen, Tapio | 9 | 9.00 | 9 |
| 10 | 93489 | Huck's Finn | Leigh, Jeff | 10 | 10.00 | 10 |
| 11 | US 50787 | Schematic | Fox, Bob | 11 | 11.00 | 11 |
| 12 | 43655 | Wharf Rat | Vazzano, Lary | 12 | 12.00 | 12 |
| 13 | 93442 | ReJoyce | Glackin, Dennis | 13 | 13.00 | 13 |
| 14 | 51208 | Windalier | Bench, Thad | 14 | 14.00 | 14 |
| 15T | 32339 | Bump In the Night | Niebur, Maury | 18/DNC | 18.00T | 15T |
| 15T | 73027 | Eighth Deadly Sin | Mullarky, Mike | 18/DNS | 18.00T | 15T |
| 15T | 83082 | Singularity | Shortz, Stanley | 18/DNC | 18.00T | 15T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF A3
Teams in Class: 12
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 32334 | Kestrel | Holt, Albert | 1 | 1.00 | 1 |
| 2 | 83350 | Incommunicado | Tracey, Ed | 2 | 2.00 | 2 |
| 3 | 53330 | REPRISAL | Savage, Doug & Liz | 3 | 3.00 | 3 |
| 4 | 30714 | O'Yeller | Moulds, Thomas | 4 | 4.00 | 4 |
| 5 | 53301 | Tackless | Hopkins, Joseph | 5 | 5.00 | 5 |
| 6 | 10860 | TANDEM | Baker, J. Russell | 6 | 6.00 | 6 |
| 7 | 40818 | GRATITUDE | Capuco, Ben | 7 | 7.00 | 7 |
| 8 | 63448 | Vulture | Peroutka, Raymond | 8 | 8.00 | 8 |
| 9 | USA 679 | Lady Grey | Laun, Joe | 9 | 9.00 | 9 |
| 10 | 4104 | NINKASI | SALASIN MD, BOB | 10 | 10.00 | 10 |
| 11T | 87456 | Rocket Science | Coltharp, Craig | 13/DNC | 13.00T | 11T |
| 11T | USA 93042 | FALCON | CLEMENS, DON | 13/DNC | 13.00T | 11T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF AO
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | USA 45045 | Sjambok | Brennan, Michael | 1 | 1.00 | 1 |
| 2 | USA 61016 | Zaraffa | Tihansky, Jahn | 2 | 2.00 | 2 |
| 3 | USA 66 | DONNYBROOK | Muldoon, James P | 3 | 3.00 | 3 |
| 4 | 666 | reindeer | Driscoll/ Parker, Peter/ Tony | 4 | 4.00 | 4 |
| 5 | 50282 | Altair | Johnson, Tom | 5 | 5.00 | 5 |
| 6 | 51140 | Meridian | Keyworth, Tyler | 6 | 6.00 | 6 |
| 7T | USA 38008 | ANEMA&CORE | Staffini, Ennio | 9/DNF | 9.00T | 7T |
| 7T | 53555 | Straydog | engh, charles | 9/DNC | 9.00T | 7T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF B
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 364 | Born2run | Hanson, Rick | 1 | 1.00 | 1 |
| 2 | 33746 | torch | scott, paul | 2 | 2.00 | 2 |
| 3 | 43103 | Smokey | Gummere , Dan | 3 | 3.00 | 3 |
| 4 | USA 3815 | Actaea | Cone, Michael | 4 | 4.00 | 4 |
| 5 | 303 | SAGE | Nilsen, Rob | 5 | 5.00 | 5 |
| 6 | 122 | Blitz | Ward, Scott | 6 | 6.00 | 6 |
| 7 | 93282 | First Love | Louw, Gill | 7 | 7.00 | 7 |
| 8 | 6602 | Zoo | Kalinski, Chris | 8 | 8.00 | 8 |
| 9 | 40338 | Bent | Stevens, Mike | 9 | 9.00 | 9 |
| 10 | 33229 | Silent Thunder | Steinberg, Jonathan | 10 | 10.00 | 10 |
| 11 | 26 | KVACK | Kinch, Lloyd | 11 | 11.00 | 11 |
| 12 | 63230 | Vivace | Wujcik, Stanley | 12 | 12.00 | 12 |
| 13 | 5435 | Berimbau | von Pieschel, Arthur | 13 | 13.00 | 13 |
| 14 | 53586 | Anniversary | Ohman, Klas | 14 | 14.00 | 14 |
| 15 | 53588 | Victoria | Maiocco, Mark | 15 | 15.00 | 15 |
| 16 | 40585 | UNCLOUDY DAY | Battle, William | 16 | 16.00 | 16 |
| 17 | 53598 | Doctors Orders | Gunderson, Tommy | 17 | 17.00 | 17 |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF C & D
Teams in Class: 18
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 93227 | Akoni | Kriz, John | 1 | 1.00 | 1 |
| 2 | 14 | Age of Reason | Brown, Stovy | 2 | 2.00 | 2 |
| 3 | 13341 | Scrimshaw | Deakyne, Charles | 3 | 3.00 | 3 |
| 4 | 93112 | Luminous | Paris, Charles | 4 | 4.00 | 4 |
| 5 | 3974 | Relentless | McCord, Charles | 5 | 5.00 | 5 |
| 6 | 93474 | Willow | Brassert, Michael | 6 | 6.00 | 6 |
| 7 | US 50928 | Terroir | Campbell, Bradley | 7 | 7.00 | 7 |
| 8 | 73052 | Rum Ration | Pankiewicz, Scott | 8 | 8.00 | 8 |
| 9 | 129 | Gitana | McCullough, David | 9 | 9.00 | 9 |
| 10 | 93418 | Surprise | Behnke, Paul | 10 | 10.00 | 10 |
| 11 | 694 | Empirical | Palmer, Doug | 11 | 11.00 | 11 |
| 12 | 31835 | Porvenir | Perry, Beth | 12 | 12.00 | 12 |
| 13 | 43214 | Lady in Red | Moore, Jack | 13 | 13.00 | 13 |
| 14T | 31 | Ramble On | Ballard, Robert | 19/DNS | 19.00T | 14T |
| 14T | SS- 59 | Seaduce | Bradley, Ross | 19/DNF | 19.00T | 14T |
| 14T | 625 | vee two one | oliver, john | 19/DNC | 19.00T | 14T |
| 14T | 23032 | Sydney Push | Angle, Robert | 19/DNC | 19.00T | 14T |
| 14T | 53545 | The Getaway | Bostwick, Tom | 19/DNF | 19.00T | 14T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Division: PHRF Non Spin
Teams in Class: 32
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 63199 | The Doghouse | Shannon, Dan | 1 | 1.00 | 1 |
| 2 | 93246 | Full Tilt | Berthold, Martin | 2 | 2.00 | 2 |
| 3 | 93497 | Coyote | Griner, Richard | 3 | 3.00 | 3 |
| 4 | 282 | Solstice | benjes, kenneth | 4 | 4.00 | 4 |
| 5 | 33399 | Wind Harp | carroll, thomas | 5 | 5.00 | 5 |
| 6 | 158 | Southern Cross | Roos, Bill | 6 | 6.00 | 6 |
| 7 | 40991 | In the Red | McLimans, R | 7 | 7.00 | 7 |
| 8 | 41135 | Rampage | Wesstrom, Owen | 8 | 8.00 | 8 |
| 9 | 241 | Zulu | Watt, Sebastian | 9 | 9.00 | 9 |
| 10 | CAY 40 | SEREFE | Baker, Samuel | 10 | 10.00 | 10 |
| 11 | 83113 | Vigilant | Baker, JT | 11 | 11.00 | 11 |
| 12 | 7 | Capricious | Rickey, Mark | 12 | 12.00 | 12 |
| 13 | 672 | Empress II | Rhine, William | 13 | 13.00 | 13 |
| 14 | 93568 | CYII | Barrow, Pope | 14 | 14.00 | 14 |
| 15 | 53585 | Stella Maris | Luke, Michael | 15 | 15.00 | 15 |
| 16T | 74 | Born to Run | Cohen, David | 33/DNC | 33.00T | 16T |
| 16T | 381 | Brigadoon | Yeldell, Stephen | 33/DNF | 33.00T | 16T |
| 16T | 720 | Zephyr | Jewell, Michael | 33/DNF | 33.00T | 16T |
| 16T | 1176 | Tranquility | Hamlin, Rob | 33/DNF | 33.00T | 16T |
| 16T | 40254 | Bumble Bee | Walker, Loren Mark | 33/DNC | 33.00T | 16T |
| 16T | 50045 | Blue Heron | Hadzima, Joseph | 33/DNC | 33.00T | 16T |
| 16T | 53462 | Touche | Dickey, Robert | 33/DNF | 33.00T | 16T |
| 16T | 57930 | Sea Spirit | Bonham, Jim | 33/DNC | 33.00T | 16T |
| 16T | 73488 | Esprit | Zellweger, Andres | 33/DNF | 33.00T | 16T |
| 16T | 83472 | Evil Waves | Madden, Michael | 33/DNF | 33.00T | 16T |
| 16T | 83499 | Halcyon II | Thompson, Eric | 33/OCS | 33.00T | 16T |
| 16T | 93223 or 122* | Makai | Ogden, Tony | 33/RAF | 33.00T | 16T |
| 16T | 93273 | Cheap Sunglasses | Buck, Irvin | 33/DNC | 33.00T | 16T |
| 16T | 93279 | Vite | Taylor, Paul | 33/DNC | 33.00T | 16T |
| 16T | 93387 | Corvina | Moore, James | 33/DNC | 33.00T | 16T |
| 16T | 93481 | Sails Call | Rudiger, Steve | 33/DNF | 33.00T | 16T |
| 16T | 93567 | Seaquel | Pressman, Adam | 33/DNF | 33.00T | 16T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Fleet: PHRF Overall
Teams in Class: 121
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | USA 45045 | Sjambok | Brennan, Michael | 1 | 1.00 | 1 |
| 2 | USA 61016 | Zaraffa | Tihansky, Jahn | 2 | 2.00 | 2 |
| 3 | USA 66 | DONNYBROOK | Muldoon, James P | 3 | 3.00 | 3 |
| 4 | 666 | reindeer | Driscoll/ Parker, Peter/ Tony | 4 | 4.00 | 4 |
| 5 | 364 | Born2run | Hanson, Rick | 5 | 5.00 | 5 |
| 6 | 50282 | Altair | Johnson, Tom | 6 | 6.00 | 6 |
| 7 | 32334 | Kestrel | Holt, Albert | 7 | 7.00 | 7 |
| 8 | 83350 | Incommunicado | Tracey, Ed | 8 | 8.00 | 8 |
| 9 | 63388 | Der Baron | Wagner, Don | 9 | 9.00 | 9 |
| 10 | USA 62 | Blofish | Tipton, Dailey | 10 | 10.00 | 10 |
| 11 | 50133 | WILDFIRE | Bay, Heidi & Dan | 11 | 11.00 | 11 |
| 12 | 73456 | L'OUTRAGE | Gardner, Bruce | 12 | 12.00 | 12 |
| 13 | 83170 | Hero Squad | Eyring, Andrew | 13 | 13.00 | 13 |
| 14 | 33927 | Scot-free | Reynolds, Scot | 14 | 14.00 | 14 |
| 15 | 93266 | FOXTROT CORPEN | Keen, Jim | 15 | 15.00 | 15 |
| 16 | 93499 | Valkyrie | Andril, David | 16 | 16.00 | 16 |
| 17 | 53520 | Heron | Leonard, Greg | 17 | 17.00 | 17 |
| 18 | USA 39531 | UPGRADE | Gibbons-Neff, Peter | 18 | 18.00 | 18 |
| 19 | 25260 | LAKAHI | Young, Jim | 19 | 19.00 | 19 |
| 20 | 33746 | torch | scott, paul | 20 | 20.00 | 20 |
| 21 | 51140 | Meridian | Keyworth, Tyler | 21 | 21.00 | 21 |
| 22 | 39519 | American Flyer | Schneider, Dan & Wendy | 22 | 22.00 | 22 |
| 23 | USA 51334 | Shinnecock | Praley, James | 23 | 23.00 | 23 |
| 24 | 23798 | Pursuit | Dawley, Norman | 24 | 24.00 | 24 |
| 25 | USA 93004 | Dame Blanche | Mueller von Blumencron, Othmar | 25 | 25.00 | 25 |
| 26 | 50345 | Antares | Shaeffer, David | 26 | 26.00 | 26 |
| 27 | 53330 | REPRISAL | Savage, Doug & Liz | 27 | 27.00 | 27 |
| 28 | USA 93377 | MAGIC DRAGON | POFF, David | 28 | 28.00 | 28 |
| 29 | 51120 | Windborn | BORN, RICHARD | 29 | 29.00 | 29 |
| 30 | 43103 | Smokey | Gummere , Dan | 30 | 30.00 | 30 |
| 31 | 30714 | O'Yeller | Moulds, Thomas | 31 | 31.00 | 31 |
| 32 | USA 3815 | Actaea | Cone, Michael | 32 | 32.00 | 32 |
| 33 | 93227 | Akoni | Kriz, John | 33 | 33.00 | 33 |
| 34 | 14 | Age of Reason | Brown, Stovy | 34 | 34.00 | 34 |
| 35 | 303 | SAGE | Nilsen, Rob | 35 | 35.00 | 35 |
| 36 | 98368 | Lottery | Lotter, Barry | 36 | 36.00 | 36 |
| 37T | USA 656 *or 322* | Team Tsunami | Stout, Lorie | 37.5 | 37.50T | 37T |
| 37T | 13341 | Scrimshaw | Deakyne, Charles | 37.5 | 37.50T | 37T |
| 39 | 52349 | Kalevala II | Saavalainen, Tapio | 39 | 39.00 | 39 |
| 40 | 122 | Blitz | Ward, Scott | 40 | 40.00 | 40 |
| 41 | 53301 | Tackless | Hopkins, Joseph | 41 | 41.00 | 41 |
| 42 | 93112 | Luminous | Paris, Charles | 42 | 42.00 | 42 |
| 43 | 93282 | First Love | Louw, Gill | 43 | 43.00 | 43 |
| 44 | 63311 | TRUE WIND | COSIN, JONATHAN | 44 | 44.00 | 44 |
| 45 | 93489 | Huck's Finn | Leigh, Jeff | 45 | 45.00 | 45 |
| 46 | US 50787 | Schematic | Fox, Bob | 46 | 46.00 | 46 |
| 47 | 3974 | Relentless | McCord, Charles | 47 | 47.00 | 47 |
| 48 | 93460 | the JacKaL | DeFilippo, John | 48 | 48.00 | 48 |
| 49 | 93474 | Willow | Brassert, Michael | 49 | 49.00 | 49 |
| 50 | US 50928 | Terroir | Campbell, Bradley | 50 | 50.00 | 50 |
| 51 | 6602 | Zoo | Kalinski, Chris | 51 | 51.00 | 51 |
| 52 | 73052 | Rum Ration | Pankiewicz, Scott | 52 | 52.00 | 52 |
| 53 | 93219 | Boundless | Anderson, George | 53 | 53.00 | 53 |
| 54 | 43655 | Wharf Rat | Vazzano, Lary | 54 | 54.00 | 54 |
| 55 | 129 | Gitana | McCullough, David | 55 | 55.00 | 55 |
| 56 | 10860 | TANDEM | Baker, J. Russell | 56 | 56.00 | 56 |
| 57 | 40338 | Bent | Stevens, Mike | 57 | 57.00 | 57 |
| 58 | 40818 | GRATITUDE | Capuco, Ben | 58 | 58.00 | 58 |
| 59 | 63199 | The Doghouse | Shannon, Dan | 59 | 59.00 | 59 |
| 60 | 93246 | Full Tilt | Berthold, Martin | 60 | 60.00 | 60 |
| 61 | 33229 | Silent Thunder | Steinberg, Jonathan | 61 | 61.00 | 61 |
| 62 | 93497 | Coyote | Griner, Richard | 62 | 62.00 | 62 |
| 63 | 26 | KVACK | Kinch, Lloyd | 63 | 63.00 | 63 |
| 64 | 93418 | Surprise | Behnke, Paul | 64 | 64.00 | 64 |
| 65 | 63448 | Vulture | Peroutka, Raymond | 65 | 65.00 | 65 |
| 66 | 282 | Solstice | benjes, kenneth | 66 | 66.00 | 66 |
| 67 | 93442 | ReJoyce | Glackin, Dennis | 67 | 67.00 | 67 |
| 68 | USA 679 | Lady Grey | Laun, Joe | 68 | 68.00 | 68 |
| 69 | 33399 | Wind Harp | carroll, thomas | 69 | 69.00 | 69 |
| 70 | 63230 | Vivace | Wujcik, Stanley | 70 | 70.00 | 70 |
| 71 | 5435 | Berimbau | von Pieschel, Arthur | 71 | 71.00 | 71 |
| 72 | 158 | Southern Cross | Roos, Bill | 72 | 72.00 | 72 |
| 73 | 53586 | Anniversary | Ohman, Klas | 73 | 73.00 | 73 |
| 74 | 53588 | Victoria | Maiocco, Mark | 74 | 74.00 | 74 |
| 75 | 40991 | In the Red | McLimans, R | 75 | 75.00 | 75 |
| 76 | 694 | Empirical | Palmer, Doug | 76 | 76.00 | 76 |
| 77 | 40585 | UNCLOUDY DAY | Battle, William | 77 | 77.00 | 77 |
| 78 | 41135 | Rampage | Wesstrom, Owen | 78 | 78.00 | 78 |
| 79 | 241 | Zulu | Watt, Sebastian | 79 | 79.00 | 79 |
| 80 | 51208 | Windalier | Bench, Thad | 80 | 80.00 | 80 |
| 81 | CAY 40 | SEREFE | Baker, Samuel | 81 | 81.00 | 81 |
| 82 | 83113 | Vigilant | Baker, JT | 82 | 82.00 | 82 |
| 83 | 4104 | NINKASI | SALASIN MD, BOB | 83 | 83.00 | 83 |
| 84 | 31835 | Porvenir | Perry, Beth | 84 | 84.00 | 84 |
| 85 | 53595 | Cavallino | Wickens, John | 85 | 85.00 | 85 |
| 86 | 43214 | Lady in Red | Moore, Jack | 86 | 86.00 | 86 |
| 87 | 7 | Capricious | Rickey, Mark | 87 | 87.00 | 87 |
| 88 | 672 | Empress II | Rhine, William | 88 | 88.00 | 88 |
| 89 | 93568 | CYII | Barrow, Pope | 89 | 89.00 | 89 |
| 90 | 53585 | Stella Maris | Luke, Michael | 90 | 90.00 | 90 |
| 91 | 53598 | Doctors Orders | Gunderson, Tommy | 91 | 91.00 | 91 |
| 92T | 31 | Ramble On | Ballard, Robert | 122/DNS | 122.00T | 92T |
| 92T | SS- 59 | Seaduce | Bradley, Ross | 122/DNF | 122.00T | 92T |
| 92T | 74 | Born to Run | Cohen, David | 122/DNC | 122.00T | 92T |
| 92T | 381 | Brigadoon | Yeldell, Stephen | 122/DNF | 122.00T | 92T |
| 92T | 625 | vee two one | oliver, john | 122/DNC | 122.00T | 92T |
| 92T | 720 | Zephyr | Jewell, Michael | 122/DNF | 122.00T | 92T |
| 92T | 1176 | Tranquility | Hamlin, Rob | 122/DNF | 122.00T | 92T |
| 92T | 23032 | Sydney Push | Angle, Robert | 122/DNC | 122.00T | 92T |
| 92T | 32339 | Bump In the Night | Niebur, Maury | 122/DNC | 122.00T | 92T |
| 92T | USA 38008 | ANEMA&CORE | Staffini, Ennio | 122/DNF | 122.00T | 92T |
| 92T | 40254 | Bumble Bee | Walker, Loren Mark | 122/DNC | 122.00T | 92T |
| 92T | 50045 | Blue Heron | Hadzima, Joseph | 122/DNC | 122.00T | 92T |
| 92T | 53462 | Touche | Dickey, Robert | 122/DNF | 122.00T | 92T |
| 92T | 53545 | The Getaway | Bostwick, Tom | 122/DNF | 122.00T | 92T |
| 92T | 53555 | Straydog | engh, charles | 122/DNC | 122.00T | 92T |
| 92T | 53565 | Yankee Clipper | Horbert, Philip | 122/DNS | 122.00T | 92T |
| 92T | 57930 | Sea Spirit | Bonham, Jim | 122/DNC | 122.00T | 92T |
| 92T | 73027 | Eighth Deadly Sin | Mullarky, Mike | 122/DNS | 122.00T | 92T |
| 92T | 73488 | Esprit | Zellweger, Andres | 122/DNF | 122.00T | 92T |
| 92T | 83082 | Singularity | Shortz, Stanley | 122/DNC | 122.00T | 92T |
| 92T | 83472 | Evil Waves | Madden, Michael | 122/DNF | 122.00T | 92T |
| 92T | 83499 | Halcyon II | Thompson, Eric | 122/OCS | 122.00T | 92T |
| 92T | 87456 | Rocket Science | Coltharp, Craig | 122/DNC | 122.00T | 92T |
| 92T | USA 93042 | FALCON | CLEMENS, DON | 122/DNC | 122.00T | 92T |
| 92T | 93223 or 122* | Makai | Ogden, Tony | 122/RAF | 122.00T | 92T |
| 92T | 93273 | Cheap Sunglasses | Buck, Irvin | 122/DNC | 122.00T | 92T |
| 92T | 93279 | Vite | Taylor, Paul | 122/DNC | 122.00T | 92T |
| 92T | 93387 | Corvina | Moore, James | 122/DNC | 122.00T | 92T |
| 92T | 93481 | Sails Call | Rudiger, Steve | 122/DNF | 122.00T | 92T |
| 92T | 93567 | Seaquel | Pressman, Adam | 122/DNF | 122.00T | 92T |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Subdivision: Alumni trophy
Teams in Class: 9
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | USA 45045 | Sjambok | Brennan, Michael | 1 | 1.00 | 1 |
| 2 | 50133 | WILDFIRE | Bay, Heidi & Dan | 11 | 11.00 | 2 |
| 3 | 51140 | Meridian | Keyworth, Tyler | 21 | 21.00 | 3 |
| 4 | 43103 | Smokey | Gummere , Dan | 30 | 30.00 | 4 |
| 5 | 122 | Blitz | Ward, Scott | 40 | 40.00 | 5 |
| 6 | 33229 | Silent Thunder | Steinberg, Jonathan | 61 | 61.00 | 6 |
| 7 | USA 679 | Lady Grey | Laun, Joe | 68 | 68.00 | 7 |
| 8 | 694 | Empirical | Palmer, Doug | 76 | 76.00 | 8 |
| 9 | 93481 | Sails Call | Rudiger, Steve | 122/DNF | 122.00 | 9 |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts
Subdivision: TPP trophy
Teams in Class: 9
| Pos | Sail | Boat | Skipper | Governor's Cup | Total Points | Pos |
|---|---|---|---|---|---|---|
| 1 | 93266 | FOXTROT CORPEN | Keen, Jim | 15 | 15.00 | 1 |
| 2 | 25260 | LAKAHI | Young, Jim | 19 | 19.00 | 2 |
| 3 | 39519 | American Flyer | Schneider, Dan & Wendy | 22 | 22.00 | 3 |
| 4 | 30714 | O'Yeller | Moulds, Thomas | 31 | 31.00 | 4 |
| 5 | 93227 | Akoni | Kriz, John | 33 | 33.00 | 5 |
| 6 | 63199 | The Doghouse | Shannon, Dan | 59 | 59.00 | 6 |
| 7 | 83113 | Vigilant | Baker, JT | 82 | 82.00 | 7 |
| 8 | 53598 | Doctors Orders | Gunderson, Tommy | 91 | 91.00 | 8 |
| 9 | 93273 | Cheap Sunglasses | Buck, Irvin | 122/DNC | 122.00 | 9 |
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts