2010 Results by Class
Detailed Results by Class | Overall Standings
Multihull | PHRF A0 | PHRF A1 | PHRF A2 | PHRF B | PHRF C/D | PHRF N (2HS) | PHRF A0 | PHRF A1 | PHRF A2 | PHRF B | PHRF C/D | PHRF N (2HS) | Alumni Trophy | TPP TrophyDivision: Multihull
Teams in Class: 8
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAT 18 | Wild Card | Layne, Timothy | 1.065 | 1 | 1/02:16:40.0 | -0/00:32:17.0 | 0/08:48:57.0 | 0/00:00:00.0 | 1.0 | |
| 2 | M 239 | TRINITY | WAY, DAVID | 1.012 | 3 | 1/03:56:06.0 | -0/00:07:09.2 | 0/10:03:15.2 | 0/01:14:18.2 | 2.0 | |
| 3 | 1 | Triple Threat | Lyons, Tim | 1.052 | 2 | 1/03:47:56.0 | -0/00:30:34.4 | 0/10:18:30.4 | 0/01:29:33.4 | 3.0 | |
| 4 | 27042 | Temple Of The Wind | Dykman, Douglas | 1.026 | 4 | 1/04:08:21.0 | -0/00:15:49.0 | 0/10:24:10.0 | 0/01:35:13.0 | 4.0 | |
| 5 | 528 | Gemini | Glover, Jere | 0.811 | 6 | 1/08:16:08.0 | 0/02:41:48.6 | 0/11:34:19.4 | 0/02:45:22.4 | 5.0 | |
| 6 | 410 | Lola 3 - The Wild Child | Anthony Russ Wesdyk, Jon | 0.937 | 5 | 1/07:26:59.0 | 0/00:50:50.4 | 0/12:36:08.6 | 0/03:47:11.6 | 6.0 | |
| 7 | 362 | Bay Wings | Enderle, John | 0.871 | 7 | 1/09:00:38.0 | 0/01:56:10.9 | 0/13:04:27.1 | 0/04:15:30.1 | 7.0 | |
| 8 | 924 | Family Knot | Buckenmaier, Trip | 0.780 | 8 | 1/11:13:19.0 | 0/03:47:19.8 | 0/13:25:59.2 | 0/04:37:02.2 | 8.0 |
(1) Start Date/Time = Friday, August 6, 2010 0/18:00:00.0, Length (nm) = 70.00
Division: PHRF A0
Teams in Class: 7
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usa 8668 | Stray Dog | Engh, Charles | -45 | 3 | 1/02:17:31.0 | -0/00:52:30.0 | 0/09:05:01.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Brennan, Michael | -54 | 4 | 1/02:19:03.0 | -0/01:03:00.0 | 0/09:17:03.0 | 0/00:12:02.0 | 2.0 | |
| 3 | USA 60331 | Invictus | Gibbons, Peter | -87 | 1 | 1/01:49:08.0 | -0/01:41:30.0 | 0/09:25:38.0 | 0/00:20:37.0 | 3.0 | |
| 4 | 40029 | Endorphin | Wulff, Erik | -6 | 6 | 1/03:40:41.0 | -0/00:07:00.0 | 0/09:42:41.0 | 0/00:37:40.0 | 4.0 | |
| 5 | USA 66 | Donnybrook | Muldoon, James P | -78 | 1 | 1/02:24:11.0 | -0/01:31:00.0 | 0/09:50:11.0 | 0/00:45:10.0 | 5.0 | |
| 6 | USA 61016 | Zaraffa | Grossman , Ralph | -90 | 2 | 1/02:16:39.0 | -0/01:45:00.0 | 0/09:56:39.0 | 0/00:51:38.0 | 6.0 | |
| 7 | 51140 | Meridian | Mathis, Clay | 21 | 2 | 1/05:24:28.0 | 0/00:24:30.0 | 0/10:54:58.0 | 0/01:49:57.0 | 7.0 |
(1) Start Date/Time = Friday, August 6, 2010 0/18:05:00.0, Length (nm) = 70.00
Division: PHRF A1
Teams in Class: 24
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53520 | Heron | Leonard, Greg | 51 | 7 | 1/04:40:48.0 | 0/00:59:30.0 | 0/09:31:18.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 704 | Mummbles | Kauffman, Brad | 54 | 8 | 1/05:01:38.0 | 0/01:03:00.0 | 0/09:48:38.0 | 0/00:17:20.0 | 2.0 | |
| 3 | 73 | Rosalita | Hanson, Rick | 69 | 13 | 1/05:23:41.0 | 0/01:20:30.0 | 0/09:53:11.0 | 0/00:21:53.0 | 3.0 | |
| 4 | 39519 | American Flyer | Schneider, Dan | 48 | 3 | 1/05:05:34.0 | 0/00:56:00.0 | 0/09:59:34.0 | 0/00:28:16.0 | 4.0 | |
| 5 | 50133 | WILDFIRE | Bay, Heidi | 60 | 11 | 1/05:22:15.0 | 0/01:10:00.0 | 0/10:02:15.0 | 0/00:30:57.0 | 5.0 | |
| 6 | USA 93004 | Dame Blanche | Mueller Von Blumencron, Othmar | 48 | 10 | 1/05:16:25.0 | 0/00:56:00.0 | 0/10:10:25.0 | 0/00:39:07.0 | 6.0 | |
| 7 | 51120 | Windborn | Born, Rick | 51 | 12 | 1/05:22:40.0 | 0/00:59:30.0 | 0/10:13:10.0 | 0/00:41:52.0 | 7.0 | |
| 8 | 83170 | HERO SQUAD | Eyring, Andrew | 69 | 16 | 1/05:49:03.0 | 0/01:20:30.0 | 0/10:18:33.0 | 0/00:47:15.0 | 8.0 | |
| 9 | 93499 | Valkyrie | Andril, David | 42 | 15 | 1/05:30:35.0 | 0/00:49:00.0 | 0/10:31:35.0 | 0/01:00:17.0 | 9.0 | |
| 10 | 93497 | Coyote | Griner, Richard | 63 | 17 | 1/06:01:29.0 | 0/01:13:30.0 | 0/10:37:59.0 | 0/01:06:41.0 | 10.0 | |
| 11 | 53352 | Air Mail | Carrico, Tom | 72 | 19 | 1/06:16:58.0 | 0/01:24:00.0 | 0/10:42:58.0 | 0/01:11:40.0 | 11.0 | |
| 12 | 93219 | Boundless | Anderson, Kim And George | 63 | 18 | 1/06:08:56.0 | 0/01:13:30.0 | 0/10:45:26.0 | 0/01:14:08.0 | 12.0 | |
| 13 | 25260 | LAKAHI | Young, Jim And Kris | 72 | 5 | 1/06:40:38.0 | 0/01:24:00.0 | 0/11:06:38.0 | 0/01:35:20.0 | 13.0 | |
| 14 | USA 82 | AfterSchock | Susie, Paul | 72 | 26 | 1/06:53:02.0 | 0/01:24:00.0 | 0/11:19:02.0 | 0/01:47:44.0 | 14.0 | |
| 15 | 63311 | TRUE WIND | COSIN, JONATHAN | 60 | 28 | 1/06:57:14.0 | 0/01:10:00.0 | 0/11:37:14.0 | 0/02:05:56.0 | 15.0 | |
| 16 | USA 93377 | MAGIC DRAGON | Poff, David | 42 | 21 | 1/06:38:22.0 | 0/00:49:00.0 | 0/11:39:22.0 | 0/02:08:04.0 | 16.0 | |
| 17 | 73027 | Eighth Deadly Sin | Mullarky, Mike | 72 | 35 | 1/07:20:13.0 | 0/01:24:00.0 | 0/11:46:13.0 | 0/02:14:55.0 | 17.0 | |
| 18 | 93611 | Caribbean Magic | Schoolden, Gary | 72 | 36 | 1/07:22:37.0 | 0/01:24:00.0 | 0/11:48:37.0 | 0/02:17:19.0 | 18.0 | |
| 19 | USA 93460 | TheJackal | DeFilippo, John | 48 | 29 | 1/06:59:54.0 | 0/00:56:00.0 | 0/11:53:54.0 | 0/02:22:36.0 | 19.0 | |
| 20 | 50659 | Mazal Tov | Fliflet, Arne | 51 | 34 | 1/07:19:00.0 | 0/00:59:30.0 | 0/12:09:30.0 | 0/02:38:12.0 | 20.0 | |
| 21 | 93442 | ReJoyce | Glackin, Dennis | 75 | 45 | 1/08:01:18.0 | 0/01:27:30.0 | 0/12:23:48.0 | 0/02:52:30.0 | 21.0 | |
| 22 | 53522 | Freedom | Thomson, Cary | 60 | 41 | 1/07:54:07.0 | 0/01:10:00.0 | 0/12:34:07.0 | 0/03:02:49.0 | 22.0 | |
| 23 | 93033 | AMELIA | Brager, Myles | 69 | 46 | 1/08:07:50.0 | 0/01:20:30.0 | 0/12:37:20.0 | 0/03:06:02.0 | 23.0 | |
| NoFin | USA 52240 | SqueeZeplay | Brinegar, Gregg | 45 | NoFin | No Time | 0/00:52:30.0 | No Time | No Time | No Finish |
(1) Start Date/Time = Friday, August 6, 2010 0/18:10:00.0, Length (nm) = 70.00
Division: PHRF A2
Teams in Class: 23
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63243 | The Riddler | McKinney, Clarke | 108 | 4 | 1/06:40:24.0 | 0/02:06:00.0 | 0/10:19:24.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 18 | Bad Mojo | Leach, Glenn | 84 | 20 | 1/06:24:07.0 | 0/01:38:00.0 | 0/10:31:07.0 | 0/00:11:43.0 | 2.0 | |
| 3 | USA 679 | Lady Grey | Laun, Joe | 96 | 4 | 1/06:47:38.0 | 0/01:52:00.0 | 0/10:40:38.0 | 0/00:21:14.0 | 3.0 | |
| 4 | 10860 | TANDEM | Baker, Russell | 108 | 32 | 1/07:09:51.0 | 0/02:06:00.0 | 0/10:48:51.0 | 0/00:29:27.0 | 4.0 | |
| 5 | 23244 | Bad Medicine | Beaty, Narlin | 84 | 24 | 1/06:43:44.0 | 0/01:38:00.0 | 0/10:50:44.0 | 0/00:31:20.0 | 5.0 | |
| 6 | USA 52324 | Jubilee | Mayes, Keith | 78 | 27 | 1/06:54:25.0 | 0/01:31:00.0 | 0/11:08:25.0 | 0/00:49:01.0 | 6.0 | |
| 7 | 32334 | Kestrel | Holt, Albert | 108 | 37 | 1/07:33:11.0 | 0/02:06:00.0 | 0/11:12:11.0 | 0/00:52:47.0 | 7.0 | |
| 8 | 93266 | FOXTROT CORPEN | Keen, James | 78 | 6 | 1/07:08:17.0 | 0/01:31:00.0 | 0/11:22:17.0 | 0/01:02:53.0 | 8.0 | |
| 9 | 36003 | Bingo! | Callahan, Sean | 108 | 40 | 1/07:51:27.0 | 0/02:06:00.0 | 0/11:30:27.0 | 0/01:11:03.0 | 9.0 | |
| 10 | 63264 | BLinding Fury | Mertes, Frederick | 78 | 33 | 1/07:18:24.0 | 0/01:31:00.0 | 0/11:32:24.0 | 0/01:13:00.0 | 10.0 | |
| 11 | 30714 | O' Yeller | Moulds, Thomas | 108 | 8 | 1/07:54:49.0 | 0/02:06:00.0 | 0/11:33:49.0 | 0/01:14:25.0 | 11.0 | |
| 12 | 40818 | GRATITUDE | Capuco, Ben | 102 | 39 | 1/07:50:52.0 | 0/01:59:00.0 | 0/11:36:52.0 | 0/01:17:28.0 | 12.0 | |
| 13 | 63063 | Whiskers | Miller, Kate | 90 | 7 | 1/07:48:55.0 | 0/01:45:00.0 | 0/11:48:55.0 | 0/01:29:31.0 | 13.0 | |
| 14 | 63448 | Vulture | Peroutka, Raymond | 96 | 44 | 1/07:59:47.0 | 0/01:52:00.0 | 0/11:52:47.0 | 0/01:33:23.0 | 14.0 | |
| 15 | 53301 | Tackless | Hopkins, Joseph | 114 | 56 | 1/08:33:01.0 | 0/02:13:00.0 | 0/12:05:01.0 | 0/01:45:37.0 | 15.0 | |
| 16 | 93356 | Rag Trade | Gorenstein, Nathan | 108 | 53 | 1/08:27:48.0 | 0/02:06:00.0 | 0/12:06:48.0 | 0/01:47:24.0 | 16.0 | |
| 17 | 87456 | Rocket Science | Coltharp, Craig | 99 | 51 | 1/08:23:56.0 | 0/01:55:30.0 | 0/12:13:26.0 | 0/01:54:02.0 | 17.0 | |
| 18 | 60177 | Valiant | Baker, JT | 93 | 10 | 1/08:17:21.0 | 0/01:48:30.0 | 0/12:13:51.0 | 0/01:54:27.0 | 18.0 | |
| 19 | 43487 | Wiki J | Kinkel, William | 111 | 63 | 1/09:23:41.0 | 0/02:09:30.0 | 0/12:59:11.0 | 0/02:39:47.0 | 19.0 | |
| 20 | 50787 | SCHEMATIC | Fox, Bob | 93 | 62 | 1/09:22:43.0 | 0/01:48:30.0 | 0/13:19:13.0 | 0/02:59:49.0 | 20.0 | |
| 21 | 60617 | GeoBliki | Cappelaere, Pat | 78 | 61 | 1/09:12:18.0 | 0/01:31:00.0 | 0/13:26:18.0 | 0/03:06:54.0 | 21.0 | |
| 22 | None | Sails Call | Rudiger, Steve | 108 | 81 | 1/10:19:34.0 | 0/02:06:00.0 | 0/13:58:34.0 | 0/03:39:10.0 | 22.0 | |
| NoFin | 53600 | Problem Child | Jones, Brian | 78 | NoFin | No Time | 0/01:31:00.0 | No Time | No Time | No Finish |
(1) Start Date/Time = Friday, August 6, 2010 0/18:15:00.0, Length (nm) = 70.00
Division: PHRF B
Teams in Class: 17
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83350 | Incommunicado | Tracey, Ed | 117 | 30 | 1/07:03:12.0 | 0/02:16:30.0 | 0/10:26:42.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 43162 | Elan | Shaw, Gary | 153 | 9 | 1/08:12:18.0 | 0/02:58:30.0 | 0/10:53:48.0 | 0/00:27:06.0 | 2.0 | |
| 3 | 33746 | Torch | Scott, Paul | 135 | 43 | 1/07:55:42.0 | 0/02:37:30.0 | 0/10:58:12.0 | 0/00:31:30.0 | 3.0 | |
| 4 | 303 | SAGE | Nilsen, Rob | 144 | 50 | 1/08:22:39.0 | 0/02:48:00.0 | 0/11:14:39.0 | 0/00:47:57.0 | 4.0 | |
| 5 | 43103 | Smoky | Gumere, Dan | 138 | 6 | 1/08:32:10.0 | 0/02:41:00.0 | 0/11:31:10.0 | 0/01:04:28.0 | 5.0 | |
| 6 | 73138 | Morning Star | Hergan, Mark | 138 | 7 | 1/08:39:24.0 | 0/02:41:00.0 | 0/11:38:24.0 | 0/01:11:42.0 | 6.0 | |
| 7 | USA 2213 | Freestyle | Abbott, Doug | 123 | 52 | 1/08:26:21.0 | 0/02:23:30.0 | 0/11:42:51.0 | 0/01:16:09.0 | 7.0 | |
| 8 | 93282 | First Love | Louw, Gill | 135 | 59 | 1/08:43:02.0 | 0/02:37:30.0 | 0/11:45:32.0 | 0/01:18:50.0 | 8.0 | |
| 9 | USA 40582 | Infrared | Sopka, Bob | 117 | 54 | 1/08:29:28.0 | 0/02:16:30.0 | 0/11:52:58.0 | 0/01:26:16.0 | 9.0 | |
| 10 | 53586 | Anniversary | Ohman, Klas | 120 | 60 | 1/08:53:23.0 | 0/02:20:00.0 | 0/12:13:23.0 | 0/01:46:41.0 | 10.0 | |
| 11 | 44 | Rhumbnutz | Hanket, Greg | 141 | 69 | 1/09:41:24.0 | 0/02:44:30.0 | 0/12:36:54.0 | 0/02:10:12.0 | 11.0 | |
| 12 | 87526 | Grey Ghost | Pariish, Philip | 132 | 67 | 1/09:39:10.0 | 0/02:34:00.0 | 0/12:45:10.0 | 0/02:18:28.0 | 12.0 | |
| 13 | 63230 | Vivace | Wujcik, Stanley | 150 | 85 | 1/10:29:12.0 | 0/02:55:00.0 | 0/13:14:12.0 | 0/02:47:30.0 | 13.0 | |
| 14 | 53588 | Victoria | Maiocco, Mark | 144 | 84 | 1/10:28:40.0 | 0/02:48:00.0 | 0/13:20:40.0 | 0/02:53:58.0 | 14.0 | |
| 15 | 122 | Makai | Ogden, Tony | 132 | 87 | 1/10:49:58.0 | 0/02:34:00.0 | 0/13:55:58.0 | 0/03:29:16.0 | 15.0 | |
| 16 | 93584 | Bleu Flue | Everitt, Michael | 129 | 14 | 1/11:09:12.0 | 0/02:30:30.0 | 0/14:18:42.0 | 0/03:52:00.0 | 16.0 | |
| NoFin | 74 | Born To Run | Cohen, David | 126 | NoFin | No Time | 0/02:27:00.0 | No Time | No Time | No Finish |
(1) Start Date/Time = Friday, August 6, 2010 0/18:20:00.0, Length (nm) = 70.00
Division: PHRF C/D
Teams in Class: 19
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 3815 | ACTAEA | Cone, Michael M | 156 | 49 | 1/08:18:18.0 | 0/03:02:00.0 | 0/10:51:18.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 63184 | Cookie | Culfogienis, Steve | 168 | 58 | 1/08:40:18.0 | 0/03:16:00.0 | 0/10:59:18.0 | 0/00:08:00.0 | 2.0 | |
| 3 | 93227 | Akoni | Kriz, John | 180 | 11 | 1/09:32:55.0 | 0/03:30:00.0 | 0/11:37:55.0 | 0/00:46:37.0 | 3.0 | |
| 4 | 13341 | Scrimshaw | Deakyne, Charles | 174 | 64 | 1/09:27:24.0 | 0/03:23:00.0 | 0/11:39:24.0 | 0/00:48:06.0 | 4.0 | |
| 5 | 73052 | Rum Ration | Pankiewicz, Scott | 162 | 72 | 1/09:44:27.0 | 0/03:09:00.0 | 0/12:10:27.0 | 0/01:19:09.0 | 5.0 | |
| 6 | 93279 | Vite | Taylor, Paul | 174 | 77 | 1/10:02:09.0 | 0/03:23:00.0 | 0/12:14:09.0 | 0/01:22:51.0 | 6.0 | |
| 7 | 23032 | Sydney Push | Angle, Bob | 186 | 80 | 1/10:18:29.0 | 0/03:37:00.0 | 0/12:16:29.0 | 0/01:25:11.0 | 7.0 | |
| 8 | 1270 | Echo | Bond, Al | 171 | 78 | 1/10:02:35.0 | 0/03:19:30.0 | 0/12:18:05.0 | 0/01:26:47.0 | 8.0 | |
| 9 | US 50928 | Terroir | Campbell, Bradley | 162 | 74 | 1/09:56:10.0 | 0/03:09:00.0 | 0/12:22:10.0 | 0/01:30:52.0 | 9.0 | |
| 10 | 129 | Gitana | McCullough, David | 174 | 83 | 1/10:23:52.0 | 0/03:23:00.0 | 0/12:35:52.0 | 0/01:44:34.0 | 10.0 | |
| 11 | 31 | Ramble On | Ballard, Robert | 225 | 99 | 1/11:38:24.0 | 0/04:22:30.0 | 0/12:50:54.0 | 0/01:59:36.0 | 11.0 | |
| 12 | 93474 | Willow | Brassert, Michael | 198 | 90 | 1/11:12:03.0 | 0/03:51:00.0 | 0/12:56:03.0 | 0/02:04:45.0 | 12.0 | |
| 13 | 53272 | Ballyhoo | Evans, Ben | 174 | 88 | 1/10:53:57.0 | 0/03:23:00.0 | 0/13:05:57.0 | 0/02:14:39.0 | 13.0 | |
| 14 | 694 | Empirical | Palmer, Douglas | 198 | 9 | 1/11:37:10.0 | 0/03:51:00.0 | 0/13:21:10.0 | 0/02:29:52.0 | 14.0 | |
| 15 | 9324 | Discovery | Boyce, Albert | 174 | 97 | 1/11:30:39.0 | 0/03:23:00.0 | 0/13:42:39.0 | 0/02:51:21.0 | 15.0 | |
| 16 | 83499 | Halcyon II | Thompson, Eric | 180 | 105 | 1/12:09:57.0 | 0/03:30:00.0 | 0/14:14:57.0 | 0/03:23:39.0 | 16.0 | |
| 17 | 53598 | Doctor's Orders | Gunderson, Tommy | 156 | 101 | 1/11:57:03.0 | 0/03:02:00.0 | 0/14:30:03.0 | 0/03:38:45.0 | 17.0 | |
| 18T | 3974 | Relentless | McCord, Charles | 171 | 79 | 1/10:09:42.0 | 0/03:19:30.0 | 0/12:25:12.0 | 0/01:33:54.0 | RAF | 20.0T |
| NoFin | 93583 | Sofia | Barabasz, Andrew | 252 | NoFin | No Time | 0/04:54:00.0 | No Time | No Time | No Finish |
(1) Start Date/Time = Friday, August 6, 2010 0/18:25:00.0, Length (nm) = 70.00
Division: PHRF N (2HS)
Teams in Class: 25
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93154 | Vagabond | Lusby, Jack | 171 | 82 | 1/10:23:40.0 | 0/03:19:30.0 | 0/12:34:10.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 116 | Sabrena | Ironmonger, Mike | 132 | 8 | 1/09:47:20.0 | 0/02:34:00.0 | 0/12:43:20.0 | 0/00:09:10.0 | 2.0 | |
| 3 | 40254 | Bumble Bee | Walker, Loren | 114 | 71 | 1/09:44:19.0 | 0/02:13:00.0 | 0/13:01:19.0 | 0/00:27:09.0 | 3.0 | |
| 4 | 93582 | Solas | King, Denis | 192 | 92 | 1/11:24:01.0 | 0/03:44:00.0 | 0/13:10:01.0 | 0/00:35:51.0 | 4.0 | |
| 5 | 282 | Solstice | Benjes, Kenneth | 225 | 104 | 1/12:08:04.0 | 0/04:22:30.0 | 0/13:15:34.0 | 0/00:41:24.0 | 5.0 | |
| 6 | 63199 | The Doghouse | Shannon, Dan | 111 | 13 | 1/09:58:02.0 | 0/02:09:30.0 | 0/13:18:32.0 | 0/00:44:22.0 | 6.0 | |
| 7 | 93273 | Cheap Sunglasses | Buck, Irv | 84 | 12 | 1/09:33:53.0 | 0/01:38:00.0 | 0/13:25:53.0 | 0/00:51:43.0 | 7.0 | |
| 8 | 25352 | Honu | Woodruff, Garth | 87 | 68 | 1/09:40:05.0 | 0/01:41:30.0 | 0/13:28:35.0 | 0/00:54:25.0 | 8.0 | |
| 9 | 158 | Southern Cross | Roos, Bill | 84 | 70 | 1/09:42:19.0 | 0/01:38:00.0 | 0/13:34:19.0 | 0/01:00:09.0 | 9.0 | |
| 10 | 40991 | In The Red | McLimans, Roger | 135 | 86 | 1/10:45:55.0 | 0/02:37:30.0 | 0/13:38:25.0 | 0/01:04:15.0 | 10.0 | |
| 11 | CAY 40 | Serefe | Baker, Samuel | 87 | 75 | 1/09:56:38.0 | 0/01:41:30.0 | 0/13:45:08.0 | 0/01:10:58.0 | 11.0 | |
| 12 | 20386 | Gary | Henderson, Scott | 150 | 91 | 1/11:21:53.0 | 0/02:55:00.0 | 0/13:56:53.0 | 0/01:22:43.0 | 12.0 | |
| 13 | 703 | Zephyr | Jewell, Michael | 186 | 102 | 1/12:05:26.0 | 0/03:37:00.0 | 0/13:58:26.0 | 0/01:24:16.0 | 13.0 | |
| 14 | 73488 | Esprit | Zellweger, Andres | 147 | 96 | 1/11:29:24.0 | 0/02:51:30.0 | 0/14:07:54.0 | 0/01:33:44.0 | 14.0 | |
| 15 | 93246 | Full Tilt | Berthold, Martin | 159 | 100 | 1/11:45:26.0 | 0/03:05:30.0 | 0/14:09:56.0 | 0/01:35:46.0 | 15.0 | |
| 16 | 53462 | Touche | Dickey, Robert | 132 | 94 | 1/11:26:31.0 | 0/02:34:00.0 | 0/14:22:31.0 | 0/01:48:21.0 | 16.0 | |
| 17 | 53585 | Stella Maris | Luke, Michael | 123 | 93 | 1/11:24:16.0 | 0/02:23:30.0 | 0/14:30:46.0 | 0/01:56:36.0 | 17.0 | |
| 18 | 83 | Impromptu | Sharkey, Steve | 126 | 95 | 1/11:28:48.0 | 0/02:27:00.0 | 0/14:31:48.0 | 0/01:57:38.0 | 18.0 | |
| 19 | 23956 | Capricious | Rickey, Mark | 144 | 103 | 1/12:07:13.0 | 0/02:48:00.0 | 0/14:49:13.0 | 0/02:15:03.0 | 19.0 | |
| 20 | 53051 | Blue Heron | Hadzima, Joseph | 144 | 106 | 1/12:24:28.0 | 0/02:48:00.0 | 0/15:06:28.0 | 0/02:32:18.0 | 20.0 | |
| 21 | 19660 | Black Watch | Kelly, John | 138 | 107 | 1/13:00:46.0 | 0/02:41:00.0 | 0/15:49:46.0 | 0/03:15:36.0 | 21.0 | |
| 22 | 672 | Empress II | Rhine, Bill | 180 | 108 | 1/15:10:46.0 | 0/03:30:00.0 | 0/17:10:46.0 | 0/04:36:36.0 | 22.0 | |
| 23 | 0 | VOYAGEUR | Croteau, Todd | 186 | 109 | 1/15:21:54.0 | 0/03:37:00.0 | 0/17:14:54.0 | 0/04:40:44.0 | 23.0 | |
| NoFin | 57930 | Sea Spirit | Bonham, Jim | 264 | NoFin | No Time | 0/05:08:00.0 | No Time | No Time | No Finish | |
| NoFin | 273 | Wind Orchid | Jones, Jon | 168 | NoFin | No Time | 0/03:16:00.0 | No Time | No Time | No Finish |
(1) Start Date/Time = Friday, August 6, 2010 0/18:30:00.0, Length (nm) = 70.00
Fleet: PHRF A0
Teams in Class: 7
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usa 8668 | Stray Dog | Engh, Charles | -45 | 3 | 1/02:17:31.0 | -0/00:52:30.0 | 0/09:05:01.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Brennan, Michael | -54 | 4 | 1/02:19:03.0 | -0/01:03:00.0 | 0/09:17:03.0 | 0/00:12:02.0 | 2.0 | |
| 3 | USA 60331 | Invictus | Gibbons, Peter | -87 | 1 | 1/01:49:08.0 | -0/01:41:30.0 | 0/09:25:38.0 | 0/00:20:37.0 | 3.0 | |
| 4 | 40029 | Endorphin | Wulff, Erik | -6 | 6 | 1/03:40:41.0 | -0/00:07:00.0 | 0/09:42:41.0 | 0/00:37:40.0 | 5.0 | |
| 5 | USA 66 | Donnybrook | Muldoon, James P | -78 | 1 | 1/02:24:11.0 | -0/01:31:00.0 | 0/09:50:11.0 | 0/00:45:10.0 | 7.0 | |
| 6 | USA 61016 | Zaraffa | Grossman , Ralph | -90 | 2 | 1/02:16:39.0 | -0/01:45:00.0 | 0/09:56:39.0 | 0/00:51:38.0 | 9.0 | |
| 7 | 51140 | Meridian | Mathis, Clay | 21 | 2 | 1/05:24:28.0 | 0/00:24:30.0 | 0/10:54:58.0 | 0/01:49:57.0 | 27.0 |
Fleet: PHRF A1
Teams in Class: 24
| Pos | Sail | Boat | Skipper | Rating | Finish Order | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53520 | Heron | Leonard, Greg | 51 | 7 | 1/04:40:48.0 | 0/00:59:30.0 | 0/09:31:18.0 | 0/00:00:00.0 | 4.0 | |
| 2 | USA 704 | Mummbles | Kauffman, Brad | 54 | 8 | 1/05:01:38.0 | 0/01:03:00.0 | 0/09:48:38.0 | 0/00:17:20.0 | 6.0 | |
| 3 | 73 | Rosalita | Hanson, Rick | 69 | 13 | 1/05:23:41.0 | 0/01:20:30.0 | 0/09:53:11.0 | 0/00:21:53.0 | 8.0 | |
| 4 | 39519 | American Flyer | Schneider, Dan | 48 | 3 | 1/05:05:34.0 | 0/00:56:00.0 | 0/09:59:34.0 | 0/00:28:16.0 | 10.0 | |
| 5 | 50133 | WILDFIRE | Bay, Heidi | 60 | 11 | 1/05:22:15.0 | 0/01:10:00.0 | 0/10:02:15.0 | 0/00:30:57.0 | 11.0 | |
| 6 | USA 93004 | Dame Blanche | Mueller Von Blumencron, Othmar | 48 | 10 | 1/05:16:25.0 | 0/00:56:00.0 | 0/10:10:25.0 | 0/00:39:07.0 | 12.0 | |
| 7 | 51120 | Windborn | Born, Rick | 51 | 12 | 1/05:22:40.0 | 0/00:59:30.0 | 0/10:13:10.0 | 0/00:41:52.0 | 13.0 | |
| 8 | 83170 | HERO SQUAD | Eyring, Andrew | 69 | 16 | 1/05:49:03.0 | 0/01:20:30.0 | 0/10:18:33.0 | 0/00:47:15.0 | 14.0 | |
| 9 | 93499 | Valkyrie | Andril, David | 42 | 15 | 1/05:30:35.0 | 0/00:49:00.0 | 0/10:31:35.0 | 0/01:00:17.0 | 18.0 | |
| 10 | 93497 | Coyote | Griner, Richard | 63 | 17 | 1/06:01:29.0 | 0/01:13:30.0 | 0/10:37:59.0 | 0/01:06:41.0 | 19.0 | |
