Information is provisional and subject to
modification
Regatta results saved: Saturday, August 2, 2008 4:11:31 PM
EDT
(Entries=130) Multihull | PHRF A1 | PHRF A2 | PHRF A3 | PHRF AO | PHRF B | PHRF C & D | PHRF Non Spin | PHRF AO | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C & D | PHRF Non Spin | Alumni Trophy | TPP Trophy
Division: Multihull (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | M 239 | Trinity | WAY, DAVID | 1.022 | NoFin | 1 | 1/07:58:14.0 | -0/00:18:26.5 | 0/14:16:40.5 | 0/00:00:00.0 | 1.0 | |
| 2 | 15 | Airtime | Anstey, Mark | 0.945 | NoFin | 2 | 1/09:20:55.0 | 0/00:50:39.0 | 0/14:30:16.0 | 0/00:13:35.5 | 2.0 | |
| 3 | 27042 | Temple of the Wind | Dykman, Douglas | 1.043 | NoFin | 3 | 1/08:09:17.0 | -0/00:36:31.2 | 0/14:45:48.2 | 0/00:29:07.7 | 3.0 | |
| 4 | M 238 | Ahoodori | Mizuuchi, Kiyoshi | 1.113 | NoFin | 4 | 1/08:11:20.0 | -0/01:36:12.0 | 0/15:47:32.0 | 0/01:30:51.6 | 4.0 | |
| 5 | 185 | Rascal | Parrott, Jim | 0.889 | NoFin | 5 | 1/12:23:32.0 | 0/02:02:29.5 | 0/16:21:02.5 | 0/02:04:22.0 | 5.0 | |
| 6 | 1 | Triple Threat | Lyons, Tim | 1.042 | NoFin | 6 | 1/10:05:12.0 | -0/00:40:32.3 | 0/16:45:44.3 | 0/02:29:03.8 | 6.0 | |
| 7 | 410 | Lola3 The Wild Child | Wesdyk, Russell | 0.954 | NoFin | 7 | 1/11:58:19.0 | 0/00:49:36.2 | 0/17:08:42.8 | 0/02:52:02.4 | 7.0 | |
| DNF | 528 | Gemini | Glover, Jere | 0.818 | NoFin | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 10.0T |
| DNF | 924 | Family Knot | Buckenmaier III, Chester | 0.801 | NoFin | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 10.0T |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:00:00.0, Length (nm) = 70.00 |
Division: PHRF A1 (14 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93499 | Valkyrie | Andril, David | 42 | NoFin | 1 | 1/07:19:55.0 | 0/00:49:00.0 | 0/12:20:55.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 93004 | Dame Blanche | Mueller von Blumencron, Othmar | 48 | NoFin | 2 | 1/07:45:05.0 | 0/00:56:00.0 | 0/12:39:05.0 | 0/00:18:10.0 | 2.0 | |
| 3 | 93368 | Lanikai | Kim, David | 48 | NoFin | 3 | 1/07:50:14.0 | 0/00:56:00.0 | 0/12:44:14.0 | 0/00:23:19.0 | 3.0 | |
| 4T | 39519 | American Flyer | Schneider, Dan | 45 | NoFin | 4 | 1/07:57:07.0 | 0/00:52:30.0 | 0/12:54:37.0 | 0/00:33:42.0 | 4.5T | |
| 4T | 53520 | Heron | Leonard, Greg | 51 | NoFin | 5 | 1/08:04:07.0 | 0/00:59:30.0 | 0/12:54:37.0 | 0/00:33:42.0 | 4.5T | |
| 6 | 53537 | One Love | Hillman, Mark | 42 | NoFin | 6 | 1/08:02:10.0 | 0/00:49:00.0 | 0/13:03:10.0 | 0/00:42:15.0 | 6.0 | |
| 7 | USA 93377 | MAGIC DRAGON | POFF, David | 42 | NoFin | 7 | 1/08:20:44.0 | 0/00:49:00.0 | 0/13:21:44.0 | 0/01:00:49.0 | 7.0 | |
| 8 | 51120 | Windborn | Born, Richard | 51 | NoFin | 8 | 1/09:04:17.0 | 0/00:59:30.0 | 0/13:54:47.0 | 0/01:33:52.0 | 8.0 | |
| 9 | 93497 | Coyote | Griner, Richard | 63 | NoFin | 9 | 1/09:28:00.0 | 0/01:13:30.0 | 0/14:04:30.0 | 0/01:43:35.0 | 9.0 | |
| 10 | 50133 | WILDFIRE | Bay, Heidi and Dan | 60 | NoFin | 10 | 1/09:27:56.0 | 0/01:10:00.0 | 0/14:07:56.0 | 0/01:47:01.0 | 10.0 | |
| 11 | 73295 | Spongebob | Shannahan, John | 57 | NoFin | 11 | 1/10:03:13.0 | 0/01:06:30.0 | 0/14:46:43.0 | 0/02:25:48.0 | 11.0 | |
| 12 | USA 128 | Hendonism | Iliff, Nick | 42 | NoFin | 12 | 1/10:01:26.0 | 0/00:49:00.0 | 0/15:02:26.0 | 0/02:41:31.0 | 12.0 | |
| 13 | 93219 | Boundless | Anderson, George | 63 | NoFin | 13 | 1/10:43:00.0 | 0/01:13:30.0 | 0/15:19:30.0 | 0/02:58:35.0 | 13.0 | |
| 14 | 93460 | the JacKaL | DeFilippo, John | 48 | NoFin | 14 | 1/11:01:56.0 | 0/00:56:00.0 | 0/15:55:56.0 | 0/03:35:01.0 | 14.0 |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:10:00.0, Length (nm) = 70.00 |
Division: PHRF A2 (18 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63388 | Der Baron | Wagner, Don | 90 | NoFin | 3 | 1/09:33:07.0 | 0/01:45:00.0 | 0/13:33:07.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 52324 | Jubilee | Mayes, Keith | 72 | NoFin | 4 | 1/09:41:48.0 | 0/01:24:00.0 | 0/14:02:48.0 | 0/00:29:41.0 | 2.0 | |
| 3 | 25260 | LAKAHI | Young, Jim & Kris | 72 | NoFin | 5 | 1/09:45:07.0 | 0/01:24:00.0 | 0/14:06:07.0 | 0/00:33:00.0 | 3.0 | |
| 4 | 28829 | . | French, Tom | 84 | NoFin | 6 | 1/10:06:43.0 | 0/01:38:00.0 | 0/14:13:43.0 | 0/00:40:36.0 | 4.0 | |
| 5 | 43655 | Wharf Rat | Vazzano, Larry | 93 | NoFin | 7 | 1/10:19:09.0 | 0/01:48:30.0 | 0/14:15:39.0 | 0/00:42:32.0 | 5.0 | |
| 6 | 273 | Spirit | Steele, Marshall | 87 | NoFin | 8 | 1/10:12:29.0 | 0/01:41:30.0 | 0/14:15:59.0 | 0/00:42:52.0 | 6.0 | |
| 7 | USA 202 | Doghouse | Carter III, Tom | 90 | NoFin | 9 | 1/10:16:11.0 | 0/01:45:00.0 | 0/14:16:11.0 | 0/00:43:04.0 | 7.0 | |
| 8 | 73000 | MEDICINE MAN | Kohlerman III, IV, R.Ph., Charles F. | 72 | NoFin | 10 | 1/10:00:02.0 | 0/01:24:00.0 | 0/14:21:02.0 | 0/00:47:55.0 | 8.0 | |
| 9 | USA 656 *or 322* | Team Tsunami | Stout, Lorie | 90 | NoFin | 11 | 1/10:22:58.0 | 0/01:45:00.0 | 0/14:22:58.0 | 0/00:49:51.0 | 9.0 | |
| 10 | 93272 | Lioness | Richardson, Terry | 75 | NoFin | 12 | 1/10:06:32.0 | 0/01:27:30.0 | 0/14:24:02.0 | 0/00:50:55.0 | 10.0 | |
| 11 | 40105 | Red Dragon | Bardwell-Jones, Chris | 72 | NoFin | 13 | 1/10:07:28.0 | 0/01:24:00.0 | 0/14:28:28.0 | 0/00:55:21.0 | 11.0 | |
| 12 | 50921 | Little Latitudes | Moore, Jeffrey | 84 | NoFin | 14 | 1/10:22:20.0 | 0/01:38:00.0 | 0/14:29:20.0 | 0/00:56:13.0 | 12.0 | |
| 13 | 52439 | Kalevala II | Saavalainen, Tapio | 72 | NoFin | 15 | 1/10:10:38.0 | 0/01:24:00.0 | 0/14:31:38.0 | 0/00:58:31.0 | 13.0 | |
| 14 | 73027 | Eighth Deadly Sin | Mullarky, Mike | 72 | NoFin | 16 | 1/10:11:33.0 | 0/01:24:00.0 | 0/14:32:33.0 | 0/00:59:26.0 | 14.0 | |
| 15 | 63264 | Blinding Fury | Mertes, Fred | 72 | NoFin | 17 | 1/10:22:25.0 | 0/01:24:00.0 | 0/14:43:25.0 | 0/01:10:18.0 | 15.0 | |
| 16 | 51208 | Windalier | Bench, Thad | 75 | NoFin | 18 | 1/13:42:01.0 | 0/01:27:30.0 | 0/17:59:31.0 | 0/04:26:24.0 | 16.0 | |
| DNF | 63172 | STRIKE | Hale, Russell | 84 | NoFin | DNF | No Time | 0/01:38:00.0 | No Time | No Time | DNF | 19.0T |
| DNF | 32339 | Bump In the Night | Niebur, Maury | 72 | NoFin | DNF | No Time | 0/01:24:00.0 | No Time | No Time | DNF | 19.0T |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:15:00.0, Length (nm) = 70.00 |
Division: PHRF A3 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63243 | The Riddler | McKinney, Clarke | 108 | NoFin | 1 | 1/09:50:18.0 | 0/02:06:00.0 | 0/13:24:18.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey, Ed | 117 | NoFin | 2 | 1/10:15:07.0 | 0/02:16:30.0 | 0/13:38:37.0 | 0/00:14:19.0 | 2.0 | |
| 3 | 30714 | O'Yeller | Moulds, Tom | 114 | NoFin | 3 | 1/10:18:47.0 | 0/02:13:00.0 | 0/13:45:47.0 | 0/00:21:29.0 | 3.0 | |
| 4 | 53330 | Reprisal | Savage, Doug | 117 | NoFin | 4 | 1/10:24:50.0 | 0/02:16:30.0 | 0/13:48:20.0 | 0/00:24:02.0 | 4.0 | |
| 5 | 10860 | TANDEM | Baker, J. Russell | 108 | NoFin | 5 | 1/10:19:08.0 | 0/02:06:00.0 | 0/13:53:08.0 | 0/00:28:50.0 | 5.0 | |
| 6 | 87012 | Rock Lobster | Kriz, John | 111 | NoFin | 6 | 1/10:23:34.0 | 0/02:09:30.0 | 0/13:54:04.0 | 0/00:29:46.0 | 6.0 | |
| 7 | 32334 | Kestrel | Holt, Albert | 108 | NoFin | 7 | 1/10:23:20.0 | 0/02:06:00.0 | 0/13:57:20.0 | 0/00:33:02.0 | 7.0 | |
| 8 | 32599 | Kristany | Harvey, Glenn | 99 | NoFin | 8 | 1/10:15:39.0 | 0/01:55:30.0 | 0/14:00:09.0 | 0/00:35:51.0 | 8.0 | |
| 9 | 56149 | Flying Tiger | Lowe, Lindsay | 96 | NoFin | 9 | 1/10:15:21.0 | 0/01:52:00.0 | 0/14:03:21.0 | 0/00:39:03.0 | 9.0 | |
| 10 | 93489 | Huck's Finn | Leigh, Jeff | 96 | NoFin | 10 | 1/10:18:28.0 | 0/01:52:00.0 | 0/14:06:28.0 | 0/00:42:10.0 | 10.0 | |
| 11 | 93356 | Rag Trade | Gorenstein, Nathan | 108 | NoFin | 11 | 1/10:34:07.0 | 0/02:06:00.0 | 0/14:08:07.0 | 0/00:43:49.0 | 11.0 | |
| 12 | USA 40582 | Infrared | Sopka, Bob | 117 | NoFin | 12 | 1/10:57:51.0 | 0/02:16:30.0 | 0/14:21:21.0 | 0/00:57:03.0 | 12.0 | |
| 13 | 63448 | Vulture | Peroutka, Raymond | 96 | NoFin | 13 | 1/10:52:18.0 | 0/01:52:00.0 | 0/14:40:18.0 | 0/01:16:00.0 | 13.0 | |
| 14 | 93330 | Bzing | Karsten, Kenneth | 108 | NoFin | 14 | 1/11:22:14.0 | 0/02:06:00.0 | 0/14:56:14.0 | 0/01:31:56.0 | 14.0 | |
| 15 | 53301 | Tackless | Hopkins, Joseph | 114 | NoFin | 15 | 1/12:30:25.0 | 0/02:13:00.0 | 0/15:57:25.0 | 0/02:33:07.0 | 15.0 |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:20:00.0, Length (nm) = 70.00 |
Division: PHRF AO (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51140 | Meridian | Hutchinson, Jeremy | 21 | NoFin | 2 | 1/07:12:00.0 | 0/00:24:30.0 | 0/12:42:30.0 | 0/00:00:00.0 | 1.0 | |
| 2 | USA 45045 | Sjambok | Brennan, Michael | -57 | NoFin | 3 | 1/06:16:24.0 | -0/01:06:30.0 | 0/13:17:54.0 | 0/00:35:24.0 | 2.0 | |
| 3 | USA 66 | Donnybrook | Muldoon, James | -78 | NoFin | 4 | 1/05:52:25.0 | -0/01:31:00.0 | 0/13:18:25.0 | 0/00:35:55.0 | 3.0 | |
| 4 | USA 38008 | Anema&Core | Staffini, Ennio | -78 | NoFin | 5 | 1/05:59:25.0 | -0/01:31:00.0 | 0/13:25:25.0 | 0/00:42:55.0 | 4.0 | |
| 5 | USA 61016 | Zaraffa | Carter, Steven | -90 | NoFin | 6 | 1/05:48:25.0 | -0/01:45:00.0 | 0/13:28:25.0 | 0/00:45:55.0 | 5.0 | |
| 6 | 53555 | Straydog | Engh, Charles | -21 | NoFin | 7 | 1/07:09:37.0 | -0/00:24:30.0 | 0/13:29:07.0 | 0/00:46:37.0 | 6.0 | |
| 7 | 38699 | The Cone Of Silence | Mitchell, Douglas | 0 | NoFin | 8 | 1/08:27:29.0 | 0/00:00:00.0 | 0/14:22:29.0 | 0/01:39:59.0 | 7.0 | |
| DNF | 50282 | ALTAIR | Johnson, Thomas | -6 | NoFin | DNF | No Time | -0/00:07:00.0 | No Time | No Time | DNF | 9.0 |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:05:00.0, Length (nm) = 70.00 |
Division: PHRF B (20 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 73051 | Still a Gorilla | Latrobe, Gordon | 135 | NoFin | 4 | 1/10:29:12.0 | 0/02:37:30.0 | 0/13:26:42.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 122 | Blitz | Ward, Scott | 144 | NoFin | 5 | 1/10:41:01.0 | 0/02:48:00.0 | 0/13:28:01.0 | 0/00:01:19.0 | 2.0 | |
| 3 | 43103 | Smokey | Gummere, Daniel | 138 | NoFin | 6 | 1/10:34:10.0 | 0/02:41:00.0 | 0/13:28:10.0 | 0/00:01:28.0 | 3.0 | |
| 4 | 26 | KVACK | Kinch, Lloyd | 144 | NoFin | 7 | 1/10:44:40.0 | 0/02:48:00.0 | 0/13:31:40.0 | 0/00:04:58.0 | 4.0 | |
| 5 | 44 | rhumbnutz | Hanket, Greg | 141 | NoFin | 8 | 1/10:50:36.0 | 0/02:44:30.0 | 0/13:41:06.0 | 0/00:14:24.0 | 5.0 | |
| 6 | 364 | Born2Run | Hanson, Rick | 120 | NoFin | 9 | 1/10:34:16.0 | 0/02:20:00.0 | 0/13:49:16.0 | 0/00:22:34.0 | 6.0 | |
| 7 | 43112 | Enceebe | Beckey, Rob | 126 | NoFin | 10 | 1/10:49:27.0 | 0/02:27:00.0 | 0/13:57:27.0 | 0/00:30:45.0 | 7.0 | |
| 8 | 6602 | Zoo | Kalinski, Christoph | 126 | NoFin | 11 | 1/11:00:12.0 | 0/02:27:00.0 | 0/14:08:12.0 | 0/00:41:30.0 | 8.0 | |
| 9 | 93282 | First Love | Louw, Gill | 135 | NoFin | 12 | 1/11:53:33.0 | 0/02:37:30.0 | 0/14:51:03.0 | 0/01:24:21.0 | 9.0 | |
| 10 | 40991 | In The Red | McLimans, Roger | 135 | NoFin | 13 | 1/12:19:02.0 | 0/02:37:30.0 | 0/15:16:32.0 | 0/01:49:50.0 | 10.0 | |
| 11 | 53586 | Anniversary | Ohman, Klas | 129 | NoFin | 14 | 1/12:29:21.0 | 0/02:30:30.0 | 0/15:33:51.0 | 0/02:07:09.0 | 11.0 | |
| 12 | 23814 | Adventure Kwest | West, Paul | 120 | NoFin | 15 | 1/13:15:34.0 | 0/02:20:00.0 | 0/16:30:34.0 | 0/03:03:52.0 | 12.0 | |
| 13 | 33399 | Wind Harp | Carroll, Thomas | 132 | NoFin | 16 | 1/14:02:06.0 | 0/02:34:00.0 | 0/17:03:06.0 | 0/03:36:24.0 | 13.0 | |
| 14 | 93479 | Bleu Flue | Everitt, Michael | 144 | NoFin | 17 | 1/15:04:28.0 | 0/02:48:00.0 | 0/17:51:28.0 | 0/04:24:46.0 | 14.0 | |
| 15 | 53588 | Victoria | Maiocco, Mark | 144 | NoFin | 18 | 1/15:05:48.0 | 0/02:48:00.0 | 0/17:52:48.0 | 0/04:26:06.0 | 15.0 | |
| 16 | 53451 | Berimbau | von Pieschel, Arthur | 135 | NoFin | 19 | 1/15:03:46.0 | 0/02:37:30.0 | 0/18:01:16.0 | 0/04:34:34.0 | 16.0 | |
| 17 | 53525 | KaeLee | Seegar, William | 147 | NoFin | 20 | 1/15:25:46.0 | 0/02:51:30.0 | 0/18:09:16.0 | 0/04:42:34.0 | 17.0 | |
| DNF | 73061 | Dawn Treader | Cosin, Jonathan | 144 | NoFin | DNF | No Time | 0/02:48:00.0 | No Time | No Time | DNF | 21.0T |
| DNF | 53597 | Apogee | Palencar, Joseph | 138 | NoFin | DNF | No Time | 0/02:41:00.0 | No Time | No Time | DNF | 21.0T |
| DNF | 11 | Rubaiyat | D'Arista, Peter | 129 | NoFin | DNF | No Time | 0/02:30:30.0 | No Time | No Time | DNF | 21.0T |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:25:00.0, Length (nm) = 70.00 |
Division: PHRF C & D (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 14 | Age of Reason | Brown, Stovy | 162 | NoFin | 9 | 1/10:59:12.0 | 0/03:09:00.0 | 0/13:20:12.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 53126 | Finn | Eyring, Andrew | 174 | NoFin | 10 | 1/11:19:40.0 | 0/03:23:00.0 | 0/13:26:40.0 | 0/00:06:28.0 | 2.0 | |
| 3 | 913 | Sandpiper | Fliflet, Arne | 174 | NoFin | 11 | 1/12:34:30.0 | 0/03:23:00.0 | 0/14:41:30.0 | 0/01:21:18.0 | 3.0 | |
| 4 | 23032 | Sydney Push | Angle, Robert | 186 | NoFin | 12 | 1/12:48:47.0 | 0/03:37:00.0 | 0/14:41:47.0 | 0/01:21:35.0 | 4.0 | |
| 5 | 13341 | SCRIMSHAW | DEAKYNE, CHARLES | 174 | NoFin | 13 | 1/13:59:44.0 | 0/03:23:00.0 | 0/16:06:44.0 | 0/02:46:32.0 | 5.0 | |
| 6 | 299 | Allu | Berchielli, Joseph | 171 | NoFin | 14 | 1/14:20:53.0 | 0/03:19:30.0 | 0/16:31:23.0 | 0/03:11:11.0 | 6.0 | |
| 7 | 93418 | Surprise | Behnke, Paul | 165 | NoFin | 15 | 1/14:55:53.0 | 0/03:12:30.0 | 0/17:13:23.0 | 0/03:53:11.0 | 7.0 | |
| 8 | 51 | Sea Bonds | JACOBSON, BILL | 171 | NoFin | 16 | 1/15:29:58.0 | 0/03:19:30.0 | 0/17:40:28.0 | 0/04:20:16.0 | 8.0 | |
| DNF | SS- 59 | Seaduce | Bradley, Ross | 246 | NoFin | DNF | No Time | 0/04:47:00.0 | No Time | No Time | DNF | 17.0T |
| DNF | 8 | Sea Dragon | Bennett, Garner | 201 | NoFin | DNF | No Time | 0/03:54:30.0 | No Time | No Time | DNF | 17.0T |
| DNF | 29 | Mistoffelees | Ferman, John | 186 | NoFin | DNF | No Time | 0/03:37:00.0 | No Time | No Time | DNF | 17.0T |
| DNF | 93192 | Sea Ya | Learn, Gordon | 183 | NoFin | DNF | No Time | 0/03:33:30.0 | No Time | No Time | DNF | 17.0T |
| DNF | 10214 | Bienestar | Dunham, Ned | 180 | NoFin | DNF | No Time | 0/03:30:00.0 | No Time | No Time | DNF | 17.0T |
| DNF | 31385 | Porvenir | Perry, Beth | 180 | NoFin | DNF | No Time | 0/03:30:00.0 | No Time | No Time | DNF | 17.0T |
| DNF | 764 | Audrey | Harney, Trevor | 174 | NoFin | DNF | No Time | 0/03:23:00.0 | No Time | No Time | DNF | 17.0T |
| DNF | 53503 | Aviva II | Karev, Adi | 159 | NoFin | DNF | No Time | 0/03:05:30.0 | No Time | No Time | DNF | 17.0T |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:30:00.0, Length (nm) = 70.00 |
Division: PHRF Non Spin (30 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 40254 | Bumble Bee | Walker, Loren Mark | 114 | NoFin | 16 | 1/10:34:45.0 | 0/02:13:00.0 | 0/13:46:45.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 158 | Southern Cross | Roos, Bill | 84 | NoFin | 17 | 1/10:16:16.0 | 0/01:38:00.0 | 0/14:03:16.0 | 0/00:16:31.0 | 2.0 | |
| 3 | CAY 40 | SEREFE | Baker, Sam | 87 | NoFin | 18 | 1/10:33:07.0 | 0/01:41:30.0 | 0/14:16:37.0 | 0/00:29:52.0 | 3.0 | |
| 4 | 63199 | The Doghouse | Shannon, Dan | 111 | NoFin | 19 | 1/11:03:56.0 | 0/02:09:30.0 | 0/14:19:26.0 | 0/00:32:41.0 | 4.0 | |
| 5 | 53530 | N'Titled 2 | Taylor, Bruce | 87 | NoFin | 20 | 1/10:53:30.0 | 0/01:41:30.0 | 0/14:37:00.0 | 0/00:50:15.0 | 5.0 | |
| 6 | 41135 | Rampage | Wesstrom, Owen | 72 | NoFin | 21 | 1/10:44:05.0 | 0/01:24:00.0 | 0/14:45:05.0 | 0/00:58:20.0 | 6.0 | |
| 7 | 83113 | Vigilant | Baker, James | 150 | NoFin | 22 | 1/12:25:05.0 | 0/02:55:00.0 | 0/14:55:05.0 | 0/01:08:20.0 | 7.0 | |
| 8 | US 12300 | Kittiwah | Cutrona, Tim | 138 | NoFin | 23 | 1/13:27:15.0 | 0/02:41:00.0 | 0/16:11:15.0 | 0/02:24:30.0 | 8.0 | |
| 9 | 73052 | Rum Ration | Pankiewicz, Scott | 162 | NoFin | 24 | 1/14:19:45.0 | 0/03:09:00.0 | 0/16:35:45.0 | 0/02:49:00.0 | 9.0 | |
| 10 | 122 | Makai | Ogden, Tony | 132 | NoFin | 25 | 1/14:19:53.0 | 0/02:34:00.0 | 0/17:10:53.0 | 0/03:24:08.0 | 10.0 | |
| 11 | 53592 | TOSCA | Bory, Alexander | 174 | NoFin | 26 | 1/15:19:33.0 | 0/03:23:00.0 | 0/17:21:33.0 | 0/03:34:48.0 | 11.0 | |
| 12 | 21029 | Halipeno | Halik, Ozana | 147 | NoFin | 27 | 1/15:18:17.0 | 0/02:51:30.0 | 0/17:51:47.0 | 0/04:05:02.0 | 12.0 | |
| 13 | 53462 | Touche | Dickey, Robert | 132 | NoFin | 28 | 1/15:03:16.0 | 0/02:34:00.0 | 0/17:54:16.0 | 0/04:07:31.0 | 13.0 | |
| 14 | 52943 | 1700 SOMEWHERE | KERN, EDWARD | 36 | NoFin | 29 | 1/13:19:26.0 | 0/00:42:00.0 | 0/18:02:26.0 | 0/04:15:41.0 | 14.0 | |
| 15 | 53594 | Windoman | Confer, Todd | 138 | NoFin | 30 | 1/15:19:20.0 | 0/02:41:00.0 | 0/18:03:20.0 | 0/04:16:35.0 | 15.0 | |
| DNF | 282 | Solstice | Benjes, Kenneth | 225 | NoFin | DNF | No Time | 0/04:22:30.0 | No Time | No Time | DNF | 31.0T |
| DNF | 30167 | Graciella | Penner, Vern | 216 | NoFin | DNF | No Time | 0/04:12:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 93387 | Corvina | Moore, James | 198 | NoFin | DNF | No Time | 0/03:51:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 53559 | Valiant | Mossburg, David | 186 | NoFin | DNF | No Time | 0/03:37:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 1781 | Bay Dreamin | McGowan, Patrick | 165 | NoFin | DNF | No Time | 0/03:12:30.0 | No Time | No Time | DNF | 31.0T |
| DNF | 33229 | Silent Thunder | Steinberg, Jonathan | 153 | NoFin | DNF | No Time | 0/02:58:30.0 | No Time | No Time | DNF | 31.0T |
| DNF | 138 | Almond Joy II | Moomaw, Keith | 150 | NoFin | DNF | No Time | 0/02:55:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | US 53596 | Bordeaux | Viger, Pierre | 150 | NoFin | DNF | No Time | 0/02:55:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 7 | Capricious | Rickey, Mark | 144 | NoFin | DNF | No Time | 0/02:48:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | MD 8038 BJ | Off Watch | Husband II, James F. | 144 | NoFin | DNF | No Time | 0/02:48:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 888 | Adventure | Schell, William | 132 | NoFin | DNF | No Time | 0/02:34:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 5016 | Godspeed | Kinney, Douglas | 132 | NoFin | DNF | No Time | 0/02:34:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 132 | Omnia | Leinberger, Bruce | 126 | NoFin | DNF | No Time | 0/02:27:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 262 | Sequoia | Miller, Kate | 126 | NoFin | DNF | No Time | 0/02:27:00.0 | No Time | No Time | DNF | 31.0T |
| DNF | 53585 | Stella Maris | Luke, Michael | 123 | NoFin | DNF | No Time | 0/02:23:30.0 | No Time | No Time | DNF | 31.0T |
Notes
| (1) | Start Date/Time = Friday, August 1, 2008 0/18:35:00.0, Length (nm) = 70.00 |
Fleet: PHRF AO (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | M1 | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51140 | Meridian | Hutchinson, Jeremy | 21 | NoFin | 32 | 1/07:12:00.0 | 0/00:24:30.0 | 0/12:42:30.0 | 0/00:00:00.0 | 3.0 | |
| 2 | USA 45045 | Sjambok | Brennan, Michael | -57 | NoFin | 37 | 1/06:16:24.0 | -0/01:06:30.0 | 0/13:17:54.0 | 0/00:35:24.0 | 8.0 | |
| 3 | USA 66 | Donnybrook | Muldoon, James | -78 | NoFin | 38 | 1/05:52:25.0 | -0/01:31:00.0 | 0/13:18:25.0 | 0/00:35:55.0 | 9.0 | |
| 4 | USA 38008 | Anema&Core | Staffini, Ennio | -78 | NoFin | 42 | 1/05:59:25.0 | -0/01:31:00.0 | 0/13:25:25.0 | 0/00:42:55.0 | 13.0 | |
| 5 | USA 61016 | Zaraffa | Carter, Steven | -90 | NoFin | 47 | 1/05:48:25.0 | -0/01:45:00.0 | 0/13:28:25.0 | 0/00:45:55.0 | 18.0 | |
| 6 | 53555 | Straydog | Engh, Charles | -21 | NoFin | 48 | 1/07:09:37.0 | -0/00:24:30.0 | 0/13:29:07.0 | 0/00:46:37.0 | 19.0 | |
| 7 | 38699 | The Cone Of Silence | Mitchell, Douglas | 0 | NoFin | 80 | 1/08:27:29.0 | 0/00:00:00.0 | 0/14:22:29.0 | 0/01:39:59.0 | 51.0 | |
