Courses Fall 2001

Course Hrs Name Time Room
Mathematics Survey of Mathematics 131 1 4 Qazi MW 2:40 SB109
2 4 Bose TR 10:00 SB132
3 4 R. Stark TR 2:00 SB109
4 4 M. Stark TR 6:00 SB132
Calculus I and Test 151 1 4 M.Stark MWF 8:00 SB134
1T M 6:00 SB132
2 4 Qazi MWF 9:20 SB134
2T W 6:00 SB134
3 4 Bose MWF 10:40 SB132
3T W 6:00 SB111
4 4 Sterling MWF 12:00 SB134
4T M 6:00 SB109
5 4 Kung MWF 1:20 SB134
5T W 6:00 SB132
6 4 Oh MWF 1:20 SB106
6T M 6:00 SB111
Calculus II 152 4 R.Stark TR 10:00 SB160
Arithmetical Problem Solving 161 4 Kung TR 10:00 SB161
Discrete Mathematics 200 4 Oh MWF 10:40 SB134
Vector Calculus 255 4 M. Stark MWF 1:20 SB132
Foundations of Mathematics 281 4 R. Stark MWF 9:20 SB161
Algebra I 321 4 Oh TR 10:00 SB165
Analysis I 351 4 Kung MWF 10:40 SB160
Probability Theory and Applications 431 4 Qazi MWF 12:00 SB164
Topics in Theoretical Mathematics 482 4 Sterling MW 2:40 SB164
Computer Science Intro Computer Science and Labs 120 1 4 Washel TR 10:00 SB106
1L 2 Washel T 12:00 SB165
2L 2 Washel T 2:00 SB165
Data Structures 201 4 McCleaf TR 10:00 SB160
Programming Languages 351 4 Malita MWF 12:00 SB165
Natural Language Processing 360 4 Malita TR 8:00 SB160
Numerical Methods 430 4 Bose TR 2:00 SB160