Courses Fall 2002

Course Hrs Name Time Room
Mathematics Survey of Mathematics 131 1 4 Read MW 2:40 SB134
2 4 M.Stark TR 10:00 SB109
3 4 Qazi TR 2:00 SB109
4 4 Malita TR 12:00 SB109
Calculus I and Test 151 1 4 Rosson MWF 8:00 SB111
1T M 6:00 SB111
2 4 Kung MWF 9:20 SB111
2T W 6:00 SB134
3 4 Burke MWF 10:40 SB134
3T W 6:00 SB111
4 4 Sterling MWF 12:00 SB134
4T M 6:00 SB109
5 4 R.Stark MWF 1:20 SB134
5T W 6:00 SB109
6 4 Qazi TR 10:00 SB111
6T T 6:00 SB109
7 4 Burke MWF 8:00 SB134
7T M 6:00 SB134
Calculus II 152 4 Rosson MWF 12:00 SB161
Math for Teachers I 161 4 Kung TR 10:00 SB132
Calculus I Seminar 191 1 R.Stark T 2:00 SB164
Discrete Mathematics 200 4 Malita MWF 9:20 SB165
Vector Calculus 255 4 Sterling MWF 1:20 SB161
Foundations of Mathematics 281 4 R.Stark MWF 9:20 SB134
Algebra I 321 4 R.Stark TR 10:00 SB160
Analysis I 351 4 Kung MWF 10:40 SB165
Math Putnam Team Seminar 391 1 Kung TBA TBA
Topology 461 4 Qazi MWF 2:40 SB164
Topics in Theoretical Mathematics 482 4 Rosson TR 2:00 SB222
Computer Science Intro Computer Science and Labs 120 1 4 Read TR 10:00 SB106
1L 2 Read T 12:00 SB165
2L 2 Read T 2:00 SB165
Data Structures 201 4 Dorethy TR 6:00 SB160
Design and Analysis of Algorithms 340 4 Burke MWF 12:00 SB165
Theory of Computation 440 4 Stefan TR 8:00 SB160
Topics in Artificial Intelligence 470 4 Malita TR 2:00 SB160