Courses Spring 2003

Course Hrs Name Time Room
Mathematics Precalculus 111 4 M. Stark TR10:00 SB111
Survey of Mathematics 131 1 4 Read MWF 10:40 SB109
2 4 Read MWF 12:00 SB109
3 4 R. Stark TR 2:00p SB109
4 4 Malita MW 2:30p SB106
Calculus II and Test 152 1 4 Kung MWF 9:20 SB165
1T M 6:00 SB134
2 4 Rosson MWF 10:40 SB165
2T W 6:00 SB165
3 4 Qazi TR 10:00 SB109
3T T 6:00 SB134
Math for Teachers II 162 4 Kung TR 10:00 SB161
Calculus II Seminar 192 1 Kung R 2:00 SB164
Introduction to Statistics 221 4 Qazi TR 2:00 SB134
Linear Algebra 256 4 Rosson MWF 1:20 SB161
Foundations of Mathematics II 282 4 R. Stark MWF 9:20 SB161
Differential Equations 312 4 Sterling TR 2:00 SB161
Algebra II 322 4 R. Stark TR 10:00 SB160
Analysis II 352 4 Kung MWF 10:40 SB160
PDE 411 4 Sterling MWF 1:20 SB164
Topics in Applied Mathematics 481 4 Qazi MW 2:30 SB134
Computer Science Computer Programming and Labs 130 1 4 Burke TR 10:00 SB106
1L 2 Burke T 12:00 SB165
2L 2 Burke T 2:00 SB165
Computer Architecture 230 4 Stefan TR 8:00 SB165
Artificial Intelligence and Symbolic Processing 260 4 Malita MWF 1:20 SB160
Operating Systems 335 4 Dorethy TR 6:00 SB160
Machine Learning 352 4 Pole TR 2:00 SB160
Topics in Computer Science 480 4 Read MWF 2:30 SB165