Windows/IBM Compatible
|
||
| Desktop | Laptop | |
| Recommended | Recommended | |
| Key Features | System | System |
| Processor | 2.8Ghz. | 2.1 Ghz. |
| Cache | 512K/1MB | 2 MB |
| Memory | 512MB | 512Mb |
| Hard Drive | 80GB Serial ATA | 40GB(5400 RPM) |
| Floppy | 3.5" | 3.5" |
| Monitor | 17" | 15" SXGA Active Matrix |
| Optical Drive | 48x/16x/48x | Integrated 24x |
| CD-RW/DVD | 10/24x CD-RW | |
| combo drive | 8X DVD Combo | |
| O/S | Windows XP Professional | Windows XP Professional |
| Application | *N/A | *N/A |
| Software | ||
| Keyboard and | 104+KB PS/2 or USB | Full-Sized KB |
| Mouse | 3+ Button Optical Scroll | pointing device/EZ Pad |
| Network | Ethernet 10/100 | Integrated 10/100 |
| Adapter | Ethernet | |
| Wireless | N/A | Integrated wireless |
| Adapter | 802.11b/g (11/54Mbps) | |
| Warranty | 3 year on-site | 3 year on-site |
Macintosh |
||
| Desktop | Laptop | |
| Processor | 1.25GHz/G4 | 1.33 GHz/G4 |
| Hard Drive | 40GB Ultra ATA | 30GB |
| RAM/memory | 512MB | 512MB |
| Optical Drive | Combo Drive | Combo Drive |
| Floppy Drive | None | None |
| VGA Monitor | 17" | 14.1" diagonal |
| TFT XGA active- | ||
| matrix | ||
| Ethernet | 10/100 Base-T | 10/100 Base-T |
| Wireless | N/A | Airport Extreme |
| Warranty | 3 Year AppleCare |
3 Year AppleCare |
| * Microsoft Software Application and O/S software available at the help desk | ||
| Deals on PC's can be found at: http://www.meec-edu.org/hardware/stupurch/stupurch.html | ||