The College offers the following meal-plan choices for students:
2025-2026 Meal Plan Costs
| Plan Type | Cost Per Year | 
|---|---|
| Silver Plan (24 Guest Passes + $400 Dining Dollars) | $6,786 | 
| Gold Plan (40 Guest Passes + $600 Dining Dollars) | $7,062 | 
| Platinum Plan (64 Guest Passes + $800 Dining Dollars) | $7,340 | 
| 250 Meal Plan (250 meals + $600 Dining Dollars) | $4,670 | 
| 150 Meal Plan (150 meals + $600 Dining Dollars) | $3,454 | 
| Flex Plan (20 meals + $800 Dining Dollars) | $1,464 | 
Eligibility
| Plan | 1st Year Residents | Upperclass Students in Residence Halls | Commuters, Apartment & Townhouse Residents | 
|---|---|---|---|
| Silver | X | X | X | 
| Gold | X | X | X | 
| Platinum | X | X | X | 
| 250 | X | X | |
| 150 | X | ||
| Flex | X | 
Policies and Restrictions
- All students living in residence halls and suites must purchase a meal plan.
 - Meal plans are reset at the end of each semester. There are no refunds for unused meals and flex dollars.
 - Flex dollars may be used at the Campus Center and Upper Deck.
 - Flex dollars may also be used at the Campus Store Café, for food-related items only, and for campus vending machines.
 
