Tuition and Other Costs of Attendance
To help everyone meet the costs of a St. Mary’s College education, families receive individual attention in both the admissions and financial aid processes. Contact the financial aid department to help plan for tuition costs.
2025-2026 Estimated Yearly Expenses*
Full Time Students (12 semester-hours or more)
*Tuition Overload Fee, Undergrad>19 credits – are $350 for In State and DC Residents $475 for Out of State
| Direct Costs | Maryland Resident | Non-Maryland Resident | ||
|---|---|---|---|---|
| On-Campus | Commuter | D.C. Resident | Non-Resident | |
| Tuition | $12,480 | $12,480 | $22,480 | $29,038 |
| Fees¹ | $3,206 | $3,206 | $3,206 | $3,206 |
| Housing** | $8,916 | n/a | $8,916 | $8,916 |
| Meals*** | $6,786 | n/a | $6,786 | $6,786 |
| Billable Charges to SMCM | $31,388 | $15,686 | $41,388 | $47,946 |
¹Fees support a variety of programs including campus facilities, special events (for example, lectures and fine arts programs), and student activities.
*The Trustees reserve the right to adjust the rates should that prove necessary.
**Housing- based on traditional housing
***Meals- based on Silver Plan
Housing Costs
| Room Type | Cost Per Year |
|---|---|
| Dorm double: | $8,916 |
| Dorm triple/quad: | $8,916 |
| Dorm single: | $10,086 |
| Suite double: | $9,546 |
| Apartment single: | $10,700 |
| Apartment double: | $10,538 |
| Townhouse: | $10,922 |
2025-2026 Meal Plan Costs
| Plan Type | Cost Per Year |
|---|---|
| Silver Plan (24 Guest Passes + $400 Dining Dollars) | $6,786 |
| Gold Plan (40 Guest Passes + $600 Dining Dollars) | $7,062 |
| Platinum Plan (64 Guest Passes + $800 Dining Dollars) | $7,340 |
| 250 Meal Plan (250 meals + $600 Dining Dollars) | $4,670 |
| 150 Meal Plan (150 meals + $600 Dining Dollars) | $3,454 |
| Flex Plan (20 meals + $800 Dining Dollars) | $1,464 |
Past Tuition and Fees
- 1997-1998
- 1998-1999
- 1999-2000
- 2000-2001
- 2001-2002
- 2002-2003
- 2003-2004
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2013-2014
- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
