CLEP Equivalencies
Exam | St. Mary’s Equivalent |
American Government | POSC 100 |
Analyzing and Interpret. Lit | ENGL106 |
Biology | BIOL 100 (if a student takes a BIOL lab at another college, the combination would transfer as BIOL101). |
Calculus | MATH 151 |
College Algebra | Does Not Transfer |
Chemistry | CHEM lower level elective |
College Mathematics | Does Not Transfer |
English Composition | ENGL 102 |
English Composition with Essay |
ENGL 102 |
English Literature | ENGL 230 |
French Level 1 (score of 64) | ILCF 102 |
French Level 2 (score of 69) | ILCF 202 |
Freshman College Composition |
ENGL 102 |
German Level 1 (score of 59) | ILCG 102 |
German Level 2 (score of 67) | ILCG 202 |
History of the US I: Early to 1877 | With History of the US II = HIST200. Otherwise, HIST lower division elective |
History of the US II: 1865 to Present | With History of the US I = HIST200. Otherwise, HIST lower division elective |
Information System & Computer |
College lower division elective |
Intro Psychology | PSYC 101 |
Intro Sociology | SOCI 101 |
Principles of Macro | ECON103 |
Principles of Micro | ECON102 |
Principles of Management | ECON lower level elective |
Principles of Marketing | ECON lower level elective |
Social Science and History | College lower division elective |
Spanish Level 1 (score of 56) | ILCS102 |
Spanish Level 2 (score of 68) | ILCS202 |
Western Civ. I | HIST 104 |
Western Civ. II | With Western Civ. I = HIST 105. Otherwise, HIST lower level elective |
Humanities | College lower level elective |
Natural Science | College lower level elective |
Advanced Placement (AP) Exam Equivalencies
AP exam scores of 3 or above will count for transfer credits.
AP Exam | SMCM Equivalency | CARS |
AP CAPSTONE DIPLOMA PROGRAM | ||
AP Research | College lower level elective* | APCOLL |
AP Seminar | College lower level elective* | APCOLL |
*If a student would like this to be considered for a specific discipline, they should discuss with the Department Chair | ||
ARTS | ||
AP Art and Design Program | ||
AP 2-D Art and Design | ART 233 | ART2DAP |
AP 3-D Art and Design | ART 208 | ART3DAP |
AP Drawing | ART 204 | ARTDAP |
AP Art History | ARTH250 | ARHIAP |
AP Music Theory (credit is given for subscores only | Non-Aural Subscore = 3 credits MUSC203 Aural Subscore = 1 credit MUSC201 |
NONAUAP
AUAP |
ENGLISH | ||
AP English Language and Composition | ENGL102 | ENLAAP |
AP English Literature and Composition | ENGL106 | ENLIAP |
HISTORY AND SOCIAL SCIENCE | ||
AP Comparative Government and Politics | POSC lower level elective | CMGVAP |
AP European History | HIST105 | EUHIAP |
AP Human Geography | College lower level elective | HUGEAP |
AP Macroeconomics | ECON103 | ECMAAP |
AP Microeconomics | ECON102 | ECMIAP |
AP Psychology | PSYC101 | PSYCAP |
AP United States Government and Politics | POSC lower level elective | USGVAP |
AP United States History | HIST200 | USHIAP |
AP World History: Modern | HIST108 | WOHIAP |
MATH AND COMPUTER SCIENCE | ||
AP Calculus AB | MATH151 | CAABAP |
AP Calculus BC* | MATH152 | CABCAP |
*If a student scores less than 4 on the Calculus BC AP exam, but their Calc AB subgrade is 4 or 5, then they receive credit for MATH151. If they score 4 or 5 on the Calculus BC, they receive credit for MATH152. | ||
AP Computer Science A | COSC120 | COSCAAP |
AP Computer Science Principles | COSC120 | COSCPAP |
AP Statistics | MATH221 | STATAP |
SCIENCES | ||
AP Biology | BIOL101 | BIOLAP |
AP Chemistry | CHEM103 | CHEMAP |
AP Environmental Science | ENST250 | ENVSAP |
AP Physics 1: Algebra-Based | PHYS121 | PHY1AP |
AP Physics 2: Algebra-Based | PHYS122 | PHY2AP |
AP Physics C: Electricity and Magnetism | PHYS122 (but does not satisfy PHYS142 or PHYS152) | PHYEAP |
AP Physics C: Mechanics | PHYS141 (can be used in place of PHYS151 for majors and minors | PHYCAP |
WORLD LANGUAGES AND CULTURES | ||
AP Chinese Language and Culture | ILCC102 | CHLAAP |
AP French Language and Culture | ILCF102 | FRLAAP |
AP German Language and Culture | ILCG102 | GELAAP |
AP Italian Language and Culture | LNGU101 | ITLAP |
AP Japanese Language and Culture | LNGU101 | JALAP |
AP Latin | LNGL201 | LAVEAP |
AP Spanish Language and Culture | ILCS102 (or ILCS lower division if student takes both Lang and Lit) | SPLAAP |
AP Spanish Literature and Culture | ILCS102 (or ILCS lower division if student takes both Lang and Lit) | STATAP |
International Baccalaureate (IB) Exam Equivalencies
A student must earn at least a 5 or better on their Higher Level (HL) IB exam to transfer. IB exams transfer as 4 credits each.
IB Exam | SMCM Equivalency | CARS |
BIOLOGY | BIOL lower division elective | BIOLOGY |
BUSINESS & MANAGEMENT | ECON lower division elective | |
CHEMISTRY | CHEM 101 | |
COMPUTER SCIENCE | COSC 120 | |
DESIGN TECHNOLOGY | Does not transfer | |
ECONOMICS | ECON 101 | ECOPIB |
ENGLISH A1 | ENGL 106 | ENGLA1 |
ENVIRONMENTAL SYSTEMS | TBD (To J.P. 2/16/06) | |
FILM STUDIES | TFMS 225 | |
FRENCH B | ILCF 102 | FRENCHB |
GEOGRAPHY | GEOG 101 | |
HISTORY: Africa | HIST lower division elective or CORE Humanistic Foundations* | |
HISTORY: Americas | HIST lower division elective or CORE Humanistic Foundations* | HISTAMER |
HISTORY: East & Southeast Asia & Oceania | HIST lower division elective or CORE Humanistic Foundations* | |
HISTORY: Europe | HIST105 | HISTEURO |
*If a student has already transferred another course as COREHF, then transfer as HIST lower division elective. If this is the only HIST course, then transfer as COREHF | ||
HISTORY: Islamic | HIST lower division elective* | |
INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY (ITGS) | College lower division elective | ITGSIB |
MATHEMATICS | MATH General Education | MATH |
MANDARIN B | CORE Foreign Language | MANDB |
MUSIC | Music lower division elective | |
PHILOSOPHY | PHIL 101 | |
PHYSICS | PHYS lower division elective | PHYSIB |
PSYCHOLOGY | PSYC101 | |
SOCIAL & CULTURAL ANTHROPOLOGY | ANTH 101 | |
SPANISH B | ILCS 102 | SPANISHB |
THEATER ARTS | TFMS lower division credit | THEA.ARTS |
THEORIES OF KNOWLEDGE- a student is awarded 4 credits for TOK if they are awarded an IBO diploma and earn at least a C- for TOK | ART General Education | BIOLOGY |
VISUAL ARTS | CORE ARTS | VISARTS |