May 13, 2024
5th consecutive year of no increase; tuition lower than in 2013-2014
2024-2025 Estimated Yearly Expenses
- Students are billed one-half of the charges shown below at the beginning of each semester.
- Full-Time Students (12 semester hours or more)
Living On-Campus | |||
---|---|---|---|
Direct Costs | Maryland Resident | DC Resident | Non-Maryland Resident |
Tuition | $12,116 | $22,116 | $28,192 |
Fees | $3,182 | $3,182 | $3,182 |
Housing* | $9,424 | $9,424 | $9,424 |
Meals** | $6,467 | $6,467 | $6,467 |
Billable Charges to SMCM | $31,377 | $41,377 | $47,453 |
Non-Billed Costs | |||
Books & Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $425 | $425 | $1,050 |
Personal Expenses | $1,300 | $1,300 | $1,300 |
Loan Fees | $70 | $70 | $70 |
Comprehensive Cost of Attendance | $34,172 | $44,172 | $50,873 |
Living Off-Campus | ||||
---|---|---|---|---|
Direct Costs | Maryland Resident w/ Parent |
Maryland Resident Commuter |
DC Resident Commuter |
Non-Maryland Resident Commuter |
Tuition | $12,116 | $12,116 | $22,116 | $28,192 |
Fees | $3,182 | $3,182 | $3,182 | $3,182 |
Billable Charges to SMCM | $15,298 | $15,298 | $25,298 | $31,374 |
Non-Billed Costs | ||||
Housing | $1,485 | $8,523 | $8,523 | $8,523 |
Meals | $3,293 | $4,451 | $4,451 | $4,451 |
Books & Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Transportation | $3,930 | $1,965 | $1,965 | $1,965 |
Personal Expenses | $1,300 | $1,300 | $1,300 | $1,300 |
Loan Fees | $70 | $70 | $70 | $70 |
Comprehensive Cost of Attendance | $26,376 | $32,607 | $42,607 | $48,683 |
District of Columbia’s Tuition Assistance Grant (DCTAG) provides up to $10,000 (a maximum of $5,000 per semester or $3,333 per quarter) toward the difference between in-state and out-of-state tuition at public colleges and universities (two-year and four-year) throughout the US, Guam and Puerto Rico. DCTAG also provides up to $2,500 per academic year toward tuition at private colleges and universities in the District and private Historically Black Colleges and Universities (HBCUs) nationwide.
*Housing estimate based on the median of all on-campus options.
**Meals based on silver plan (24 guest passes) + $400 dining dollars.
A full list of charges can be found in our catalog.
Sample Award Packages
Want to get an idea about what kind of financial aid our current students are getting? Check out the sample award packages below that best match your scenario.
Your award package is an estimate based on: cost of attendance, full-time enrollment status, and Student Aid Index (SAI) from your FAFSA (Free Application For Federal Student Aid).
- In-state
Living On Campus - In-state
Commuting - DC Resident
Living On Campus - Out-of-state
Living On Campus
In-state Living On Campus
The below award package is for an in-state student living on campus. Their SAI is $0 per year.
Award Source | Total Award for the Academic Year |
---|---|
MD EA Rawlings Grant | $3,000.00 |
St. Mary’s Grant | $5,600.00 |
President’s Scholarship | $3,500.00 |
Federal Pell Grant | $7,395.00 |
Federal SEOG Grant | $500.00 |
Federal Work-Study | $2,000.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
Direct PLUS Loan* | $6,677.00 |
TOTAL Amount Awarded | $34,172.00 |
In-state Commuting
The below award package is for an in-state student commuting to campus. Their Estimated Family Contribution was $12,971 per year.
Award Source | Total Award for the Academic Year |
---|---|
Trustee Scholarship | $6,000.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
Direct PLUS Loan* | $21,107.00 |
TOTAL Amount Awarded | $32,607.00 |
DC Resident Living On Campus
The below award package is for a DC student living on campus. Their Estimated Family Contribution was $9,091 per year.
Award Source | Total Award for the Academic Year |
---|---|
St. Mary’s Grant | $7,914.00 |
Excellence Scholarship | $2,000.00 |
DC-CAPS Grant | $5,000.00 |
DC Tuition Assistance Grant (DCTAG) | $10,000.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
Direct PLUS Loan* | $13,758.00 |
TOTAL Amount Awarded | $44,172.00 |
Out-of-state Living On Campus
The below award package is for an out-of-state student living on campus. Their Estimated Family Contribution was $0.
Award Source | Total Award for the Academic Year |
---|---|
St. Mary’s Grant | $4,820.00 |
Trustee Scholarship | $10,000.00 |
National Honors Award | $6,000.00 |
Federal Pell Grant | $7,395.00 |
Federal SEOG Grant | $500.00 |
Federal Work-Study | $2,000.00 |
Direct Subsidized Loan | $3,500.00 |
Direct Unsubsidized Loan | $2,000.00 |
Direct PLUS Loan* | $14,158.00 |
TOTAL Amount Awarded | $50,873.00 |
*A parent PLUS loan through the Department of Education is available for the families of dependent students to cover the remaining costs of the comprehensive cost of attendance.