The Office of Institutional Research & Planning monitors enrollment patterns within various student populations. Over the past 10 years, the student population of St. Mary’s College of Maryland has grown more diverse.
Full-Time Student Diversity Statistics Archive
These records are archived and are maintained for historical, research, or recordkeeping purposes only.
Student Enrollment Archives by Academic Program
These records are archived and are maintained for historical, research, or recordkeeping purposes only.
Student Enrollment Archives by Class Standing, Attendance Status, and Gender
These records are archived and are maintained for historical, research, or recordkeeping purposes only.
| Year | Fall (FA) | Spring (SP) |
|---|---|---|
| 2025-26 | FA25 (PDF) | |
| 2024-25 | FA24 (PDF) | SP25 (PDF) |
| 2023-24 | FA23 (PDF) | SP24 (PDF) |
| 2022-23 | FA22 (PDF) | SP23 (PDF) |
| 2021-22 | FA21 (PDF) | SP22 (PDF) |
| 2020-21 | FA20 (PDF) | SP21 (PDF) |
| 2019-20 | FA19 (PDF) | SP20 (PDF) |
| 2018-19 | FA18 (PDF) | SP19 (PDF) |
| 2017-18 | FA17 (PDF) | SP18 (PDF) |
| 2016-17 | FA16 (PDF) | SP17 (PDF) |
| 2015-16 | FA15 (PDF) | SP16 (PDF) |
| 2014-15 | FA14 (PDF) | SP15 (PDF) |
| 2013-14 | FA13 (PDF) | SP14 (PDF) |
| 2012-13 | FA12 (PDF) | SP13 (PDF) |
| 2011-12 | FA11 (PDF) | SP12 (PDF) |
| 2010-11 | FA10 (PDF) | SP11 (PDF) |
| 2009-10 | FA09 (PDF) | SP10 (PDF) |
| 2008-09 | FA08 (PDF) | SP09 (PDF) |
| 2007-08 | FA07 (PDF) | SP08 (PDF) |
| 2006-07 | FA06 (PDF) | SP07 (PDF) |
| 2005-06 | FA05 (PDF) | SP06 (PDF) |
| 2004-05 | FA04 (PDF) | SP05 (PDF) |






Seahawk Athletics
Dodge Performing